Natalie Edgar
m
27
k/s
1.95
h %
.096
a/s
0.14
b/s
0.23
sa/s
0.23
d/s
3.25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 12 |
| Sets | 91 | 46 |
| Kills | 177 | 93 |
| Kills per set | 1.95 | 2.02 |
| Errors | 108 | 48 |
| Total Attacks | 716 | 377 |
| Total Attacks per set | 7.87 | 8.20 |
| Hitting Percentage | .096 | .119 |
| Assists | 13 | 8 |
| Assists per set | 0.14 | 0.17 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 21 | 12 |
| Service Errors | 18 | 7 |
| Service Aces per set | 0.23 | 0.26 |
| Receptions | 520 | 299 |
| Reception Errors | 25 | 12 |
| Digs | 296 | 161 |
| Digs per set | 3.25 | 3.50 |
| Block Solo | 1 | 1 |
| Block Assist | 20 | 15 |
| Block Total | 21 | 16 |
| Blocks per set | 0.23 | 0.35 |
| Block Errors | 8 | 4 |
| Ball Handling Errors | 2 | 1 |
| Points | 209.0 | 113.5 |
| Points per set | 2.3 | 2.5 |
| Matches started | 26 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 4 | 5 | 30 | -.033 | 0 | 5.0 |
| Aug 19 | vs. North Idaho College | L, 3-0 | 1 | 3 | 3 | 5 | 15 | -.133 | 0 | 3.0 |
| Aug 20 | vs. Northwest College | L, 3-0 | - | 3 | 0 | 4 | 13 | -.308 | 1 | 0.5 |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | 1 | 1 | 4 | 1 | 7 | .429 | 1 | 5.0 |
| Aug 23 | Dickinson State University JV | W, 3-0 | 1 | 2 | 9 | 4 | 19 | .263 | 0 | 10.0 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | 1 | 4 | 8 | 6 | 36 | .056 | 0 | 9.5 |
| Aug 26 | at Northwest College | L, 3-0 | 1 | 3 | 6 | 3 | 27 | .111 | 1 | 6.5 |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | 1 | 3 | 6 | 2 | 22 | .182 | 0 | 6.0 |
| Aug 27 | vs. Carroll College JV | L, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 4.0 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 12 | 3 | 38 | .237 | 0 | 16.0 |
| Aug 31 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 5 | 2 | 25 | .120 | 0 | 6.5 |
| Sep 5 | at Carroll College JV | L, 3-0 | 1 | 3 | 6 | 5 | 31 | .032 | 0 | 6.0 |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Bismarck State College | L, 3-2 | 1 | 5 | 10 | 6 | 42 | .095 | 1 | 10.5 |
| Sep 13 | at Williston State College | W, 3-1 | 1 | 4 | 9 | 3 | 39 | .154 | 2 | 10.0 |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | 1 | 5 | 15 | 5 | 37 | .270 | 0 | 18.5 |
| Sep 19 | at Dickinson State University JV | W, 3-2 | 1 | 3 | 5 | 4 | 19 | .053 | 0 | 6.0 |
| Sep 21 | at Miles Community College | W, 3-0 | 1 | 3 | 3 | 3 | 16 | .000 | 2 | 6.0 |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | 1 | 4 | 4 | 3 | 39 | .026 | 0 | 5.5 |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 8 | 5 | 27 | .111 | 1 | 11.0 |
| Oct 5 | at Bismarck State College | L, 3-0 | 1 | 3 | 3 | 4 | 19 | -.053 | 1 | 3.0 |
| Oct 11 | Williston State College | L, 3-0 | 1 | 3 | 8 | 3 | 31 | .161 | 0 | 9.5 |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 11 | 5 | 29 | .207 | 0 | 11.0 |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 8 | 6 | 29 | .069 | 1 | 8.5 |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Assiniboine | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Jamestown JV | L, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 0 | 5.0 |
| Oct 19 | Miles Community College | W, 3-1 | 1 | 4 | 5 | 6 | 35 | -.029 | 1 | 6.0 |
| Oct 23 | vs. Williston State College | W, 3-2 | 1 | 5 | 13 | 8 | 51 | .098 | 0 | 13.5 |
| Oct 26 | at Bismarck State College | L, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 1 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. North Idaho College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Northwest College | L, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Dickinson State University JV | W, 3-0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | 1 | 4 | 17 | 0 | 1 | 1 | 1 | 1 |
| Aug 26 | at Northwest College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Carroll College JV | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 19 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | at Carroll College JV | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Bismarck State College | L, 3-2 | 1 | 5 | 16 | 0 | 1 | 2 | 1 | 0 |
| Sep 13 | at Williston State College | W, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | 1 | 5 | 11 | 1 | 1 | 0 | 2 | 1 |
| Sep 19 | at Dickinson State University JV | W, 3-2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Miles Community College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | 1 | 4 | 29 | 0 | 3 | 0 | 3 | 0 |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 10 | 0 | 4 | 0 | 4 | 0 |
| Oct 5 | at Bismarck State College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Williston State College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 0 |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 2 | 1 | 0 |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Assiniboine | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Jamestown JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Miles Community College | W, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 2 | 0 |
| Oct 23 | vs. Williston State College | W, 3-2 | 1 | 5 | 14 | 0 | 1 | 1 | 1 | 0 |
| Oct 26 | at Bismarck State College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 15 | 0 |
| Aug 19 | vs. North Idaho College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 1 |
| Aug 20 | vs. Northwest College | L, 3-0 | - | 3 | 0 | 0 | 3 | 12 | 1 |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 |
| Aug 23 | Dickinson State University JV | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 23 | 1 |
| Aug 26 | at Northwest College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 3 |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | 1 | 3 | 0 | 0 | 1 | 21 | 0 |
| Aug 27 | vs. Carroll College JV | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 12 | 0 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 24 | 0 |
| Aug 31 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 26 | 0 |
| Sep 5 | at Carroll College JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 1 |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | Bismarck State College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 31 | 1 |
| Sep 13 | at Williston State College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 13 | 0 |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 49 | 1 |
| Sep 19 | at Dickinson State University JV | W, 3-2 | 1 | 3 | 0 | 1 | 0 | 11 | 0 |
| Sep 21 | at Miles Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 12 | 0 |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 33 | 1 |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 40 | 1 |
| Oct 5 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 0 |
| Oct 11 | Williston State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 20 | 5 |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 1 |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 2 |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Assiniboine | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | vs. Jamestown JV | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 18 | 3 |
| Oct 19 | Miles Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 17 | 2 |
| Oct 23 | vs. Williston State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 18 | 1 |
| Oct 26 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 27 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 91 | 177 | 1.95 | 108 | 716 | 7.87 | .096 | 13 | 0.14 | 209.0 | 2.3 |
| Conference | 12 | 46 | 93 | 2.02 | 48 | 377 | 8.20 | .119 | 8 | 0.17 | 113.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 64 | 2.29 | 34 | 249 | 8.89 | .120 | 2 | 0.07 | 74.5 | 2.7 |
| Away | 11 | 38 | 72 | 1.89 | 43 | 300 | 7.89 | .097 | 9 | 0.24 | 88.0 | 2.3 |
| Neutral | 8 | 25 | 41 | 1.64 | 31 | 167 | 6.68 | .060 | 2 | 0.08 | 46.5 | 1.9 |
| Wins | 9 | 29 | 71 | 2.45 | 37 | 253 | 8.72 | .134 | 6 | 0.21 | 83.5 | 2.9 |
| Losses | 18 | 62 | 106 | 1.71 | 71 | 463 | 7.47 | .076 | 7 | 0.11 | 125.5 | 2.0 |
| August | 11 | 33 | 59 | 1.79 | 37 | 238 | 7.21 | .092 | 3 | 0.09 | 72.0 | 2.2 |
| September | 8 | 31 | 60 | 1.94 | 34 | 250 | 8.06 | .104 | 6 | 0.19 | 73.5 | 2.4 |
| October | 8 | 27 | 58 | 2.15 | 37 | 228 | 8.44 | .092 | 4 | 0.15 | 63.5 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 91 | 296 | 3.25 | 1 | 20 | 21 | 0.23 |
| Conference | 12 | 46 | 161 | 3.50 | 1 | 15 | 16 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 88 | 3.14 | 0 | 5 | 5 | 0.18 |
| Away | 11 | 38 | 138 | 3.63 | 1 | 12 | 13 | 0.34 |
| Neutral | 8 | 25 | 70 | 2.80 | 0 | 3 | 3 | 0.12 |
| Wins | 9 | 29 | 100 | 3.45 | 0 | 5 | 5 | 0.17 |
| Losses | 18 | 62 | 196 | 3.16 | 1 | 15 | 16 | 0.26 |
| August | 11 | 33 | 109 | 3.30 | 0 | 4 | 4 | 0.12 |
| September | 8 | 31 | 121 | 3.90 | 1 | 11 | 12 | 0.39 |
| October | 8 | 27 | 66 | 2.44 | 0 | 5 | 5 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 91 | 0 | 21 | 0.23 | 18 | 520 | 25 |
| Conference | 12 | 46 | 0 | 12 | 0.26 | 7 | 299 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 8 | 0.29 | 5 | 152 | 9 |
| Away | 11 | 38 | 0 | 9 | 0.24 | 6 | 248 | 9 |
| Neutral | 8 | 25 | 0 | 4 | 0.16 | 7 | 120 | 7 |
| Wins | 9 | 29 | 0 | 10 | 0.34 | 4 | 119 | 4 |
| Losses | 18 | 62 | 0 | 11 | 0.18 | 14 | 401 | 21 |
| August | 11 | 33 | 0 | 11 | 0.33 | 9 | 170 | 6 |
| September | 8 | 31 | 0 | 7 | 0.23 | 4 | 200 | 5 |
| October | 8 | 27 | 0 | 3 | 0.11 | 5 | 150 | 14 |
