Official Volleyball Box Score
Williston State Coll at Dawson Community Col
10/11/2022 at 7:00 PM
@ Glendive, MT
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 38 | -.053 |
| 2 | 10 | 5 | 41 | .122 |
| 3 | 4 | 6 | 28 | -.071 |
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Halford * | 3 | 0 | 0 | 2 | .000 | 3 | 5 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Montayasia Jones * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Amaris Boggs | 1 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Alyssa Oliver * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Mya Pospisil | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Greta Peterson | 3 | 2 | 0 | 9 | .222 | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 5.0 |
| 10 | Michelle Hanley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jalyn Walruff * | 3 | 1 | 0 | 8 | .125 | 27 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Emily Schultz * | 3 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 9.0 |
| 15 | Jacee Turcotte | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Ellie Haskins * | 3 | 8 | 0 | 21 | .381 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 28 | 6 | 86 | .256 | 30 | 13 | 5 | 5 | 84 | 3 | 4 | 1 | 0 | 46.0 | ||
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rhianna Hawkins * | 3 | 3 | 1 | 18 | .111 | 0 | 0 | 1 | 3 | 12 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Natalie Edgar * | 3 | 8 | 3 | 31 | .161 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 1 | 0 | 9.5 |
| 4 | Grace Zeier | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lauren Rodacker | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jenna Kallevig * | 2 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Sierra Petesch * | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 8 | Taylor Fischer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alaina Woods * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 |
| 14 | Brittany Kaufman | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mayson Moore | 3 | 0 | 2 | 6 | -.333 | 15 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | McKenzi Petersen | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 19 | 107 | .009 | 15 | 5 | 5 | 13 | 52 | 1 | 8 | 4 | 1 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
