Sierra Petesch
m
29
k/s
0.74
h %
.074
a/s
0.03
b/s
0.69
sa/s
0.06
d/s
0.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 12 |
| Sets | 90 | 41 |
| Kills | 67 | 34 |
| Kills per set | 0.74 | 0.83 |
| Errors | 47 | 20 |
| Total Attacks | 271 | 128 |
| Total Attacks per set | 3.01 | 3.12 |
| Hitting Percentage | .074 | .109 |
| Assists | 3 | 1 |
| Assists per set | 0.03 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 1 |
| Service Errors | 10 | 4 |
| Service Aces per set | 0.06 | 0.02 |
| Receptions | 7 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 13 | 6 |
| Digs per set | 0.14 | 0.15 |
| Block Solo | 16 | 6 |
| Block Assist | 46 | 23 |
| Block Total | 62 | 29 |
| Blocks per set | 0.69 | 0.71 |
| Block Errors | 26 | 12 |
| Ball Handling Errors | 8 | 1 |
| Points | 111.0 | 52.5 |
| Points per set | 1.2 | 1.3 |
| Matches started | 15 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Aug 19 | vs. North Idaho College | L, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 4.5 |
| Aug 20 | vs. Northwest College | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 3.5 |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | 1 | 3 | 0 | 4 | 10 | -.400 | 0 | 0.5 |
| Aug 23 | Dickinson State University JV | W, 3-0 | - | 3 | 4 | 3 | 13 | .077 | 0 | 7.0 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | 1 | 4 | 4 | 2 | 17 | .118 | 0 | 7.5 |
| Aug 26 | at Northwest College | L, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 1.5 |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | - | 5 | 4 | 0 | 11 | .364 | 1 | 4.5 |
| Aug 27 | vs. Carroll College JV | L, 3-0 | - | 3 | 1 | 1 | 12 | .000 | 1 | 1.0 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 0 | 6.0 |
| Aug 30 | Lake Region State College - ND | W, 3-1 | - | 4 | 0 | 4 | 12 | -.333 | 0 | 2.5 |
| Aug 31 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 6 | 1 | 12 | .417 | 0 | 7.0 |
| Sep 5 | at Carroll College JV | L, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 5.5 |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Bismarck State College | L, 3-2 | - | 5 | 5 | 3 | 16 | .125 | 1 | 7.5 |
| Sep 13 | at Williston State College | W, 3-1 | 1 | 4 | 3 | 2 | 18 | .056 | 0 | 3.5 |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | 1 | 5 | 3 | 1 | 9 | .222 | 0 | 5.5 |
| Sep 19 | at Dickinson State University JV | W, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 21 | at Miles Community College | W, 3-0 | - | 3 | 6 | 1 | 10 | .500 | 0 | 8.5 |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | 1 | 4 | 3 | 1 | 14 | .143 | 0 | 5.0 |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | - | 4 | 2 | 2 | 18 | .000 | 0 | 4.0 |
| Oct 5 | at Bismarck State College | L, 3-0 | 1 | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 11 | Williston State College | L, 3-0 | 1 | 2 | 0 | 3 | 3 | -1.000 | 0 | 0.5 |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 6.0 |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | - | 3 | 3 | 3 | 11 | .000 | 0 | 4.5 |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Assiniboine | L, 3-1 | - | 4 | 1 | 3 | 8 | -.250 | 0 | 3.5 |
| Oct 15 | vs. Jamestown JV | L, 3-0 | - | 3 | 0 | 0 | 8 | .000 | 0 | 1.5 |
| Oct 19 | Miles Community College | W, 3-1 | 1 | 2 | 2 | 1 | 6 | .167 | 0 | 2.5 |
| Oct 23 | vs. Williston State College | W, 3-2 | - | 1 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Oct 26 | at Bismarck State College | L, 3-0 | 1 | 1 | 1 | 1 | 6 | .000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Aug 19 | vs. North Idaho College | L, 3-0 | - | 3 | 0 | 2 | 1 | 1 | 3 | 0 |
| Aug 20 | vs. Northwest College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 3 | 0 |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 3 |
| Aug 23 | Dickinson State University JV | W, 3-0 | - | 3 | 2 | 1 | 4 | 0 | 5 | 1 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 26 | at Northwest College | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | - | 5 | 0 | 0 | 1 | 2 | 1 | 2 |
| Aug 27 | vs. Carroll College JV | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Aug 30 | Lake Region State College - ND | W, 3-1 | - | 4 | 1 | 1 | 3 | 1 | 4 | 0 |
| Aug 31 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 5 | at Carroll College JV | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Bismarck State College | L, 3-2 | - | 5 | 1 | 1 | 3 | 0 | 4 | 0 |
| Sep 13 | at Williston State College | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 1 |
| Sep 19 | at Dickinson State University JV | W, 3-2 | - | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 21 | at Miles Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | 1 | 4 | 0 |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 1 | 4 | 0 |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 5 | at Bismarck State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | Williston State College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 2 | 3 | 0 |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 3 | 2 | 3 | 0 |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Assiniboine | L, 3-1 | - | 4 | 2 | 1 | 3 | 1 | 4 | 0 |
| Oct 15 | vs. Jamestown JV | L, 3-0 | - | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Oct 19 | Miles Community College | W, 3-1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 23 | vs. Williston State College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Bismarck State College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. North Idaho College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Northwest College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 23 | Dickinson State University JV | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Aug 26 | at Northwest College | L, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | - | 5 | 0 | 0 | 1 | 1 | 0 |
| Aug 27 | vs. Carroll College JV | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | Lake Region State College - ND | W, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 0 |
| Aug 31 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Carroll College JV | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | Bismarck State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 0 |
| Sep 13 | at Williston State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 19 | at Dickinson State University JV | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Miles Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Bismarck State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | Williston State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Assiniboine | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 15 | vs. Jamestown JV | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Miles Community College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Williston State College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Bismarck State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 90 | 67 | 0.74 | 47 | 271 | 3.01 | .074 | 3 | 0.03 | 111.0 | 1.2 |
| Conference | 12 | 41 | 34 | 0.83 | 20 | 128 | 3.12 | .109 | 1 | 0.02 | 52.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 26 | 0.90 | 19 | 89 | 3.07 | .079 | 1 | 0.03 | 40.5 | 1.4 |
| Away | 11 | 32 | 25 | 0.78 | 15 | 99 | 3.09 | .101 | 0 | 0.00 | 41.0 | 1.3 |
| Neutral | 9 | 29 | 16 | 0.55 | 13 | 83 | 2.86 | .036 | 2 | 0.07 | 29.5 | 1.0 |
| Wins | 10 | 27 | 27 | 1.00 | 18 | 99 | 3.67 | .091 | 0 | 0.00 | 41.5 | 1.5 |
| Losses | 19 | 63 | 40 | 0.63 | 29 | 172 | 2.73 | .064 | 3 | 0.05 | 69.5 | 1.1 |
| August | 12 | 41 | 27 | 0.66 | 23 | 120 | 2.93 | .033 | 2 | 0.05 | 47.0 | 1.1 |
| September | 8 | 29 | 26 | 0.90 | 12 | 93 | 3.21 | .151 | 1 | 0.03 | 41.5 | 1.4 |
| October | 9 | 20 | 14 | 0.70 | 12 | 58 | 2.90 | .034 | 0 | 0.00 | 22.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 90 | 13 | 0.14 | 16 | 46 | 62 | 0.69 |
| Conference | 12 | 41 | 6 | 0.15 | 6 | 23 | 29 | 0.71 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 6 | 0.21 | 6 | 15 | 21 | 0.72 |
| Away | 11 | 32 | 5 | 0.16 | 3 | 22 | 25 | 0.78 |
| Neutral | 9 | 29 | 2 | 0.07 | 7 | 9 | 16 | 0.55 |
| Wins | 10 | 27 | 8 | 0.30 | 5 | 17 | 22 | 0.81 |
| Losses | 19 | 63 | 5 | 0.08 | 11 | 29 | 40 | 0.63 |
| August | 12 | 41 | 5 | 0.12 | 9 | 14 | 23 | 0.56 |
| September | 8 | 29 | 5 | 0.17 | 4 | 21 | 25 | 0.86 |
| October | 9 | 20 | 3 | 0.15 | 3 | 11 | 14 | 0.70 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 90 | 0 | 5 | 0.06 | 10 | 7 | 0 |
| Conference | 12 | 41 | 0 | 1 | 0.02 | 4 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 0 | 1 | 0.03 | 5 | 2 | 0 |
| Away | 11 | 32 | 0 | 2 | 0.06 | 2 | 2 | 0 |
| Neutral | 9 | 29 | 0 | 2 | 0.07 | 3 | 3 | 0 |
| Wins | 10 | 27 | 0 | 1 | 0.04 | 7 | 0 | 0 |
| Losses | 19 | 63 | 0 | 4 | 0.06 | 3 | 7 | 0 |
| August | 12 | 41 | 0 | 4 | 0.10 | 8 | 3 | 0 |
| September | 8 | 29 | 0 | 1 | 0.03 | 2 | 2 | 0 |
| October | 9 | 20 | 0 | 0 | 0.00 | 0 | 2 | 0 |
