Alaina Woods
13

Alaina Woods

m
28
k/s
1.02
h %
.149
a/s
0.04
b/s
0.50
sa/s
0.02
d/s
0.33
Player Stats
  Overall Conference
Matches 28 12
Sets 92 46
Kills 94 44
Kills per set 1.02 0.96
Errors 41 21
Total Attacks 355 176
Total Attacks per set 3.86 3.83
Hitting Percentage .149 .131
Assists 4 3
Assists per set 0.04 0.07
Service Total Attempts 0 0
Service Aces 2 0
Service Errors 7 0
Service Aces per set 0.02 0.00
Receptions 7 0
Reception Errors 0 0
Digs 30 9
Digs per set 0.33 0.20
Block Solo 11 4
Block Assist 35 24
Block Total 46 28
Blocks per set 0.50 0.61
Block Errors 25 8
Ball Handling Errors 5 2
Points 124.5 60.0
Points per set 1.4 1.3
Matches started 28 12
Recent Results
Date Opponent Result
Oct 14 vs. Trinity Bible (N.D.) W, 3-0
Oct 15 vs. Assiniboine L, 3-1
Oct 15 vs. Jamestown JV L, 3-0
Oct 19 Miles Community College W, 3-1
Oct 23 vs. Williston State College W, 3-2
Oct 26 at Bismarck State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Miles Community College   - - - - - - - -
Aug 19 Wallace State Community College-Hanceville L, 3-0 1 3 3 1 12 .167 0 3.5
Aug 19 vs. North Idaho College L, 3-0 1 3 1 2 12 -.083 0 2.0
Aug 20 vs. Northwest College L, 3-0 1 3 1 1 8 .000 0 2.5
Aug 20 vs. Dickinson State University JV W, 3-0 1 1 2 1 7 .143 0 3.5
Aug 23 Dickinson State University JV W, 3-0 1 1 0 0 3 .000 0 1.0
Aug 26 vs. Western Wyoming Community College L, 3-1 1 4 4 3 17 .059 0 4.5
Aug 26 at Northwest College L, 3-0 1 3 1 1 6 .000 0 2.0
Aug 27 vs. Rocky Mountain College JV L, 3-2 - - - - - - - -
Aug 27 vs. Carroll College JV L, 3-0 - - - - - - - -
Aug 30 Rocky Mountain College JV W, 3-0 1 3 1 1 7 .000 0 2.0
Aug 30 Lake Region State College - ND W, 3-1 1 4 0 1 7 -.143 0 1.5
Aug 31 North Dakota State College of Science L, 3-1 1 4 7 0 20 .350 0 8.0
Sep 5 at Carroll College JV L, 3-0 1 3 2 2 10 .000 0 2.0
Sep 5 at Rocky Mountain College JV W, 3-1 1 4 5 3 24 .083 1 5.0
Sep 7 Bismarck State College L, 3-2 1 5 2 2 18 .000 0 2.5
Sep 13 at Williston State College W, 3-1 1 4 4 2 13 .154 0 4.0
Sep 14 at Dakota College at Bottineau L, 3-2 1 5 3 3 12 .000 0 3.5
Sep 19 at Dickinson State University JV W, 3-2 1 5 15 1 25 .560 0 16.0
Sep 21 at Miles Community College W, 3-0 1 3 4 1 10 .300 0 7.5
Sep 27 at Lake Region State College - ND L, 3-1 1 4 3 1 19 .105 1 4.5
Sep 28 at North Dakota State College of Science L, 3-1 1 4 8 2 26 .231 0 9.5
Oct 5 at Bismarck State College L, 3-0 1 3 1 5 11 -.364 0 2.5
Oct 11 Williston State College L, 3-0 1 3 3 2 14 .071 0 4.5
Oct 12 Dakota College at Bottineau W, 3-0 1 3 4 2 14 .143 1 5.5
Oct 14 at Lake Region State College - ND L, 3-0 1 3 0 1 10 -.100 0 1.5
Oct 14 vs. Dickinson State Univeristy   - - - - - - - -
Oct 14 vs. Trinity Bible (N.D.) W, 3-0 1 3 2 0 8 .250 0 2.5
Oct 15 vs. Assiniboine L, 3-1 - - - - - - - -
Oct 15 vs. Jamestown JV L, 3-0 1 3 6 2 11 .364 0 7.0
Oct 19 Miles Community College W, 3-1 1 4 5 0 12 .417 1 6.5
Oct 23 vs. Williston State College W, 3-2 1 1 5 1 16 .250 0 5.5
Oct 26 at Bismarck State College L, 3-0 1 3 2 0 3 .667 0 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Miles Community College   - - - - - - - -
Aug 19 Wallace State Community College-Hanceville L, 3-0 1 3 2 0 1 3 1 0
Aug 19 vs. North Idaho College L, 3-0 1 3 3 1 0 2 1 2
Aug 20 vs. Northwest College L, 3-0 1 3 0 1 1 2 2 0
Aug 20 vs. Dickinson State University JV W, 3-0 1 1 0 1 1 0 2 0
Aug 23 Dickinson State University JV W, 3-0 1 1 1 0 2 1 2 1
Aug 26 vs. Western Wyoming Community College L, 3-1 1 4 0 0 1 1 1 0
Aug 26 at Northwest College L, 3-0 1 3 1 0 2 1 2 0
Aug 27 vs. Rocky Mountain College JV L, 3-2 - - - - - - - -
Aug 27 vs. Carroll College JV L, 3-0 - - - - - - - -
Aug 30 Rocky Mountain College JV W, 3-0 1 3 2 1 0 2 1 0
Aug 30 Lake Region State College - ND W, 3-1 1 4 3 0 3 1 3 0
Aug 31 North Dakota State College of Science L, 3-1 1 4 0 0 2 1 2 1
Sep 5 at Carroll College JV L, 3-0 1 3 0 0 0 3 0 0
Sep 5 at Rocky Mountain College JV W, 3-1 1 4 6 0 0 1 0 0
Sep 7 Bismarck State College L, 3-2 1 5 0 0 1 0 1 0
Sep 13 at Williston State College W, 3-1 1 4 2 0 0 1 0 0
Sep 14 at Dakota College at Bottineau L, 3-2 1 5 1 0 1 0 1 0
Sep 19 at Dickinson State University JV W, 3-2 1 5 2 0 0 0 0 0
Sep 21 at Miles Community College W, 3-0 1 3 1 2 3 0 5 0
Sep 27 at Lake Region State College - ND L, 3-1 1 4 0 1 1 0 2 0
Sep 28 at North Dakota State College of Science L, 3-1 1 4 0 0 3 0 3 0
Oct 5 at Bismarck State College L, 3-0 1 3 0 1 1 2 2 1
Oct 11 Williston State College L, 3-0 1 3 1 0 3 1 3 0
Oct 12 Dakota College at Bottineau W, 3-0 1 3 0 0 3 1 3 0
Oct 14 at Lake Region State College - ND L, 3-0 1 3 2 1 1 1 2 0
Oct 14 vs. Dickinson State Univeristy   - - - - - - - -
Oct 14 vs. Trinity Bible (N.D.) W, 3-0 1 3 1 0 1 0 1 0
Oct 15 vs. Assiniboine L, 3-1 - - - - - - - -
Oct 15 vs. Jamestown JV L, 3-0 1 3 1 0 0 0 0 0
Oct 19 Miles Community College W, 3-1 1 4 1 0 3 1 3 0
Oct 23 vs. Williston State College W, 3-2 1 1 0 0 1 0 1 0
Oct 26 at Bismarck State College L, 3-0 1 3 0 2 0 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Miles Community College   - - - - - - -
Aug 19 Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 0 0
Aug 19 vs. North Idaho College L, 3-0 1 3 0 0 0 0 0
Aug 20 vs. Northwest College L, 3-0 1 3 0 0 0 0 0
Aug 20 vs. Dickinson State University JV W, 3-0 1 1 0 0 0 0 0
Aug 23 Dickinson State University JV W, 3-0 1 1 0 0 0 0 0
Aug 26 vs. Western Wyoming Community College L, 3-1 1 4 0 0 0 1 0
Aug 26 at Northwest College L, 3-0 1 3 0 0 1 1 0
Aug 27 vs. Rocky Mountain College JV L, 3-2 - - - - - - -
Aug 27 vs. Carroll College JV L, 3-0 - - - - - - -
Aug 30 Rocky Mountain College JV W, 3-0 1 3 0 0 0 0 0
Aug 30 Lake Region State College - ND W, 3-1 1 4 0 0 0 0 0
Aug 31 North Dakota State College of Science L, 3-1 1 4 0 0 0 0 0
Sep 5 at Carroll College JV L, 3-0 1 3 0 0 0 0 0
Sep 5 at Rocky Mountain College JV W, 3-1 1 4 0 0 1 1 0
Sep 7 Bismarck State College L, 3-2 1 5 0 0 0 0 0
Sep 13 at Williston State College W, 3-1 1 4 0 0 0 0 0
Sep 14 at Dakota College at Bottineau L, 3-2 1 5 0 0 0 0 0
Sep 19 at Dickinson State University JV W, 3-2 1 5 0 1 1 0 0
Sep 21 at Miles Community College W, 3-0 1 3 0 0 0 0 0
Sep 27 at Lake Region State College - ND L, 3-1 1 4 0 0 0 0 0
Sep 28 at North Dakota State College of Science L, 3-1 1 4 0 0 0 0 0
Oct 5 at Bismarck State College L, 3-0 1 3 0 0 0 0 0
Oct 11 Williston State College L, 3-0 1 3 0 0 0 0 0
Oct 12 Dakota College at Bottineau W, 3-0 1 3 0 0 0 0 0
Oct 14 at Lake Region State College - ND L, 3-0 1 3 0 0 1 0 0
Oct 14 vs. Dickinson State Univeristy   - - - - - - -
Oct 14 vs. Trinity Bible (N.D.) W, 3-0 1 3 0 0 1 0 0
Oct 15 vs. Assiniboine L, 3-1 - - - - - - -
Oct 15 vs. Jamestown JV L, 3-0 1 3 0 1 2 4 0
Oct 19 Miles Community College W, 3-1 1 4 0 0 0 0 0
Oct 23 vs. Williston State College W, 3-2 1 1 0 0 0 0 0
Oct 26 at Bismarck State College L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 92 94 1.02 41 355 3.86 .149 4 0.04 124.5 1.4
Conference 12 46 44 0.96 21 176 3.83 .131 3 0.07 60.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 9 30 25 0.83 9 107 3.57 .150 2 0.07 35.0 1.2
Away 12 44 48 1.09 22 169 3.84 .154 2 0.05 62.0 1.4
Neutral 7 18 21 1.17 10 79 4.39 .139 0 0.00 27.5 1.5
                         
Wins 12 36 47 1.31 13 146 4.06 .233 3 0.08 60.5 1.7
Losses 16 56 47 0.84 28 209 3.73 .091 1 0.02 64.0 1.1
                         
August 10 29 20 0.69 11 99 3.41 .091 0 0.00 30.5 1.1
September 9 37 46 1.24 17 157 4.24 .185 2 0.05 54.5 1.5
October 9 26 28 1.08 13 99 3.81 .152 2 0.08 39.5 1.5
  m s digs d/s bs ba tot b/s
Total 28 92 30 0.33 11 35 46 0.50
Conference 12 46 9 0.20 4 24 28 0.61
Exhibition - - - - - - - -
                 
Home 9 30 10 0.33 1 18 19 0.63
Away 12 44 15 0.34 7 12 19 0.43
Neutral 7 18 5 0.28 3 5 8 0.44
                 
Wins 12 36 19 0.53 4 17 21 0.58
Losses 16 56 11 0.20 7 18 25 0.45
                 
August 10 29 12 0.41 4 13 17 0.59
September 9 37 12 0.32 3 9 12 0.32
October 9 26 6 0.23 4 13 17 0.65
  m s ta sa sa/s se r re
Total 28 92 0 2 0.02 7 7 0
Conference 12 46 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 9 30 0 0 0.00 0 0 0
Away 12 44 0 1 0.02 4 2 0
Neutral 7 18 0 1 0.06 3 5 0
                 
Wins 12 36 0 1 0.03 3 1 0
Losses 16 56 0 1 0.02 4 6 0
                 
August 10 29 0 0 0.00 1 2 0
September 9 37 0 1 0.03 2 1 0
October 9 26 0 1 0.04 4 4 0