Mayson Moore
17

Mayson Moore

m
30
k/s
0.61
h %
.105
a/s
6.97
b/s
0.23
sa/s
0.71
d/s
2.56
Player Stats
  Overall Conference
Matches 30 12
Sets 87 44
Kills 53 33
Kills per set 0.61 0.75
Errors 31 22
Total Attacks 210 136
Total Attacks per set 2.41 3.09
Hitting Percentage .105 .081
Assists 606 331
Assists per set 6.97 7.52
Service Total Attempts 0 0
Service Aces 62 35
Service Errors 30 11
Service Aces per set 0.71 0.80
Receptions 3 1
Reception Errors 0 0
Digs 223 121
Digs per set 2.56 2.75
Block Solo 4 1
Block Assist 16 10
Block Total 20 11
Blocks per set 0.23 0.25
Block Errors 17 8
Ball Handling Errors 46 22
Points 127.0 74.0
Points per set 1.5 1.7
Matches started 25 10
Recent Results
Date Opponent Result
Oct 14 vs. Trinity Bible (N.D.) W, 3-0
Oct 15 vs. Assiniboine L, 3-1
Oct 15 vs. Jamestown JV L, 3-0
Oct 19 Miles Community College W, 3-1
Oct 23 vs. Williston State College W, 3-2
Oct 26 at Bismarck State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Miles Community College   - - - - - - - -
Aug 19 Wallace State Community College-Hanceville L, 3-0 1 3 2 1 9 .111 17 2.5
Aug 19 vs. North Idaho College L, 3-0 - 1 0 0 0 - 3 2.0
Aug 20 vs. Northwest College L, 3-0 1 3 2 0 3 .667 6 4.0
Aug 20 vs. Dickinson State University JV W, 3-0 - 1 1 0 3 .333 5 1.0
Aug 23 Dickinson State University JV W, 3-0 1 1 0 1 3 -.333 13 2.5
Aug 26 vs. Western Wyoming Community College L, 3-1 1 2 1 1 4 .000 9 3.5
Aug 26 at Northwest College L, 3-0 1 3 0 1 6 -.167 16 1.0
Aug 27 vs. Rocky Mountain College JV L, 3-2 1 4 0 1 5 -.200 32 1.0
Aug 27 vs. Carroll College JV L, 3-0 1 2 1 2 5 -.200 7 2.5
Aug 30 Rocky Mountain College JV W, 3-0 1 3 0 1 6 -.167 34 3.0
Aug 30 Lake Region State College - ND W, 3-1 1 4 1 2 6 -.167 36 4.5
Aug 31 North Dakota State College of Science L, 3-1 1 4 2 2 7 .000 37 2.0
Sep 5 at Carroll College JV L, 3-0 1 2 3 0 4 .750 12 3.0
Sep 5 at Rocky Mountain College JV W, 3-1 - - - - - - - -
Sep 7 Bismarck State College L, 3-2 1 5 6 0 13 .462 29 12.5
Sep 13 at Williston State College W, 3-1 1 4 6 2 20 .200 36 7.0
Sep 14 at Dakota College at Bottineau L, 3-2 1 5 1 4 10 -.300 31 7.0
Sep 19 at Dickinson State University JV W, 3-2 1 3 6 1 9 .556 22 9.0
Sep 21 at Miles Community College W, 3-0 1 3 5 1 15 .267 25 7.0
Sep 27 at Lake Region State College - ND L, 3-1 - 2 0 0 10 .000 20 1.0
Sep 28 at North Dakota State College of Science L, 3-1 1 4 3 2 15 .067 29 10.5
Oct 5 at Bismarck State College L, 3-0 1 3 1 2 11 -.091 7 3.5
Oct 11 Williston State College L, 3-0 - 3 0 2 6 -.333 15 1.0
Oct 12 Dakota College at Bottineau W, 3-0 1 3 4 1 10 .300 33 9.0
Oct 14 at Lake Region State College - ND L, 3-0 1 1 0 0 1 .000 8 0.0
Oct 14 vs. Dickinson State Univeristy   - - - - - - - -
Oct 14 vs. Trinity Bible (N.D.) W, 3-0 - 3 1 0 2 .500 16 6.0
Oct 15 vs. Assiniboine L, 3-1 1 4 0 0 5 .000 19 1.0
Oct 15 vs. Jamestown JV L, 3-0 1 3 0 0 1 .000 14 1.0
Oct 19 Miles Community College W, 3-1 1 4 4 4 13 .000 33 9.0
Oct 23 vs. Williston State College W, 3-2 1 1 1 0 3 .333 30 8.0
Oct 26 at Bismarck State College L, 3-0 1 3 2 0 5 .400 12 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Miles Community College   - - - - - - - -
Aug 19 Wallace State Community College-Hanceville L, 3-0 1 3 8 0 1 2 1 1
Aug 19 vs. North Idaho College L, 3-0 - 1 4 0 0 0 0 1
Aug 20 vs. Northwest College L, 3-0 1 3 3 0 0 0 0 4
Aug 20 vs. Dickinson State University JV W, 3-0 - 1 6 0 0 0 0 1
Aug 23 Dickinson State University JV W, 3-0 1 1 5 0 1 0 1 0
Aug 26 vs. Western Wyoming Community College L, 3-1 1 2 2 1 1 0 2 0
Aug 26 at Northwest College L, 3-0 1 3 5 0 2 0 2 3
Aug 27 vs. Rocky Mountain College JV L, 3-2 1 4 4 1 0 1 1 4
Aug 27 vs. Carroll College JV L, 3-0 1 2 7 0 1 1 1 2
Aug 30 Rocky Mountain College JV W, 3-0 1 3 10 0 0 2 0 2
Aug 30 Lake Region State College - ND W, 3-1 1 4 12 0 3 2 3 1
Aug 31 North Dakota State College of Science L, 3-1 1 4 17 0 0 1 0 1
Sep 5 at Carroll College JV L, 3-0 1 2 5 0 0 2 0 2
Sep 5 at Rocky Mountain College JV W, 3-1 - - - - - - - -
Sep 7 Bismarck State College L, 3-2 1 5 12 0 1 2 1 0
Sep 13 at Williston State College W, 3-1 1 4 9 0 0 0 0 4
Sep 14 at Dakota College at Bottineau L, 3-2 1 5 8 1 0 0 1 5
Sep 19 at Dickinson State University JV W, 3-2 1 3 4 1 0 1 1 1
Sep 21 at Miles Community College W, 3-0 1 3 8 0 2 0 2 1
Sep 27 at Lake Region State College - ND L, 3-1 - 2 11 0 0 0 0 2
Sep 28 at North Dakota State College of Science L, 3-1 1 4 14 0 1 0 1 3
Oct 5 at Bismarck State College L, 3-0 1 3 6 0 1 0 1 4
Oct 11 Williston State College L, 3-0 - 3 7 0 0 0 0 1
Oct 12 Dakota College at Bottineau W, 3-0 1 3 8 0 2 2 2 0
Oct 14 at Lake Region State College - ND L, 3-0 1 1 8 0 0 0 0 0
Oct 14 vs. Dickinson State Univeristy   - - - - - - - -
Oct 14 vs. Trinity Bible (N.D.) W, 3-0 - 3 5 0 0 0 0 0
Oct 15 vs. Assiniboine L, 3-1 1 4 8 0 0 0 0 2
Oct 15 vs. Jamestown JV L, 3-0 1 3 2 0 0 0 0 1
Oct 19 Miles Community College W, 3-1 1 4 9 0 0 1 0 0
Oct 23 vs. Williston State College W, 3-2 1 1 10 0 0 0 0 0
Oct 26 at Bismarck State College L, 3-0 1 3 6 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Miles Community College   - - - - - - -
Aug 19 Wallace State Community College-Hanceville L, 3-0 1 3 0 0 1 0 0
Aug 19 vs. North Idaho College L, 3-0 - 1 0 2 0 0 0
Aug 20 vs. Northwest College L, 3-0 1 3 0 2 0 0 0
Aug 20 vs. Dickinson State University JV W, 3-0 - 1 0 0 0 0 0
Aug 23 Dickinson State University JV W, 3-0 1 1 0 2 0 0 0
Aug 26 vs. Western Wyoming Community College L, 3-1 1 2 0 1 2 0 0
Aug 26 at Northwest College L, 3-0 1 3 0 0 1 0 0
Aug 27 vs. Rocky Mountain College JV L, 3-2 1 4 0 0 2 1 0
Aug 27 vs. Carroll College JV L, 3-0 1 2 0 1 1 0 0
Aug 30 Rocky Mountain College JV W, 3-0 1 3 0 3 2 0 0
Aug 30 Lake Region State College - ND W, 3-1 1 4 0 2 2 0 0
Aug 31 North Dakota State College of Science L, 3-1 1 4 0 0 0 0 0
Sep 5 at Carroll College JV L, 3-0 1 2 0 0 1 0 0
Sep 5 at Rocky Mountain College JV W, 3-1 - - - - - - -
Sep 7 Bismarck State College L, 3-2 1 5 0 6 1 0 0
Sep 13 at Williston State College W, 3-1 1 4 0 1 0 0 0
Sep 14 at Dakota College at Bottineau L, 3-2 1 5 0 5 1 0 0
Sep 19 at Dickinson State University JV W, 3-2 1 3 0 2 3 0 0
Sep 21 at Miles Community College W, 3-0 1 3 0 1 0 0 0
Sep 27 at Lake Region State College - ND L, 3-1 - 2 0 1 1 0 0
Sep 28 at North Dakota State College of Science L, 3-1 1 4 0 7 2 1 0
Oct 5 at Bismarck State College L, 3-0 1 3 0 2 1 0 0
Oct 11 Williston State College L, 3-0 - 3 0 1 2 0 0
Oct 12 Dakota College at Bottineau W, 3-0 1 3 0 4 0 0 0
Oct 14 at Lake Region State College - ND L, 3-0 1 1 0 0 2 1 0
Oct 14 vs. Dickinson State Univeristy   - - - - - - -
Oct 14 vs. Trinity Bible (N.D.) W, 3-0 - 3 0 5 2 0 0
Oct 15 vs. Assiniboine L, 3-1 1 4 0 1 1 0 0
Oct 15 vs. Jamestown JV L, 3-0 1 3 0 1 0 0 0
Oct 19 Miles Community College W, 3-1 1 4 0 5 1 0 0
Oct 23 vs. Williston State College W, 3-2 1 1 0 7 1 0 0
Oct 26 at Bismarck State College L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 87 53 0.61 31 210 2.41 .105 606 6.97 127.0 1.5
Conference 12 44 33 0.75 22 136 3.09 .081 331 7.52 74.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 9 30 19 0.63 14 73 2.43 .068 247 8.23 46.0 1.5
Away 11 33 27 0.82 13 106 3.21 .132 218 6.61 51.0 1.5
Neutral 10 24 7 0.29 4 31 1.29 .097 141 5.88 30.0 1.3
                         
Wins 11 30 29 0.97 13 90 3.00 .178 283 9.43 66.0 2.2
Losses 19 57 24 0.42 18 120 2.11 .050 323 5.67 61.0 1.1
                         
August 12 31 10 0.32 12 57 1.84 -.035 215 6.94 29.5 1.0
September 8 28 30 1.07 10 96 3.43 .208 204 7.29 57.0 2.0
October 10 28 13 0.46 9 57 2.04 .070 187 6.68 40.5 1.4
  m s digs d/s bs ba tot b/s
Total 30 87 223 2.56 4 16 20 0.23
Conference 12 44 121 2.75 1 10 11 0.25
Exhibition - - - - - - - -
                 
Home 9 30 88 2.93 0 8 8 0.27
Away 11 33 84 2.55 2 6 8 0.24
Neutral 10 24 51 2.13 2 2 4 0.17
                 
Wins 11 30 86 2.87 1 8 9 0.30
Losses 19 57 137 2.40 3 8 11 0.19
                 
August 12 31 83 2.68 2 9 11 0.35
September 8 28 71 2.54 2 4 6 0.21
October 10 28 69 2.46 0 3 3 0.11
  m s ta sa sa/s se r re
Total 30 87 0 62 0.71 30 3 0
Conference 12 44 0 35 0.80 11 1 0
Exhibition - - - - - - - -
                 
Home 9 30 0 23 0.77 9 0 0
Away 11 33 0 19 0.58 12 2 0
Neutral 10 24 0 20 0.83 9 1 0
                 
Wins 11 30 0 32 1.07 11 0 0
Losses 19 57 0 30 0.53 19 3 0
                 
August 12 31 0 13 0.42 11 1 0
September 8 28 0 23 0.82 9 1 0
October 10 28 0 26 0.93 10 1 0