Official Volleyball Box Score
Lake Region State Co at Dawson Community Col
8/30/2022 at 7:00 PM
@ Glendive, MT
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 30 | .267 |
| 2 | 12 | 5 | 41 | .171 |
| 3 | 10 | 9 | 38 | .026 |
| 4 | 12 | 4 | 44 | .182 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenna Tofsrud | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Morgan Thielbar * | 4 | 6 | 8 | 28 | -.071 | 2 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 7.5 |
| 3 | Jozey Goodall * | 4 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Lindsey Nyhagen | 4 | 0 | 0 | 2 | .000 | 19 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Lexi Telehey * | 4 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Desidy Schwanke * | 4 | 12 | 5 | 40 | .175 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Audrey Welle | 4 | 4 | 4 | 13 | .000 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 6.5 |
| 13 | Madeleine Stefonowicz * | 4 | 8 | 5 | 31 | .097 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 10.0 |
| 15 | Mencia Rodriguez * | 4 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Bailey Munson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 39 | 25 | 152 | .092 | 38 | 2 | 7 | 4 | 82 | 3 | 8 | 0 | 6 | 48.0 | ||
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rhianna Hawkins * | 4 | 14 | 7 | 46 | .152 | 0 | 3 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 18.0 |
| 3 | Natalie Edgar * | 4 | 12 | 3 | 38 | .237 | 0 | 4 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 16.0 |
| 4 | Grace Zeier * | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Jenna Kallevig | 4 | 18 | 5 | 42 | .310 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 18.5 |
| 7 | Sierra Petesch | 4 | 0 | 4 | 12 | -.333 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 2.5 |
| 8 | Taylor Fischer * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alaina Woods * | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1.5 |
| 17 | Mayson Moore * | 4 | 1 | 2 | 6 | -.167 | 36 | 2 | 2 | 0 | 12 | 0 | 3 | 2 | 1 | 4.5 |
| Totals | 45 | 22 | 153 | .150 | 38 | 9 | 8 | 2 | 75 | 1 | 12 | 7 | 2 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
