Official Volleyball Box Score
Dickinson State University JV at Dawson Community College
8/23/2022 at 6:00 PM
@ Glendive, MT
Dickinson State University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 23 | .130 |
| 2 | 14 | 4 | 27 | .370 |
| 3 | 11 | 6 | 30 | .167 |
Dickinson State University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rhianna Hawkins * | 2 | 4 | 2 | 8 | .250 | 0 | 1 | 2 | 1 | 4 | 1 | 2 | 0 | 1 | 7.0 |
| 2 | Scarlette Schwindt | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Natalie Edgar * | 2 | 9 | 4 | 19 | .263 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Grace Zeier * | 3 | 1 | 0 | 2 | .500 | 3 | 6 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Lauren Rodacker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Jenna Kallevig | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Sierra Petesch | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 7.0 |
| 8 | Taylor Fischer * | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Riley Richter | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Reece Fleming | 2 | 0 | 1 | 3 | -.333 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Alaina Woods * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1.0 |
| 14 | Brittany Kaufman | 1 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Mayson Moore * | 1 | 0 | 1 | 3 | -.333 | 13 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | McKenzi Petersen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 33 | 15 | 80 | .225 | 27 | 14 | 5 | 1 | 50 | 2 | 14 | 1 | 4 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
