Official Volleyball Box Score
Dawson Community College at Dickinson State University JV
9/19/2022 at 6:00 PM
@ Dickinson, ND
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 29 | .241 |
| 2 | 13 | 2 | 31 | .355 |
| 3 | 10 | 5 | 47 | .106 |
| 4 | 14 | 6 | 42 | .190 |
| 5 | 8 | 3 | 21 | .238 |
Dickinson State University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rhianna Hawkins * | 3 | 7 | 1 | 20 | .300 | 0 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 11.5 |
| 3 | Natalie Edgar * | 3 | 5 | 4 | 19 | .053 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Grace Zeier * | 5 | 0 | 1 | 3 | -.333 | 2 | 3 | 3 | 3 | 23 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Lauren Rodacker | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jenna Kallevig | 3 | 2 | 2 | 24 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sierra Petesch | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 8 | Taylor Fischer * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Riley Richter | 2 | 5 | 2 | 17 | .176 | 1 | 1 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | Reece Fleming | 2 | 1 | 0 | 5 | .200 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 1.0 |
| 11 | Shawna Eggert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alaina Woods * | 5 | 15 | 1 | 25 | .560 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Brittany Kaufman | 4 | 8 | 5 | 34 | .088 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Mayson Moore * | 3 | 6 | 1 | 9 | .556 | 22 | 2 | 3 | 0 | 4 | 1 | 0 | 1 | 1 | 9.0 |
| 18 | McKenzi Petersen | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 8.5 |
| Totals | 54 | 18 | 171 | .211 | 42 | 11 | 19 | 3 | 79 | 8 | 4 | 4 | 4 | 75.0 | ||
Dickinson State University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
