Official Volleyball Box Score
Dawson Community College vs. Dickinson State University JV
8/20/2022 at 1:00 PM
@ Butte
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 41 | .220 |
| 2 | 6 | 2 | 20 | .200 |
| 3 | 15 | 1 | 27 | .519 |
Dickinson State University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rhianna Hawkins * | 1 | 1 | 0 | 5 | .200 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Scarlette Schwindt | 2 | 9 | 0 | 14 | .643 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Natalie Edgar * | 1 | 4 | 1 | 7 | .429 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Grace Zeier * | 1 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lauren Rodacker | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jenna Kallevig * | 1 | 4 | 0 | 12 | .333 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | Sierra Petesch * | 3 | 0 | 4 | 10 | -.400 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0.5 |
| 8 | Taylor Fischer | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Riley Richter | 2 | 4 | 0 | 8 | .500 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Reece Fleming | 3 | 2 | 1 | 4 | .250 | 20 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 3 | 4.0 |
| 11 | Shawna Eggert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alaina Woods * | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | Brittany Kaufman | 2 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 17 | Mayson Moore | 1 | 1 | 0 | 3 | .333 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | McKenzi Petersen | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 7 | 88 | .307 | 33 | 9 | 12 | 2 | 54 | 3 | 4 | 3 | 7 | 48.0 | ||
Dickinson State University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
