Official Volleyball Box Score
Dawson Community Col at Northwest College
8/26/2022 at 7:00 PM
@ Powell, WY (Cabre Gym)
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 31 | .000 |
| 2 | 5 | 6 | 30 | -.033 |
| 3 | 10 | 2 | 21 | .381 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 34 | .147 |
| 2 | 11 | 11 | 36 | .000 |
| 3 | 13 | 3 | 21 | .476 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rhianna Hawkins * | 3 | 7 | 1 | 19 | .316 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Natalie Edgar * | 3 | 6 | 3 | 27 | .111 | 1 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Grace Zeier * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Jenna Kallevig | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | Sierra Petesch | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 8 | Taylor Fischer * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alaina Woods * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 17 | Mayson Moore * | 3 | 0 | 1 | 6 | -.167 | 16 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 3 | 1.0 |
| Totals | 19 | 12 | 82 | .085 | 18 | 3 | 6 | 8 | 41 | 0 | 6 | 3 | 4 | 25.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ellie Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Brooke Palmer * | 3 | 8 | 4 | 17 | .235 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Kimberly Pannell * | 3 | 7 | 1 | 15 | .400 | 1 | 2 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Elsa Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sidney Parker * | 3 | 6 | 6 | 23 | .000 | 1 | 0 | 2 | 2 | 11 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Megan Pannell * | 3 | 6 | 5 | 17 | .059 | 0 | 2 | 1 | 2 | 7 | 1 | 1 | 0 | 1 | 9.5 |
| 11 | Kamri Hutchings * | 3 | 2 | 0 | 8 | .250 | 30 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Jocelyn Sanders * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 91 | .165 | 32 | 10 | 4 | 6 | 48 | 2 | 8 | 0 | 2 | 48.0 | ||
| Other Information |
|---|
|
Arena: Cabre Gym Attendance: 321 Time: 1st Referee: Kyle Crawford 2nd Referee: Laury Seely |
* = Starter
