Official Volleyball Box Score
Dakota College at Bo at Dawson Community Col
10/12/2022 at 7:00 PM
@ Glendive, MT
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 30 | .167 |
| 2 | 7 | 6 | 45 | .022 |
| 3 | 10 | 4 | 42 | .143 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 23 | .348 |
| 2 | 16 | 6 | 43 | .233 |
| 3 | 16 | 6 | 47 | .213 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fallon Kramer | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emma Williams * | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kenzie Robertson * | 3 | 6 | 6 | 32 | .000 | 1 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Madison Sampson | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Karyssa Watson * | 3 | 4 | 1 | 21 | .143 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Megan Weisbeck | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Whitni Peck * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Koylynn Gulliford * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Tenielle Chapman-Goodluck * | 3 | 14 | 2 | 30 | .400 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 18.0 |
| Totals | 27 | 15 | 117 | .103 | 21 | 6 | 5 | 3 | 43 | 1 | 4 | 1 | 1 | 36.0 | ||
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rhianna Hawkins * | 3 | 14 | 5 | 27 | .333 | 2 | 0 | 2 | 2 | 15 | 0 | 1 | 0 | 0 | 14.5 |
| 3 | Natalie Edgar * | 3 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Grace Zeier | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Lauren Rodacker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Jenna Kallevig * | 3 | 7 | 2 | 25 | .200 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Sierra Petesch * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 6.0 |
| 8 | Taylor Fischer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alaina Woods * | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 17 | Mayson Moore * | 3 | 4 | 1 | 10 | .300 | 33 | 4 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 9.0 |
| Totals | 44 | 16 | 112 | .250 | 38 | 8 | 3 | 5 | 66 | 2 | 10 | 5 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
