Official Volleyball Box Score
Dawson Community Col vs. Western Wyoming Comm
8/26/2022 at 9:00 AM
@ Powell, WY
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 31 | .161 |
| 2 | 13 | 3 | 28 | .357 |
| 3 | 6 | 6 | 40 | .000 |
| 4 | 8 | 7 | 35 | .029 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 41 | .098 |
| 2 | 6 | 10 | 28 | -.143 |
| 3 | 10 | 8 | 38 | .053 |
| 4 | 6 | 3 | 34 | .088 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rhianna Hawkins * | 4 | 11 | 4 | 30 | .233 | 1 | 1 | 1 | 1 | 12 | 1 | 0 | 2 | 0 | 13.0 |
| 3 | Natalie Edgar * | 4 | 8 | 6 | 36 | .056 | 0 | 1 | 1 | 1 | 17 | 0 | 1 | 1 | 1 | 9.5 |
| 4 | Grace Zeier | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jenna Kallevig * | 4 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 7 | Sierra Petesch * | 4 | 4 | 2 | 17 | .118 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | Taylor Fischer | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Reece Fleming | 3 | 1 | 0 | 7 | .143 | 18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 2.0 |
| 13 | Alaina Woods * | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 17 | Mayson Moore * | 2 | 1 | 1 | 4 | .000 | 9 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 36 | 20 | 134 | .119 | 32 | 7 | 6 | 5 | 70 | 3 | 4 | 5 | 5 | 48.0 | ||
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ava Wilcox | 4 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 3 | Abigail Doxey * | 4 | 6 | 6 | 32 | .000 | 0 | 1 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Aliya Edwards * | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 11.0 |
| 15 | Gladyz Faka'osiula * | 4 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 5.5 |
| 21 | Sara Anderson | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Sipola Vakautakakala * | 4 | 3 | 4 | 11 | -.091 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| 24 | Kaitlyn Hiatt * | 4 | 0 | 1 | 1 | -1.000 | 10 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 25 | Kenisten Weaver | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Kalisha Parker * | 4 | 6 | 4 | 32 | .062 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 32 | 27 | 141 | .035 | 22 | 5 | 6 | 13 | 48 | 1 | 14 | 4 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
