Official Volleyball Box Score
Dickinson JV at Dawson Community Col
10/20/2025 at 6:00 PM
@ Glendive, MT
Dickinson JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 48 | .188 |
| 2 | 11 | 2 | 27 | .333 |
| 3 | 13 | 4 | 40 | .225 |
Dickinson JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Davis | 3 | 2 | 0 | 5 | .400 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Destiny Thompson * | 3 | 6 | 6 | 23 | .000 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Emmie Fishell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Jerel White Grass * | 3 | 13 | 2 | 31 | .355 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Kendall Scheffelmear * | 3 | 2 | 3 | 12 | -.083 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Haleigh Henschel | 3 | 4 | 0 | 11 | .364 | 0 | 7 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Nikki Roberts * | 3 | 11 | 2 | 20 | .450 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Gracie Kuntz * | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Aspen Baird * | 3 | 1 | 0 | 10 | .100 | 31 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 1 | 4.0 |
| Totals | 40 | 13 | 115 | .235 | 38 | 16 | 7 | 4 | 67 | 0 | 4 | 0 | 2 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
