Jerel White Grass
7

Jerel White Grass

m
24
k/s
2.86
h %
.179
a/s
0.09
b/s
0.25
sa/s
0.01
d/s
0.75
Player Stats
  Overall Conference
Matches 24 10
Sets 88 37
Kills 252 116
Kills per set 2.86 3.14
Errors 120 47
Total Attacks 738 334
Total Attacks per set 8.39 9.03
Hitting Percentage .179 .207
Assists 8 4
Assists per set 0.09 0.11
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 0 0
Service Aces per set 0.01 0.03
Receptions 15 5
Reception Errors 2 0
Digs 66 31
Digs per set 0.75 0.84
Block Solo 1 1
Block Assist 21 10
Block Total 22 11
Blocks per set 0.25 0.30
Block Errors 13 7
Ball Handling Errors 0 0
Points 264.5 123.0
Points per set 3.0 3.3
Matches started 16 9
Recent Results
Date Opponent Result
Oct 14 at Dakota College at Bottineau W, 3-1
Oct 16 Williston State College L, 3-1
Oct 20 Dickinson JV W, 3-0
Oct 21 at Miles Community College W, 3-1
Oct 29 Dakota College at Bottineau W, 3-1
Nov 1 vs. Lake Region State College - ND L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 12 # at Gillette College   - - - - - - - -
Aug 16 # at Miles Community College   - - - - - - - -
Aug 27 at Rocky Mountain College JV W, 3-1 1 4 16 8 33 .242 0 16.0
Aug 29 at Colorado Northwestern Community College L, 3-2 - 5 11 9 34 .059 0 11.5
Aug 29 vs. Miles Community College L, 3-0 - 3 9 2 25 .280 1 10.0
Aug 30 vs. Northwest College L, 3-0 - 3 3 8 26 -.192 0 3.0
Aug 30 at Gillette College L, 3-0 1 3 6 4 20 .100 1 6.5
Sep 8 at Dickinson State JV W, 3-2 - 5 14 3 34 .324 1 16.0
Sep 12 at Williston State College L, 3-0 - 3 3 6 16 -.188 1 3.0
Sep 12 at Northwest College L, 3-0 1 3 6 6 24 .000 0 6.0
Sep 13 at Carroll College JV L, 3-1 - 1 0 0 0 - 0 0.0
Sep 16 at Lake Region State College - ND L, 3-1 1 4 15 7 35 .229 0 16.0
Sep 17 at North Dakota State College of Science L, 3-0 - 3 11 2 25 .360 1 11.5
Sep 23 Dakota College at Bottineau W, 3-0 1 3 16 2 34 .412 0 16.0
Sep 24 at Williston State College L, 3-2 1 5 16 9 48 .146 1 16.5
Sep 30 Miles Community College L, 3-0 1 3 4 4 17 .000 0 4.0
Oct 6 Rocky Mountain College JV W, 3-2 1 5 14 6 40 .200 0 14.0
Oct 7 Lake Region State College - ND L, 3-0 1 3 11 2 25 .360 1 11.5
Oct 8 North Dakota State College of Science W, 3-1 1 4 11 6 42 .119 0 11.5
Oct 11 at Carroll College JV W, 3-2 1 5 15 8 42 .167 0 15.5
Oct 14 at Dakota College at Bottineau W, 3-1 1 4 9 3 22 .273 0 10.0
Oct 16 Williston State College L, 3-1 1 4 12 5 37 .189 1 13.5
Oct 20 Dickinson JV W, 3-0 1 3 13 2 31 .355 0 13.0
Oct 21 at Miles Community College W, 3-1 1 4 11 7 49 .082 0 12.5
Oct 29 Dakota College at Bottineau W, 3-1 - 4 14 9 53 .094 0 14.5
Nov 1 vs. Lake Region State College - ND L, 3-1 1 4 12 2 26 .385 0 12.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 12 # at Gillette College   - - - - - - - -
Aug 16 # at Miles Community College   - - - - - - - -
Aug 27 at Rocky Mountain College JV W, 3-1 1 4 2 0 0 0 0 0
Aug 29 at Colorado Northwestern Community College L, 3-2 - 5 0 0 1 1 1 0
Aug 29 vs. Miles Community College L, 3-0 - 3 1 0 2 1 2 0
Aug 30 vs. Northwest College L, 3-0 - 3 1 0 0 0 0 0
Aug 30 at Gillette College L, 3-0 1 3 2 0 1 0 1 0
Sep 8 at Dickinson State JV W, 3-2 - 5 3 0 4 0 4 0
Sep 12 at Williston State College L, 3-0 - 3 2 0 0 0 0 0
Sep 12 at Northwest College L, 3-0 1 3 2 0 0 1 0 0
Sep 13 at Carroll College JV L, 3-1 - 1 0 0 0 0 0 0
Sep 16 at Lake Region State College - ND L, 3-1 1 4 3 1 0 1 1 0
Sep 17 at North Dakota State College of Science L, 3-0 - 3 3 0 1 1 1 0
Sep 23 Dakota College at Bottineau W, 3-0 1 3 3 0 0 0 0 0
Sep 24 at Williston State College L, 3-2 1 5 7 0 1 1 1 0
Sep 30 Miles Community College L, 3-0 1 3 1 0 0 1 0 0
Oct 6 Rocky Mountain College JV W, 3-2 1 5 6 0 0 1 0 0
Oct 7 Lake Region State College - ND L, 3-0 1 3 3 0 1 1 1 0
Oct 8 North Dakota State College of Science W, 3-1 1 4 0 0 1 0 1 0
Oct 11 at Carroll College JV W, 3-2 1 5 8 0 1 1 1 0
Oct 14 at Dakota College at Bottineau W, 3-1 1 4 2 0 2 1 2 0
Oct 16 Williston State College L, 3-1 1 4 3 0 1 1 1 0
Oct 20 Dickinson JV W, 3-0 1 3 3 0 0 0 0 0
Oct 21 at Miles Community College W, 3-1 1 4 6 0 3 0 3 0
Oct 29 Dakota College at Bottineau W, 3-1 - 4 2 0 1 1 1 0
Nov 1 vs. Lake Region State College - ND L, 3-1 1 4 3 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 12 # at Gillette College   - - - - - - -
Aug 16 # at Miles Community College   - - - - - - -
Aug 27 at Rocky Mountain College JV W, 3-1 1 4 0 0 0 0 0
Aug 29 at Colorado Northwestern Community College L, 3-2 - 5 0 0 0 0 0
Aug 29 vs. Miles Community College L, 3-0 - 3 0 0 0 0 0
Aug 30 vs. Northwest College L, 3-0 - 3 0 0 0 1 0
Aug 30 at Gillette College L, 3-0 1 3 0 0 0 0 0
Sep 8 at Dickinson State JV W, 3-2 - 5 0 0 0 0 0
Sep 12 at Williston State College L, 3-0 - 3 0 0 0 0 0
Sep 12 at Northwest College L, 3-0 1 3 0 0 0 0 0
Sep 13 at Carroll College JV L, 3-1 - 1 0 0 0 0 0
Sep 16 at Lake Region State College - ND L, 3-1 1 4 0 0 0 1 0
Sep 17 at North Dakota State College of Science L, 3-0 - 3 0 0 0 0 0
Sep 23 Dakota College at Bottineau W, 3-0 1 3 0 0 0 0 0
Sep 24 at Williston State College L, 3-2 1 5 0 0 0 2 0
Sep 30 Miles Community College L, 3-0 1 3 0 0 0 1 0
Oct 6 Rocky Mountain College JV W, 3-2 1 5 0 0 0 3 0
Oct 7 Lake Region State College - ND L, 3-0 1 3 0 0 0 0 0
Oct 8 North Dakota State College of Science W, 3-1 1 4 0 0 0 0 0
Oct 11 at Carroll College JV W, 3-2 1 5 0 0 0 3 1
Oct 14 at Dakota College at Bottineau W, 3-1 1 4 0 0 0 1 0
Oct 16 Williston State College L, 3-1 1 4 0 1 0 0 0
Oct 20 Dickinson JV W, 3-0 1 3 0 0 0 2 0
Oct 21 at Miles Community College W, 3-1 1 4 0 0 0 0 0
Oct 29 Dakota College at Bottineau W, 3-1 - 4 0 0 0 1 1
Nov 1 vs. Lake Region State College - ND L, 3-1 1 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 88 252 2.86 120 738 8.39 .179 8 0.09 264.5 3.0
Conference 10 37 116 3.14 47 334 9.03 .207 4 0.11 123.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 8 29 95 3.28 36 279 9.62 .211 2 0.07 98.0 3.4
Away 13 49 133 2.71 72 382 7.80 .160 5 0.10 141.0 2.9
Neutral 3 10 24 2.40 12 77 7.70 .156 1 0.10 25.5 2.5
                         
Wins 10 41 133 3.24 54 380 9.27 .208 1 0.02 139.0 3.4
Losses 14 47 119 2.53 66 358 7.62 .148 7 0.15 125.5 2.7
                         
August 5 18 45 2.50 31 138 7.67 .101 2 0.11 47.0 2.6
September 9 30 85 2.83 39 233 7.77 .197 4 0.13 89.0 3.0
October 9 36 110 3.06 48 341 9.47 .182 2 0.06 116.0 3.2
November 1 4 12 3.00 2 26 6.50 .385 0 0.00 12.5 3.1
  m s digs d/s bs ba tot b/s
Total 24 88 66 0.75 1 21 22 0.25
Conference 10 37 31 0.84 1 10 11 0.30
Exhibition - - - - - - - -
                 
Home 8 29 21 0.72 0 4 4 0.14
Away 13 49 40 0.82 1 14 15 0.31
Neutral 3 10 5 0.50 0 3 3 0.30
                 
Wins 10 41 35 0.85 0 12 12 0.29
Losses 14 47 31 0.66 1 9 10 0.21
                 
August 5 18 6 0.33 0 4 4 0.22
September 9 30 24 0.80 1 6 7 0.23
October 9 36 33 0.92 0 10 10 0.28
November 1 4 3 0.75 0 1 1 0.25
  m s ta sa sa/s se r re
Total 24 88 0 1 0.01 0 15 2
Conference 10 37 0 1 0.03 0 5 0
Exhibition - - - - - - - -
                 
Home 8 29 0 1 0.03 0 7 1
Away 13 49 0 0 0.00 0 7 1
Neutral 3 10 0 0 0.00 0 1 0
                 
Wins 10 41 0 0 0.00 0 10 2
Losses 14 47 0 1 0.02 0 5 0
                 
August 5 18 0 0 0.00 0 1 0
September 9 30 0 0 0.00 0 4 0
October 9 36 0 1 0.03 0 10 2
November 1 4 0 0 0.00 0 0 0