Nikki Roberts
13

Nikki Roberts

m
24
k/s
1.76
h %
.236
a/s
0.09
b/s
0.60
sa/s
0.01
d/s
0.36
Player Stats
  Overall Conference
Matches 24 10
Sets 88 37
Kills 155 61
Kills per set 1.76 1.65
Errors 59 22
Total Attacks 407 174
Total Attacks per set 4.63 4.70
Hitting Percentage .236 .224
Assists 8 3
Assists per set 0.09 0.08
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 0 0
Service Aces per set 0.01 0.00
Receptions 9 2
Reception Errors 2 0
Digs 32 12
Digs per set 0.36 0.32
Block Solo 5 3
Block Assist 48 16
Block Total 53 19
Blocks per set 0.60 0.51
Block Errors 28 10
Ball Handling Errors 2 2
Points 185.0 72.0
Points per set 2.1 1.9
Matches started 22 9
Recent Results
Date Opponent Result
Oct 14 at Dakota College at Bottineau W, 3-1
Oct 16 Williston State College L, 3-1
Oct 20 Dickinson JV W, 3-0
Oct 21 at Miles Community College W, 3-1
Oct 29 Dakota College at Bottineau W, 3-1
Nov 1 vs. Lake Region State College - ND L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 12 # at Gillette College   - - - - - - - -
Aug 16 # at Miles Community College   - - - - - - - -
Aug 27 at Rocky Mountain College JV W, 3-1 - 4 9 4 19 .263 1 10.5
Aug 29 at Colorado Northwestern Community College L, 3-2 1 5 5 3 17 .118 0 8.0
Aug 29 vs. Miles Community College L, 3-0 1 3 6 3 20 .150 0 9.0
Aug 30 vs. Northwest College L, 3-0 1 3 5 3 12 .167 1 6.5
Aug 30 at Gillette College L, 3-0 1 3 3 4 14 -.071 0 3.0
Sep 8 at Dickinson State JV W, 3-2 1 5 9 3 19 .316 2 11.0
Sep 12 at Williston State College L, 3-0 1 3 5 0 10 .500 0 5.5
Sep 12 at Northwest College L, 3-0 1 3 8 3 15 .333 0 9.5
Sep 13 at Carroll College JV L, 3-1 1 1 0 0 0 - 0 0.0
Sep 16 at Lake Region State College - ND L, 3-1 1 4 9 2 22 .318 0 9.0
Sep 17 at North Dakota State College of Science L, 3-0 1 3 1 2 9 -.111 0 1.5
Sep 23 Dakota College at Bottineau W, 3-0 1 3 7 2 15 .333 1 7.0
Sep 24 at Williston State College L, 3-2 - 5 5 3 21 .095 0 6.5
Sep 30 Miles Community College L, 3-0 1 3 5 5 19 .000 1 5.5
Oct 6 Rocky Mountain College JV W, 3-2 1 5 5 4 15 .067 0 6.5
Oct 7 Lake Region State College - ND L, 3-0 1 3 1 2 9 -.111 0 1.5
Oct 8 North Dakota State College of Science W, 3-1 1 4 6 0 16 .375 0 9.0
Oct 11 at Carroll College JV W, 3-2 1 5 8 2 18 .333 0 9.0
Oct 14 at Dakota College at Bottineau W, 3-1 1 4 13 2 22 .500 1 14.5
Oct 16 Williston State College L, 3-1 1 4 4 3 17 .059 0 5.5
Oct 20 Dickinson JV W, 3-0 1 3 11 2 20 .450 1 11.5
Oct 21 at Miles Community College W, 3-1 1 4 10 1 24 .375 0 12.0
Oct 29 Dakota College at Bottineau W, 3-1 1 4 14 4 29 .345 0 14.5
Nov 1 vs. Lake Region State College - ND L, 3-1 1 4 6 2 25 .160 0 8.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 12 # at Gillette College   - - - - - - - -
Aug 16 # at Miles Community College   - - - - - - - -
Aug 27 at Rocky Mountain College JV W, 3-1 - 4 2 0 3 1 3 0
Aug 29 at Colorado Northwestern Community College L, 3-2 1 5 1 0 6 1 6 0
Aug 29 vs. Miles Community College L, 3-0 1 3 12 1 4 1 5 0
Aug 30 vs. Northwest College L, 3-0 1 3 0 0 3 3 3 0
Aug 30 at Gillette College L, 3-0 1 3 0 0 0 0 0 0
Sep 8 at Dickinson State JV W, 3-2 1 5 1 0 4 1 4 0
Sep 12 at Williston State College L, 3-0 1 3 0 0 1 1 1 0
Sep 12 at Northwest College L, 3-0 1 3 0 0 1 1 1 0
Sep 13 at Carroll College JV L, 3-1 1 1 0 0 0 0 0 0
Sep 16 at Lake Region State College - ND L, 3-1 1 4 1 0 0 1 0 1
Sep 17 at North Dakota State College of Science L, 3-0 1 3 1 0 1 1 1 0
Sep 23 Dakota College at Bottineau W, 3-0 1 3 3 0 0 0 0 1
Sep 24 at Williston State College L, 3-2 - 5 1 1 1 1 2 0
Sep 30 Miles Community College L, 3-0 1 3 2 0 1 2 1 0
Oct 6 Rocky Mountain College JV W, 3-2 1 5 1 1 1 2 2 0
Oct 7 Lake Region State College - ND L, 3-0 1 3 1 0 1 1 1 0
Oct 8 North Dakota State College of Science W, 3-1 1 4 1 1 4 1 5 0
Oct 11 at Carroll College JV W, 3-2 1 5 0 0 2 2 2 0
Oct 14 at Dakota College at Bottineau W, 3-1 1 4 2 0 3 1 3 0
Oct 16 Williston State College L, 3-1 1 4 0 0 3 1 3 0
Oct 20 Dickinson JV W, 3-0 1 3 1 0 1 0 1 0
Oct 21 at Miles Community College W, 3-1 1 4 0 1 2 1 3 0
Oct 29 Dakota College at Bottineau W, 3-1 1 4 1 0 1 5 1 0
Nov 1 vs. Lake Region State College - ND L, 3-1 1 4 1 0 5 0 5 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 12 # at Gillette College   - - - - - - -
Aug 16 # at Miles Community College   - - - - - - -
Aug 27 at Rocky Mountain College JV W, 3-1 - 4 0 0 0 0 0
Aug 29 at Colorado Northwestern Community College L, 3-2 1 5 0 0 0 0 0
Aug 29 vs. Miles Community College L, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Northwest College L, 3-0 1 3 0 0 0 0 0
Aug 30 at Gillette College L, 3-0 1 3 0 0 0 0 0
Sep 8 at Dickinson State JV W, 3-2 1 5 0 0 0 1 0
Sep 12 at Williston State College L, 3-0 1 3 0 0 0 0 0
Sep 12 at Northwest College L, 3-0 1 3 0 1 0 3 2
Sep 13 at Carroll College JV L, 3-1 1 1 0 0 0 0 0
Sep 16 at Lake Region State College - ND L, 3-1 1 4 0 0 0 0 0
Sep 17 at North Dakota State College of Science L, 3-0 1 3 0 0 0 1 0
Sep 23 Dakota College at Bottineau W, 3-0 1 3 0 0 0 0 0
Sep 24 at Williston State College L, 3-2 - 5 0 0 0 0 0
Sep 30 Miles Community College L, 3-0 1 3 0 0 0 0 0
Oct 6 Rocky Mountain College JV W, 3-2 1 5 0 0 0 0 0
Oct 7 Lake Region State College - ND L, 3-0 1 3 0 0 0 1 0
Oct 8 North Dakota State College of Science W, 3-1 1 4 0 0 0 0 0
Oct 11 at Carroll College JV W, 3-2 1 5 0 0 0 0 0
Oct 14 at Dakota College at Bottineau W, 3-1 1 4 0 0 0 0 0
Oct 16 Williston State College L, 3-1 1 4 0 0 0 0 0
Oct 20 Dickinson JV W, 3-0 1 3 0 0 0 0 0
Oct 21 at Miles Community College W, 3-1 1 4 0 0 0 0 0
Oct 29 Dakota College at Bottineau W, 3-1 1 4 0 0 0 1 0
Nov 1 vs. Lake Region State College - ND L, 3-1 1 4 0 0 0 2 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 88 155 1.76 59 407 4.63 .236 8 0.09 185.0 2.1
Conference 10 37 61 1.65 22 174 4.70 .224 3 0.08 72.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 8 29 53 1.83 22 140 4.83 .221 3 0.10 61.0 2.1
Away 13 49 85 1.73 29 210 4.29 .267 4 0.08 100.0 2.0
Neutral 3 10 17 1.70 8 57 5.70 .158 1 0.10 24.0 2.4
                         
Wins 10 41 92 2.24 24 197 4.80 .345 6 0.15 105.5 2.6
Losses 14 47 63 1.34 35 210 4.47 .133 2 0.04 79.5 1.7
                         
August 5 18 28 1.56 17 82 4.56 .134 2 0.11 37.0 2.1
September 9 30 49 1.63 20 130 4.33 .223 4 0.13 55.5 1.9
October 9 36 72 2.00 20 170 4.72 .306 2 0.06 84.0 2.3
November 1 4 6 1.50 2 25 6.25 .160 0 0.00 8.5 2.1
  m s digs d/s bs ba tot b/s
Total 24 88 32 0.36 5 48 53 0.60
Conference 10 37 12 0.32 3 16 19 0.51
Exhibition - - - - - - - -
                 
Home 8 29 10 0.34 2 12 14 0.48
Away 13 49 9 0.18 2 24 26 0.53
Neutral 3 10 13 1.30 1 12 13 1.30
                 
Wins 10 41 12 0.29 3 21 24 0.59
Losses 14 47 20 0.43 2 27 29 0.62
                 
August 5 18 15 0.83 1 16 17 0.94
September 9 30 9 0.30 1 9 10 0.33
October 9 36 7 0.19 3 18 21 0.58
November 1 4 1 0.25 0 5 5 1.25
  m s ta sa sa/s se r re
Total 24 88 0 1 0.01 0 9 2
Conference 10 37 0 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 8 29 0 0 0.00 0 2 0
Away 13 49 0 1 0.02 0 5 2
Neutral 3 10 0 0 0.00 0 2 0
                 
Wins 10 41 0 0 0.00 0 2 0
Losses 14 47 0 1 0.02 0 7 2
                 
August 5 18 0 0 0.00 0 0 0
September 9 30 0 1 0.03 0 5 2
October 9 36 0 0 0.00 0 2 0
November 1 4 0 0 0.00 0 2 0