Emma Davis
1
m
23
k/s
0.03
h %
.000
a/s
0.59
b/s
0.01
sa/s
0.46
d/s
0.64
Player Stats
  Overall Conference
Matches 23 10
Sets 80 37
Kills 2 0
Kills per set 0.03 0.00
Errors 2 0
Total Attacks 18 4
Total Attacks per set 0.23 0.11
Hitting Percentage .000 .000
Assists 47 10
Assists per set 0.59 0.27
Service Total Attempts 3 0
Service Aces 37 17
Service Errors 22 13
Service Aces per set 0.46 0.46
Receptions 12 11
Reception Errors 1 1
Digs 51 24
Digs per set 0.64 0.65
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 39.5 17.0
Points per set 0.5 0.5
Matches started 2 2
Recent Results
Date Opponent Result
Oct 14 at Dakota College at Bottineau W, 3-1
Oct 16 Williston State College L, 3-1
Oct 20 Dickinson JV W, 3-0
Oct 21 at Miles Community College W, 3-1
Oct 29 Dakota College at Bottineau W, 3-1
Nov 1 vs. Lake Region State College - ND L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 12 # at Gillette College   - - - - - - - -
Aug 16 # at Miles Community College   - - - - - - - -
Aug 27 at Rocky Mountain College JV W, 3-1 - 4 0 0 0 - 1 0.0
Aug 29 at Colorado Northwestern Community College L, 3-2 - 2 0 1 4 -.250 15 2.0
Aug 29 vs. Miles Community College L, 3-0 - 3 0 1 4 -.250 18 0.5
Aug 30 vs. Northwest College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 30 at Gillette College L, 3-0 - 3 0 0 0 - 0 1.0
Sep 8 at Dickinson State JV W, 3-2 - 5 0 0 0 - 0 5.0
Sep 12 at Williston State College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 12 at Northwest College L, 3-0 - 3 0 0 1 .000 0 3.0
Sep 13 at Carroll College JV L, 3-1 - 1 0 0 0 - 0 0.0
Sep 16 at Lake Region State College - ND L, 3-1 - 4 0 0 0 - 0 1.0
Sep 17 at North Dakota State College of Science L, 3-0 - 3 0 0 0 - 0 3.0
Sep 23 Dakota College at Bottineau W, 3-0 1 3 0 0 2 .000 3 1.0
Sep 24 at Williston State College L, 3-2 - 5 0 0 1 .000 0 2.0
Sep 30 Miles Community College L, 3-0 1 3 0 0 0 - 1 0.0
Oct 6 Rocky Mountain College JV W, 3-2 - 5 0 0 0 - 0 2.0
Oct 7 Lake Region State College - ND L, 3-0 - 3 0 0 0 - 0 3.0
Oct 8 North Dakota State College of Science W, 3-1 - 4 0 0 0 - 1 2.0
Oct 11 at Carroll College JV W, 3-2 - - - - - - - -
Oct 14 at Dakota College at Bottineau W, 3-1 - 4 0 0 1 .000 4 3.0
Oct 16 Williston State College L, 3-1 - 4 0 0 0 - 0 0.0
Oct 20 Dickinson JV W, 3-0 - 3 2 0 5 .400 3 6.0
Oct 21 at Miles Community College W, 3-1 - 4 0 0 0 - 1 2.0
Oct 29 Dakota College at Bottineau W, 3-1 - 4 0 0 0 - 0 0.0
Nov 1 vs. Lake Region State College - ND L, 3-1 - 4 0 0 0 - 0 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 12 # at Gillette College   - - - - - - - -
Aug 16 # at Miles Community College   - - - - - - - -
Aug 27 at Rocky Mountain College JV W, 3-1 - 4 1 0 0 0 0 0
Aug 29 at Colorado Northwestern Community College L, 3-2 - 2 4 0 0 0 0 0
Aug 29 vs. Miles Community College L, 3-0 - 3 10 0 1 0 1 1
Aug 30 vs. Northwest College L, 3-0 - 3 2 0 0 0 0 0
Aug 30 at Gillette College L, 3-0 - 3 0 0 0 0 0 0
Sep 8 at Dickinson State JV W, 3-2 - 5 1 0 0 0 0 0
Sep 12 at Williston State College L, 3-0 - 3 0 0 0 0 0 0
Sep 12 at Northwest College L, 3-0 - 3 3 0 0 0 0 0
Sep 13 at Carroll College JV L, 3-1 - 1 0 0 0 0 0 0
Sep 16 at Lake Region State College - ND L, 3-1 - 4 0 0 0 0 0 0
Sep 17 at North Dakota State College of Science L, 3-0 - 3 1 0 0 0 0 0
Sep 23 Dakota College at Bottineau W, 3-0 1 3 3 0 0 0 0 0
Sep 24 at Williston State College L, 3-2 - 5 4 0 0 0 0 0
Sep 30 Miles Community College L, 3-0 1 3 3 0 0 0 0 0
Oct 6 Rocky Mountain College JV W, 3-2 - 5 1 0 0 0 0 0
Oct 7 Lake Region State College - ND L, 3-0 - 3 1 0 0 0 0 0
Oct 8 North Dakota State College of Science W, 3-1 - 4 2 0 0 0 0 0
Oct 11 at Carroll College JV W, 3-2 - - - - - - - -
Oct 14 at Dakota College at Bottineau W, 3-1 - 4 5 0 0 0 0 0
Oct 16 Williston State College L, 3-1 - 4 2 0 0 0 0 0
Oct 20 Dickinson JV W, 3-0 - 3 3 0 0 0 0 0
Oct 21 at Miles Community College W, 3-1 - 4 3 0 0 0 0 0
Oct 29 Dakota College at Bottineau W, 3-1 - 4 2 0 0 0 0 0
Nov 1 vs. Lake Region State College - ND L, 3-1 - 4 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 12 # at Gillette College   - - - - - - -
Aug 16 # at Miles Community College   - - - - - - -
Aug 27 at Rocky Mountain College JV W, 3-1 - 4 0 0 2 0 0
Aug 29 at Colorado Northwestern Community College L, 3-2 - 2 0 2 0 1 0
Aug 29 vs. Miles Community College L, 3-0 - 3 0 0 1 0 0
Aug 30 vs. Northwest College L, 3-0 - 3 0 0 1 0 0
Aug 30 at Gillette College L, 3-0 - 3 0 1 1 0 0
Sep 8 at Dickinson State JV W, 3-2 - 5 0 5 2 0 0
Sep 12 at Williston State College L, 3-0 - 3 0 0 2 0 0
Sep 12 at Northwest College L, 3-0 - 3 0 3 0 0 0
Sep 13 at Carroll College JV L, 3-1 - 1 0 0 0 0 0
Sep 16 at Lake Region State College - ND L, 3-1 - 4 0 1 0 0 0
Sep 17 at North Dakota State College of Science L, 3-0 - 3 0 3 2 0 0
Sep 23 Dakota College at Bottineau W, 3-0 1 3 0 1 2 0 0
Sep 24 at Williston State College L, 3-2 - 5 0 2 0 0 0
Sep 30 Miles Community College L, 3-0 1 3 0 0 0 6 1
Oct 6 Rocky Mountain College JV W, 3-2 - 5 0 2 0 0 0
Oct 7 Lake Region State College - ND L, 3-0 - 3 0 3 2 0 0
Oct 8 North Dakota State College of Science W, 3-1 - 4 0 2 4 0 0
Oct 11 at Carroll College JV W, 3-2 - - - - - - -
Oct 14 at Dakota College at Bottineau W, 3-1 - 4 0 3 0 5 0
Oct 16 Williston State College L, 3-1 - 4 0 0 1 0 0
Oct 20 Dickinson JV W, 3-0 - 3 0 4 0 0 0
Oct 21 at Miles Community College W, 3-1 - 4 0 2 2 0 0
Oct 29 Dakota College at Bottineau W, 3-1 - 4 0 0 0 0 0
Nov 1 vs. Lake Region State College - ND L, 3-1 - 4 3 3 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 80 2 0.03 2 18 0.23 .000 47 0.59 39.5 0.5
Conference 10 37 0 0.00 0 4 0.11 .000 10 0.27 17.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 8 29 2 0.07 0 7 0.24 .286 8 0.28 14.0 0.5
Away 12 41 0 0.00 1 7 0.17 -.143 21 0.51 22.0 0.5
Neutral 3 10 0 0.00 1 4 0.40 -.250 18 1.80 3.5 0.3
                         
Wins 9 36 2 0.06 0 8 0.22 .250 13 0.36 21.0 0.6
Losses 14 44 0 0.00 2 10 0.23 -.200 34 0.77 18.5 0.4
                         
August 5 15 0 0.00 2 8 0.53 -.250 34 2.27 3.5 0.2
September 9 30 0 0.00 0 4 0.13 .000 4 0.13 15.0 0.5
October 8 31 2 0.06 0 6 0.19 .333 9 0.29 18.0 0.6
November 1 4 0 0.00 0 0 0.00 - 0 0.00 3.0 0.8
  m s digs d/s bs ba tot b/s
Total 23 80 51 0.64 0 1 1 0.01
Conference 10 37 24 0.65 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 29 17 0.59 0 0 0 0.00
Away 12 41 22 0.54 0 0 0 0.00
Neutral 3 10 12 1.20 0 1 1 0.10
                 
Wins 9 36 21 0.58 0 0 0 0.00
Losses 14 44 30 0.68 0 1 1 0.02
                 
August 5 15 17 1.13 0 1 1 0.07
September 9 30 15 0.50 0 0 0 0.00
October 8 31 19 0.61 0 0 0 0.00
November 1 4 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 80 3 37 0.46 22 12 1
Conference 10 37 0 17 0.46 13 11 1
Exhibition - - - - - - - -
                 
Home 8 29 0 12 0.41 9 6 1
Away 12 41 0 22 0.54 11 6 0
Neutral 3 10 3 3 0.30 2 0 0
                 
Wins 9 36 0 19 0.53 12 5 0
Losses 14 44 3 18 0.41 10 7 1
                 
August 5 15 0 3 0.20 5 1 0
September 9 30 0 15 0.50 8 6 1
October 8 31 0 16 0.52 9 5 0
November 1 4 3 3 0.75 0 0 0