Aspen Baird
18

Aspen Baird

m
24
k/s
0.64
h %
.116
a/s
8.04
b/s
0.33
sa/s
0.35
d/s
2.25
Player Stats
  Overall Conference
Matches 24 10
Sets 85 37
Kills 54 20
Kills per set 0.64 0.54
Errors 25 12
Total Attacks 249 119
Total Attacks per set 2.93 3.22
Hitting Percentage .116 .067
Assists 683 302
Assists per set 8.04 8.16
Service Total Attempts 3 0
Service Aces 30 17
Service Errors 64 50
Service Aces per set 0.35 0.46
Receptions 6 3
Reception Errors 1 1
Digs 191 91
Digs per set 2.25 2.46
Block Solo 2 2
Block Assist 26 11
Block Total 28 13
Blocks per set 0.33 0.35
Block Errors 16 9
Ball Handling Errors 7 4
Points 99.0 44.5
Points per set 1.2 1.2
Matches started 24 10
Recent Results
Date Opponent Result
Oct 14 at Dakota College at Bottineau W, 3-1
Oct 16 Williston State College L, 3-1
Oct 20 Dickinson JV W, 3-0
Oct 21 at Miles Community College W, 3-1
Oct 29 Dakota College at Bottineau W, 3-1
Nov 1 vs. Lake Region State College - ND L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 12 # at Gillette College   - - - - - - - -
Aug 16 # at Miles Community College   - - - - - - - -
Aug 27 at Rocky Mountain College JV W, 3-1 1 4 5 1 1 4.000 40 8.0
Aug 29 at Colorado Northwestern Community College L, 3-2 1 4 1 1 7 .000 23 1.0
Aug 29 vs. Miles Community College L, 3-0 1 1 0 0 0 - 0 0.0
Aug 30 vs. Northwest College L, 3-0 1 3 2 1 11 .091 14 2.5
Aug 30 at Gillette College L, 3-0 1 3 1 0 9 .111 11 2.0
Sep 8 at Dickinson State JV W, 3-2 1 5 4 3 20 .050 43 7.0
Sep 12 at Williston State College L, 3-0 1 3 3 0 8 .375 17 4.0
Sep 12 at Northwest College L, 3-0 1 3 2 2 9 .000 23 4.5
Sep 13 at Carroll College JV L, 3-1 1 1 0 0 0 - 0 0.0
Sep 16 at Lake Region State College - ND L, 3-1 1 4 0 1 6 -.167 37 1.0
Sep 17 at North Dakota State College of Science L, 3-0 1 3 1 1 8 .000 18 1.0
Sep 23 Dakota College at Bottineau W, 3-0 1 3 4 0 10 .400 30 5.0
Sep 24 at Williston State College L, 3-2 1 5 3 3 15 .000 46 6.0
Sep 30 Miles Community College L, 3-0 1 3 0 1 7 -.143 16 6.0
Oct 6 Rocky Mountain College JV W, 3-2 1 5 5 1 16 .250 41 6.5
Oct 7 Lake Region State College - ND L, 3-0 1 3 1 1 8 .000 18 1.0
Oct 8 North Dakota State College of Science W, 3-1 1 4 3 1 13 .154 26 5.5
Oct 11 at Carroll College JV W, 3-2 1 5 5 2 15 .200 50 6.5
Oct 14 at Dakota College at Bottineau W, 3-1 1 4 2 2 13 .000 39 8.0
Oct 16 Williston State College L, 3-1 1 4 1 0 19 .053 35 4.0
Oct 20 Dickinson JV W, 3-0 1 3 1 0 10 .100 31 4.0
Oct 21 at Miles Community College W, 3-1 1 4 5 2 20 .150 37 7.0
Oct 29 Dakota College at Bottineau W, 3-1 1 4 5 1 12 .333 53 7.0
Nov 1 vs. Lake Region State College - ND L, 3-1 1 4 0 1 12 -.083 35 1.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 12 # at Gillette College   - - - - - - - -
Aug 16 # at Miles Community College   - - - - - - - -
Aug 27 at Rocky Mountain College JV W, 3-1 1 4 8 0 2 1 2 1
Aug 29 at Colorado Northwestern Community College L, 3-2 1 4 6 0 0 0 0 0
Aug 29 vs. Miles Community College L, 3-0 1 1 0 0 0 0 0 0
Aug 30 vs. Northwest College L, 3-0 1 3 6 0 1 1 1 0
Aug 30 at Gillette College L, 3-0 1 3 7 0 0 1 0 0
Sep 8 at Dickinson State JV W, 3-2 1 5 5 0 2 1 2 0
Sep 12 at Williston State College L, 3-0 1 3 0 0 0 0 0 0
Sep 12 at Northwest College L, 3-0 1 3 4 0 1 1 1 0
Sep 13 at Carroll College JV L, 3-1 1 1 0 0 0 0 0 0
Sep 16 at Lake Region State College - ND L, 3-1 1 4 10 1 0 1 1 0
Sep 17 at North Dakota State College of Science L, 3-0 1 3 4 0 0 1 0 0
Sep 23 Dakota College at Bottineau W, 3-0 1 3 11 0 0 0 0 0
Sep 24 at Williston State College L, 3-2 1 5 14 0 2 1 2 0
Sep 30 Miles Community College L, 3-0 1 3 5 1 2 2 3 1
Oct 6 Rocky Mountain College JV W, 3-2 1 5 16 0 3 1 3 1
Oct 7 Lake Region State College - ND L, 3-0 1 3 4 0 0 1 0 0
Oct 8 North Dakota State College of Science W, 3-1 1 4 11 0 1 1 1 0
Oct 11 at Carroll College JV W, 3-2 1 5 15 0 1 0 1 0
Oct 14 at Dakota College at Bottineau W, 3-1 1 4 2 0 4 0 4 0
Oct 16 Williston State College L, 3-1 1 4 14 0 0 1 0 0
Oct 20 Dickinson JV W, 3-0 1 3 11 0 2 0 2 1
Oct 21 at Miles Community College W, 3-1 1 4 16 0 2 1 2 3
Oct 29 Dakota College at Bottineau W, 3-1 1 4 18 0 2 1 2 0
Nov 1 vs. Lake Region State College - ND L, 3-1 1 4 4 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 12 # at Gillette College   - - - - - - -
Aug 16 # at Miles Community College   - - - - - - -
Aug 27 at Rocky Mountain College JV W, 3-1 1 4 0 2 3 0 0
Aug 29 at Colorado Northwestern Community College L, 3-2 1 4 0 0 0 0 0
Aug 29 vs. Miles Community College L, 3-0 1 1 0 0 0 0 0
Aug 30 vs. Northwest College L, 3-0 1 3 0 0 0 0 0
Aug 30 at Gillette College L, 3-0 1 3 0 1 0 1 0
Sep 8 at Dickinson State JV W, 3-2 1 5 0 2 3 1 0
Sep 12 at Williston State College L, 3-0 1 3 0 1 1 0 0
Sep 12 at Northwest College L, 3-0 1 3 0 2 2 0 0
Sep 13 at Carroll College JV L, 3-1 1 1 0 0 0 0 0
Sep 16 at Lake Region State College - ND L, 3-1 1 4 0 0 2 0 0
Sep 17 at North Dakota State College of Science L, 3-0 1 3 0 0 1 0 0
Sep 23 Dakota College at Bottineau W, 3-0 1 3 0 1 34 0 0
Sep 24 at Williston State College L, 3-2 1 5 0 2 3 1 0
Sep 30 Miles Community College L, 3-0 1 3 0 4 1 0 0
Oct 6 Rocky Mountain College JV W, 3-2 1 5 0 0 2 0 0
Oct 7 Lake Region State College - ND L, 3-0 1 3 0 0 1 0 0
Oct 8 North Dakota State College of Science W, 3-1 1 4 0 2 2 1 1
Oct 11 at Carroll College JV W, 3-2 1 5 0 1 0 0 0
Oct 14 at Dakota College at Bottineau W, 3-1 1 4 0 4 1 1 0
Oct 16 Williston State College L, 3-1 1 4 0 3 2 0 0
Oct 20 Dickinson JV W, 3-0 1 3 0 2 1 0 0
Oct 21 at Miles Community College W, 3-1 1 4 0 1 3 0 0
Oct 29 Dakota College at Bottineau W, 3-1 1 4 0 1 0 1 0
Nov 1 vs. Lake Region State College - ND L, 3-1 1 4 3 1 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 85 54 0.64 25 249 2.93 .116 683 8.04 99.0 1.2
Conference 10 37 20 0.54 12 119 3.22 .067 302 8.16 44.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 8 29 20 0.69 5 95 3.28 .158 250 8.62 39.0 1.3
Away 13 48 32 0.67 18 131 2.73 .107 384 8.00 56.0 1.2
Neutral 3 8 2 0.25 2 23 2.88 .000 49 6.13 4.0 0.5
                         
Wins 10 41 39 0.95 13 130 3.17 .200 390 9.51 64.5 1.6
Losses 14 44 15 0.34 12 119 2.70 .025 293 6.66 34.5 0.8
                         
August 5 15 9 0.60 3 28 1.87 .214 88 5.87 13.5 0.9
September 9 30 17 0.57 11 83 2.77 .072 230 7.67 34.5 1.1
October 9 36 28 0.78 10 126 3.50 .143 330 9.17 49.5 1.4
November 1 4 0 0.00 1 12 3.00 -.083 35 8.75 1.5 0.4
  m s digs d/s bs ba tot b/s
Total 24 85 191 2.25 2 26 28 0.33
Conference 10 37 91 2.46 2 11 13 0.35
Exhibition - - - - - - - -
                 
Home 8 29 90 3.10 1 10 11 0.38
Away 13 48 91 1.90 1 14 15 0.31
Neutral 3 8 10 1.25 0 2 2 0.25
                 
Wins 10 41 113 2.76 0 19 19 0.46
Losses 14 44 78 1.77 2 7 9 0.20
                 
August 5 15 27 1.80 0 3 3 0.20
September 9 30 53 1.77 2 7 9 0.30
October 9 36 107 2.97 0 15 15 0.42
November 1 4 4 1.00 0 1 1 0.25
  m s ta sa sa/s se r re
Total 24 85 3 30 0.35 64 6 1
Conference 10 37 0 17 0.46 50 3 1
Exhibition - - - - - - - -
                 
Home 8 29 0 13 0.45 43 2 1
Away 13 48 0 16 0.33 19 4 0
Neutral 3 8 3 1 0.13 2 0 0
                 
Wins 10 41 0 16 0.39 49 4 1
Losses 14 44 3 14 0.32 15 2 0
                 
August 5 15 0 3 0.20 3 1 0
September 9 30 0 12 0.40 47 2 0
October 9 36 0 14 0.39 12 3 1
November 1 4 3 1 0.25 2 0 0