Official Volleyball Box Score
Dawson Community Col at Williston State Coll
9/12/2025 at 3:00 PM
@ Powell, WY
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 29 | .172 |
| 2 | 7 | 6 | 24 | .042 |
| 3 | 9 | 2 | 29 | .241 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 21 | .333 |
| 2 | 14 | 3 | 27 | .407 |
| 3 | 15 | 4 | 35 | .314 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Davis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Destiny Thompson * | 3 | 4 | 4 | 21 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 5.5 |
| 5 | Emmie Fishell * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jerel White Grass | 3 | 3 | 6 | 16 | -.188 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kendall Scheffelmear * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 11 | Haleigh Henschel * | 3 | 2 | 1 | 9 | .111 | 2 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Nikki Roberts * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 15 | Gracie Kuntz | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Aspen Baird * | 3 | 3 | 0 | 8 | .375 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 25 | 12 | 82 | .159 | 23 | 4 | 7 | 6 | 21 | 0 | 2 | 3 | 0 | 30.0 | ||
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kambre Kloker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emma Hane | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kennedy Hoffman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cailyn Fraser * | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Erika Hanson * | 3 | 3 | 0 | 5 | .600 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Dani Jordan * | 3 | 6 | 3 | 14 | .214 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Kallee Hopes | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Ella Morken * | 3 | 11 | 5 | 25 | .240 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 16.0 |
| 12 | Amiya Steinbeisser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tristy Kreil * | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Paula Blanco Retuerta | 3 | 0 | 0 | 1 | .000 | 16 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Cheyenne Hayes * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 39 | 10 | 83 | .349 | 35 | 14 | 6 | 2 | 35 | 2 | 2 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:22 |
* = Starter
