Brittany Kaufman
m
18
k/s
2.66
h %
.126
a/s
0.05
b/s
0.11
sa/s
0.00
d/s
0.66
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 6 |
| Sets | 38 | 8 |
| Kills | 101 | 13 |
| Kills per set | 2.66 | 1.63 |
| Errors | 61 | 8 |
| Total Attacks | 318 | 45 |
| Total Attacks per set | 8.37 | 5.63 |
| Hitting Percentage | .126 | .111 |
| Assists | 2 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 43 | 3 |
| Reception Errors | 3 | 0 |
| Digs | 25 | 4 |
| Digs per set | 0.66 | 0.50 |
| Block Solo | 2 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 4 | 0 |
| Blocks per set | 0.11 | 0.00 |
| Block Errors | 4 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 104.0 | 13.0 |
| Points per set | 2.7 | 1.6 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. North Idaho College | L, 3-0 | - | 3 | 6 | 4 | 22 | .091 | 0 | 6.0 |
| Aug 20 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | - | 2 | 5 | 0 | 9 | .556 | 1 | 6.0 |
| Aug 23 | Dickinson State University JV | W, 3-0 | - | 1 | 7 | 1 | 9 | .667 | 0 | 7.0 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | - | 5 | 16 | 8 | 50 | .160 | 0 | 16.0 |
| Aug 27 | vs. Carroll College JV | L, 3-0 | - | 3 | 7 | 7 | 22 | .000 | 0 | 7.0 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | - | 3 | 10 | 6 | 27 | .148 | 0 | 10.0 |
| Aug 30 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Carroll College JV | L, 3-0 | - | 1 | 3 | 5 | 10 | -.200 | 0 | 3.0 |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | 1 | 1 | 11 | 2 | 30 | .300 | 0 | 11.0 |
| Sep 7 | Bismarck State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Williston State College | W, 3-1 | - | 2 | 4 | 3 | 9 | .111 | 0 | 4.0 |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Dickinson State University JV | W, 3-2 | - | 4 | 8 | 5 | 34 | .088 | 1 | 8.0 |
| Sep 21 | at Miles Community College | W, 3-0 | - | 1 | 2 | 0 | 9 | .222 | 0 | 2.0 |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | - | 1 | 4 | 1 | 9 | .333 | 0 | 4.0 |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Bismarck State College | L, 3-0 | - | 1 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Oct 11 | Williston State College | L, 3-0 | - | 2 | 1 | 2 | 10 | -.100 | 0 | 1.0 |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | - | 3 | 5 | 8 | 21 | -.143 | 0 | 7.0 |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Assiniboine | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Jamestown JV | L, 3-0 | - | 3 | 6 | 6 | 25 | .000 | 0 | 6.0 |
| Oct 19 | Miles Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | vs. Williston State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | at Bismarck State College | L, 3-0 | - | 1 | 4 | 1 | 14 | .214 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. North Idaho College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | - | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Aug 23 | Dickinson State University JV | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | vs. Carroll College JV | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Carroll College JV | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 |
| Sep 7 | Bismarck State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Williston State College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Dickinson State University JV | W, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Williston State College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | - | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Assiniboine | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Jamestown JV | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Miles Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Williston State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | at Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | vs. North Idaho College | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Aug 20 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Aug 23 | Dickinson State University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | at Northwest College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Aug 27 | vs. Carroll College JV | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Aug 30 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | at Carroll College JV | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | 1 | 1 | 0 | 0 | 2 | 10 | 0 |
| Sep 7 | Bismarck State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | at Williston State College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | at Dickinson State University JV | W, 3-2 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 21 | at Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Williston State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Assiniboine | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | vs. Jamestown JV | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Miles Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 23 | vs. Williston State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | at Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 38 | 101 | 2.66 | 61 | 318 | 8.37 | .126 | 2 | 0.05 | 104.0 | 2.7 |
| Conference | 6 | 8 | 13 | 1.63 | 8 | 45 | 5.63 | .111 | 0 | 0.00 | 13.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 18 | 2.57 | 9 | 46 | 6.57 | .196 | 0 | 0.00 | 18.0 | 2.6 |
| Away | 9 | 15 | 43 | 2.87 | 27 | 144 | 9.60 | .111 | 1 | 0.07 | 45.0 | 3.0 |
| Neutral | 5 | 16 | 40 | 2.50 | 25 | 128 | 8.00 | .117 | 1 | 0.06 | 41.0 | 2.6 |
| Wins | 8 | 15 | 47 | 3.13 | 17 | 127 | 8.47 | .236 | 2 | 0.13 | 48.0 | 3.2 |
| Losses | 10 | 23 | 54 | 2.35 | 44 | 191 | 8.30 | .052 | 0 | 0.00 | 56.0 | 2.4 |
| August | 6 | 17 | 51 | 3.00 | 26 | 139 | 8.18 | .180 | 1 | 0.06 | 52.0 | 3.1 |
| September | 6 | 10 | 32 | 3.20 | 16 | 101 | 10.10 | .158 | 1 | 0.10 | 32.0 | 3.2 |
| October | 6 | 11 | 18 | 1.64 | 19 | 78 | 7.09 | -.013 | 0 | 0.00 | 20.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 38 | 25 | 0.66 | 2 | 2 | 4 | 0.11 |
| Conference | 6 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 15 | 10 | 0.67 | 1 | 2 | 3 | 0.20 |
| Neutral | 5 | 16 | 10 | 0.63 | 1 | 0 | 1 | 0.06 |
| Wins | 8 | 15 | 12 | 0.80 | 1 | 0 | 1 | 0.07 |
| Losses | 10 | 23 | 13 | 0.57 | 1 | 2 | 3 | 0.13 |
| August | 6 | 17 | 12 | 0.71 | 1 | 0 | 1 | 0.06 |
| September | 6 | 10 | 9 | 0.90 | 0 | 0 | 0 | 0.00 |
| October | 6 | 11 | 4 | 0.36 | 1 | 2 | 3 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 38 | 0 | 0 | 0.00 | 2 | 43 | 3 |
| Conference | 6 | 8 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Away | 9 | 15 | 0 | 0 | 0.00 | 2 | 18 | 1 |
| Neutral | 5 | 16 | 0 | 0 | 0.00 | 0 | 19 | 1 |
| Wins | 8 | 15 | 0 | 0 | 0.00 | 2 | 23 | 1 |
| Losses | 10 | 23 | 0 | 0 | 0.00 | 0 | 20 | 2 |
| August | 6 | 17 | 0 | 0 | 0.00 | 0 | 24 | 2 |
| September | 6 | 10 | 0 | 0 | 0.00 | 2 | 17 | 0 |
| October | 6 | 11 | 0 | 0 | 0.00 | 0 | 2 | 1 |
