Destiny Thompson

4 Destiny Thompson
Destiny Thompson
  • Hometown:
    Culbertson, MT
  • Position:
    OH
  • Year:
    SO
  • High School:
    Culbertson HS
  • m
    24
  • k/s
    2.80
  • h %
    .139
  • a/s
    0.43
  • b/s
    0.31
  • sa/s
    0.39
  • d/s
    2.69
Player statistics
  Overall Conference
Matches 24 10
Sets 88 37
Kills 246 109
Kills per set 2.80 2.95
Errors 138 52
Total Attacks 776 331
Total Attacks per set 8.82 8.95
Hitting Percentage .139 .172
Assists 38 7
Assists per set 0.43 0.19
Service Total Attempts 3 0
Service Aces 34 14
Service Errors 60 26
Service Aces per set 0.39 0.38
Receptions 251 94
Reception Errors 25 10
Digs 237 104
Digs per set 2.69 2.81
Block Solo 1 1
Block Assist 26 13
Block Total 27 14
Blocks per set 0.31 0.38
Block Errors 11 6
Ball Handling Errors 1 1
Points 294.0 130.5
Points per set 3.3 3.5
Matches started 24 10
Recent results
Recent Games
Date Opponent Result
Oct 14 at Dakota College at Bottineau W, 3-1
Oct 16 Williston State College L, 3-1
Oct 20 Dickinson JV W, 3-0
Oct 21 at Miles Community College W, 3-1
Oct 29 Dakota College at Bottineau W, 3-1
Nov 1 vs. Lake Region State College - ND L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 12 at Gillette College - - - - - - - -
Aug 16 at Miles Community College - - - - - - - -
Aug 27 at Rocky Mountain College JV W, 3-1 1 4 9 8 44 .023 22 10.5
Aug 29 at Colorado Northwestern Community College L, 3-2 1 5 14 7 36 .194 0 19.0
Aug 29 vs. Miles Community College L, 3-0 1 3 8 7 35 .029 1 8.0
Aug 30 vs. Northwest College L, 3-0 1 3 6 4 22 .091 2 6.0
Aug 30 at Gillette College L, 3-0 1 3 6 10 29 -.138 0 8.5
Sep 8 at Dickinson State JV W, 3-2 1 5 18 4 44 .318 0 21.0
Sep 12 at Williston State College L, 3-0 1 3 4 4 21 .000 0 5.5
Sep 12 at Northwest College L, 3-0 1 3 9 6 29 .103 0 9.5
Sep 13 at Carroll College JV L, 3-1 1 1 0 0 0 - 0 0.0
Sep 16 at Lake Region State College - ND L, 3-1 1 4 7 10 38 -.079 1 10.5
Sep 17 at North Dakota State College of Science L, 3-0 1 3 6 3 20 .150 1 6.5
Sep 23 Dakota College at Bottineau W, 3-0 1 3 9 4 27 .185 2 11.0
Sep 24 at Williston State College L, 3-2 1 5 17 6 39 .282 0 19.0
Sep 30 Miles Community College L, 3-0 1 3 8 5 29 .103 0 11.0
Oct 6 Rocky Mountain College JV W, 3-2 1 5 16 6 43 .233 3 19.0
Oct 7 Lake Region State College - ND L, 3-0 1 3 6 3 20 .150 1 6.5
Oct 8 North Dakota State College of Science W, 3-1 1 4 9 7 30 .067 1 12.5
Oct 11 at Carroll College JV W, 3-2 1 5 15 7 45 .178 0 17.5
Oct 14 at Dakota College at Bottineau W, 3-1 1 4 16 3 37 .351 0 18.5
Oct 16 Williston State College L, 3-1 1 4 13 7 51 .118 0 16.0
Oct 20 Dickinson JV W, 3-0 1 3 6 6 23 .000 0 8.0
Oct 21 at Miles Community College W, 3-1 1 4 18 4 40 .350 1 19.0
Oct 29 Dakota College at Bottineau W, 3-1 1 4 11 5 34 .176 3 13.5
Nov 1 vs. Lake Region State College - ND L, 3-1 1 4 15 12 40 .075 0 17.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 12 at Gillette College - - - - - - - -
Aug 16 at Miles Community College - - - - - - - -
Aug 27 at Rocky Mountain College JV W, 3-1 1 4 13 0 1 0 1 0
Aug 29 at Colorado Northwestern Community College L, 3-2 1 5 7 0 2 0 2 0
Aug 29 vs. Miles Community College L, 3-0 1 3 6 0 0 0 0 0
Aug 30 vs. Northwest College L, 3-0 1 3 6 0 0 0 0 0
Aug 30 at Gillette College L, 3-0 1 3 8 0 1 2 1 0
Sep 8 at Dickinson State JV W, 3-2 1 5 7 0 2 0 2 0
Sep 12 at Williston State College L, 3-0 1 3 5 0 1 1 1 0
Sep 12 at Northwest College L, 3-0 1 3 6 0 1 1 1 0
Sep 13 at Carroll College JV L, 3-1 1 1 0 0 0 0 0 0
Sep 16 at Lake Region State College - ND L, 3-1 1 4 13 0 1 1 1 0
Sep 17 at North Dakota State College of Science L, 3-0 1 3 8 0 1 1 1 0
Sep 23 Dakota College at Bottineau W, 3-0 1 3 13 0 0 0 0 0
Sep 24 at Williston State College L, 3-2 1 5 16 0 0 0 0 0
Sep 30 Miles Community College L, 3-0 1 3 5 0 0 0 0 0
Oct 6 Rocky Mountain College JV W, 3-2 1 5 15 0 0 0 0 0
Oct 7 Lake Region State College - ND L, 3-0 1 3 8 0 1 1 1 0
Oct 8 North Dakota State College of Science W, 3-1 1 4 8 1 3 1 4 0
Oct 11 at Carroll College JV W, 3-2 1 5 16 0 1 1 1 0
Oct 14 at Dakota College at Bottineau W, 3-1 1 4 8 0 1 0 1 0
Oct 16 Williston State College L, 3-1 1 4 9 0 4 1 4 1
Oct 20 Dickinson JV W, 3-0 1 3 11 0 0 0 0 0
Oct 21 at Miles Community College W, 3-1 1 4 16 0 2 1 2 0
Oct 29 Dakota College at Bottineau W, 3-1 1 4 23 0 1 0 1 0
Nov 1 vs. Lake Region State College - ND L, 3-1 1 4 10 0 3 0 3 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 12 at Gillette College - - - - - - -
Aug 16 at Miles Community College - - - - - - -
Aug 27 at Rocky Mountain College JV W, 3-1 1 4 0 1 9 9 1
Aug 29 at Colorado Northwestern Community College L, 3-2 1 5 0 4 6 12 1
Aug 29 vs. Miles Community College L, 3-0 1 3 0 0 4 4 0
Aug 30 vs. Northwest College L, 3-0 1 3 0 0 1 10 1
Aug 30 at Gillette College L, 3-0 1 3 0 2 0 9 2
Sep 8 at Dickinson State JV W, 3-2 1 5 0 2 4 17 0
Sep 12 at Williston State College L, 3-0 1 3 0 1 2 7 0
Sep 12 at Northwest College L, 3-0 1 3 0 0 0 8 2
Sep 13 at Carroll College JV L, 3-1 1 1 0 0 0 0 0
Sep 16 at Lake Region State College - ND L, 3-1 1 4 0 3 4 11 2
Sep 17 at North Dakota State College of Science L, 3-0 1 3 0 0 1 7 1
Sep 23 Dakota College at Bottineau W, 3-0 1 3 0 2 2 10 0
Sep 24 at Williston State College L, 3-2 1 5 0 2 2 14 2
Sep 30 Miles Community College L, 3-0 1 3 0 3 4 5 1
Oct 6 Rocky Mountain College JV W, 3-2 1 5 0 3 1 26 2
Oct 7 Lake Region State College - ND L, 3-0 1 3 0 0 1 7 1
Oct 8 North Dakota State College of Science W, 3-1 1 4 0 1 3 8 1
Oct 11 at Carroll College JV W, 3-2 1 5 0 2 0 18 2
Oct 14 at Dakota College at Bottineau W, 3-1 1 4 0 2 4 10 1
Oct 16 Williston State College L, 3-1 1 4 0 1 3 13 0
Oct 20 Dickinson JV W, 3-0 1 3 0 2 1 5 1
Oct 21 at Miles Community College W, 3-1 1 4 0 0 2 9 1
Oct 29 Dakota College at Bottineau W, 3-1 1 4 0 2 4 14 2
Nov 1 vs. Lake Region State College - ND L, 3-1 1 4 3 1 2 18 1
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 24 88 246 2.80 138 776 8.82 .139 38 0.43 294.0 3.3
Conference 10 37 109 2.95 52 331 8.95 .172 7 0.19 130.5 3.5
Exhibition - - - - - - - - - - - -
Location
Home 8 29 78 2.69 43 257 8.86 .136 10 0.34 97.5 3.4
Away 13 49 139 2.84 72 422 8.61 .159 25 0.51 165.0 3.4
Neutral 3 10 29 2.90 23 97 9.70 .062 3 0.30 31.5 3.1
Result
Wins 10 41 127 3.10 54 367 8.95 .199 32 0.78 150.5 3.7
Losses 14 47 119 2.53 84 409 8.70 .086 6 0.13 143.5 3.1
Month
August 5 18 43 2.39 36 166 9.22 .042 25 1.39 52.0 2.9
September 9 30 78 2.60 42 247 8.23 .146 4 0.13 94.0 3.1
October 9 36 110 3.06 48 323 8.97 .192 9 0.25 130.5 3.6
November 1 4 15 3.75 12 40 10.00 .075 0 0.00 17.5 4.4
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 24 88 237 2.69 1 26 27 0.31
Conference 10 37 104 2.81 1 13 14 0.38
Exhibition - - - - - - - -
Location
Home 8 29 92 3.17 1 9 10 0.34
Away 13 49 123 2.51 0 14 14 0.29
Neutral 3 10 22 2.20 0 3 3 0.30
Result
Wins 10 41 130 3.17 1 11 12 0.29
Losses 14 47 107 2.28 0 15 15 0.32
Month
August 5 18 40 2.22 0 4 4 0.22
September 9 30 73 2.43 0 6 6 0.20
October 9 36 114 3.17 1 13 14 0.39
November 1 4 10 2.50 0 3 3 0.75
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 24 88 3 34 0.39 60 251 25
Conference 10 37 0 14 0.38 26 94 10
Exhibition - - - - - - - -
Location
Home 8 29 0 14 0.48 19 88 8
Away 13 49 0 19 0.39 34 131 15
Neutral 3 10 3 1 0.10 7 32 2
Result
Wins 10 41 0 17 0.41 30 126 11
Losses 14 47 3 17 0.36 30 125 14
Month
August 5 18 0 7 0.39 20 44 5
September 9 30 0 13 0.43 19 79 8
October 9 36 0 13 0.36 19 110 11
November 1 4 3 1 0.25 2 18 1
News mentions
Dawson Lady Bucs Finish Season Strong
Dawson Lady Bucs Finish Season Strong
Lady Bucs Volleyball Gets Big Conference Win Against NDSCS
Lady Bucs Volleyball at Home this Week
Lady Bucs Volleyball at Home this Week
Destiny Thompson Named Mon-Dak Defensive Player of the Week