Official Volleyball Box Score
Bismarck State Colle at Dawson Community Col
10/6/2021 at 7:00 PM
@ Dawson Community Col
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 35 | -.057 |
| 2 | 14 | 3 | 36 | .306 |
| 3 | 15 | 4 | 39 | .282 |
| 4 | 8 | 6 | 37 | .054 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 39 | .205 |
| 2 | 9 | 4 | 37 | .135 |
| 3 | 11 | 6 | 38 | .132 |
| 4 | 8 | 10 | 40 | -.050 |
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abbi Kopp * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Greta Gibson | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 7.5 |
| 6 | Jossi Meyer | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 9.5 |
| 7 | Eden Schlinger * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Megan Klein * | 4 | 14 | 4 | 32 | .312 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 16.0 |
| 12 | Macy Wetsch * | 4 | 6 | 5 | 36 | .028 | 0 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Reile Payne * | 4 | 12 | 9 | 52 | .058 | 0 | 1 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 14.0 |
| 16 | Camaryn Beasley * | 4 | 0 | 1 | 1 | -1.000 | 40 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 24 | 146 | .130 | 41 | 6 | 5 | 5 | 85 | 6 | 6 | 4 | 0 | 58.0 | ||
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rhianna Hawkins * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Logan Stetzner * | 4 | 7 | 5 | 34 | .059 | 7 | 0 | 1 | 0 | 7 | 0 | 3 | 1 | 0 | 8.5 |
| 4 | Grace Zeier | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 4 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Shania Hansen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nicole Green | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Shelby Fronk * | 4 | 2 | 5 | 12 | -.250 | 33 | 1 | 0 | 0 | 21 | 0 | 2 | 2 | 1 | 4.0 |
| 11 | Haydin Henschel * | 4 | 14 | 8 | 54 | .111 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 3 | 0 | 14.0 |
| 12 | Seeara Wojtczak * | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10.0 |
| 13 | Odessia Linwood * | 4 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 3.5 |
| 20 | Ellie Meeks | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Taylor Fischer | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 26 | 154 | .104 | 40 | 5 | 4 | 11 | 78 | 0 | 10 | 14 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
