Haydin Henschel
11

Haydin Henschel

m
30
k/s
3.35
h %
.178
a/s
0.25
b/s
0.18
sa/s
0.32
d/s
4.20
Player Stats
  Overall Conference
Matches 30 12
Sets 106 42
Kills 355 133
Kills per set 3.35 3.17
Errors 137 62
Total Attacks 1224 516
Total Attacks per set 11.55 12.29
Hitting Percentage .178 .138
Assists 27 13
Assists per set 0.25 0.31
Service Total Attempts 0 0
Service Aces 34 6
Service Errors 16 4
Service Aces per set 0.32 0.14
Receptions 562 211
Reception Errors 53 21
Digs 445 187
Digs per set 4.20 4.45
Block Solo 5 3
Block Assist 14 10
Block Total 19 13
Blocks per set 0.18 0.31
Block Errors 21 10
Ball Handling Errors 3 1
Points 401.0 147.0
Points per set 3.8 3.5
Matches started 29 12
Recent Results
Date Opponent Result
Oct 15 vs. University of Jamestown JV L, 3-1
Oct 15 vs. Trinity Bible College W, 3-1
Oct 16 vs. Dickinson State University JV W, 3-1
Oct 16 vs. Lake Region State College - ND L, 3-1
Oct 20 at Miles Community College L, 3-0
Oct 24 at Bismarck State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 11 at Rocky Mountain College (Scrimmage)   - - - - - - - -
Aug 15 at Dickinson State University (Scrimmage)   - - - - - - - -
Aug 20 at Rocky Mountain College JV L, 3-2 1 4 10 1 52 .173 2 10.0
Aug 20 vs. Dickinson State University JV W, 3-0 1 3 5 1 17 .235 1 6.0
Aug 21 vs. Carroll College JV L, 3-2 1 5 12 4 59 .136 1 12.5
Aug 21 vs. Northwest College L, 3-0 1 3 7 1 29 .207 1 7.0
Aug 24 Dickinson State University JV W, 3-1 1 4 16 9 56 .125 1 17.5
Aug 27 vs. Western Wyoming Community College W, 3-1 1 4 16 4 51 .235 1 17.0
Aug 27 at Northwest College L, 3-0 1 2 5 3 23 .087 0 5.0
Aug 28 vs. Carroll College JV W, 3-1 1 4 22 7 66 .227 1 24.0
Aug 28 vs. Rocky Mountain College JV W, 3-0 1 3 10 3 26 .269 1 12.0
Aug 31 at Lake Region State College - ND W, 3-0 1 3 12 2 34 .294 0 15.0
Sep 1 at North Dakota State College of Science L, 3-0 1 3 9 7 34 .059 1 10.5
Sep 8 at Bismarck State College L, 3-1 1 4 11 6 51 .098 1 12.0
Sep 14 Williston State College W, 3-2 1 5 21 6 74 .203 4 22.0
Sep 15 Rocky Mountain College JV L, 3-2 1 5 15 5 53 .189 1 17.0
Sep 15 Dakota College at Bottineau W, 3-0 1 3 14 6 30 .267 2 14.5
Sep 17 at Dickinson State University JV W, 3-1 1 4 11 6 44 .114 2 11.5
Sep 20 at Carroll College JV W, 3-0 1 3 13 5 44 .182 0 14.5
Sep 20 at Rocky Mountain College JV L, 3-0 1 3 15 6 3 3.000 0 18.0
Sep 22 Miles Community College W, 3-0 1 3 7 3 31 .129 1 9.0
Sep 28 Lake Region State College - ND W, 3-1 1 4 8 8 43 .000 3 10.5
Sep 29 North Dakota State College of Science L, 3-1 1 4 10 4 47 .128 0 11.5
Oct 6 Bismarck State College L, 3-1 1 4 14 8 54 .111 0 14.0
Oct 12 at Williston State College L, 3-1 1 4 15 2 50 .260 0 16.0
Oct 13 at Dakota College at Bottineau L, 3-1 1 2 6 2 26 .154 0 6.0
Oct 15 vs. University of Jamestown JV L, 3-1 - 3 8 3 35 .143 2 15.0
Oct 15 vs. Trinity Bible College W, 3-1 1 3 8 2 17 .353 0 12.0
Oct 16 vs. Dickinson State University JV W, 3-1 1 4 21 7 56 .250 0 25.0
Oct 16 vs. Lake Region State College - ND L, 3-1 1 4 15 5 37 .270 0 17.0
Oct 20 at Miles Community College L, 3-0 1 3 6 8 42 -.048 1 6.0
Oct 24 at Bismarck State College L, 3-0 1 3 13 3 40 .250 0 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 11 at Rocky Mountain College (Scrimmage)   - - - - - - - -
Aug 15 at Dickinson State University (Scrimmage)   - - - - - - - -
Aug 20 at Rocky Mountain College JV L, 3-2 1 4 15 0 0 1 0 0
Aug 20 vs. Dickinson State University JV W, 3-0 1 3 14 1 0 0 1 0
Aug 21 vs. Carroll College JV L, 3-2 1 5 16 0 1 0 1 0
Aug 21 vs. Northwest College L, 3-0 1 3 14 0 0 0 0 0
Aug 24 Dickinson State University JV W, 3-1 1 4 11 0 1 0 1 0
Aug 27 vs. Western Wyoming Community College W, 3-1 1 4 17 0 0 0 0 0
Aug 27 at Northwest College L, 3-0 1 2 5 0 0 0 0 0
Aug 28 vs. Carroll College JV W, 3-1 1 4 20 0 0 1 0 0
Aug 28 vs. Rocky Mountain College JV W, 3-0 1 3 7 0 0 1 0 0
Aug 31 at Lake Region State College - ND W, 3-0 1 3 21 0 2 0 2 0
Sep 1 at North Dakota State College of Science L, 3-0 1 3 14 0 1 1 1 0
Sep 8 at Bismarck State College L, 3-1 1 4 20 0 0 2 0 0
Sep 14 Williston State College W, 3-2 1 5 14 0 0 1 0 0
Sep 15 Rocky Mountain College JV L, 3-2 1 5 30 0 0 2 0 0
Sep 15 Dakota College at Bottineau W, 3-0 1 3 17 0 1 0 1 0
Sep 17 at Dickinson State University JV W, 3-1 1 4 17 0 1 0 1 0
Sep 20 at Carroll College JV W, 3-0 1 3 15 0 1 0 1 1
Sep 20 at Rocky Mountain College JV L, 3-0 1 3 13 0 0 2 0 0
Sep 22 Miles Community College W, 3-0 1 3 8 1 0 0 1 0
Sep 28 Lake Region State College - ND W, 3-1 1 4 22 1 3 0 4 0
Sep 29 North Dakota State College of Science L, 3-1 1 4 14 1 1 2 2 0
Oct 6 Bismarck State College L, 3-1 1 4 17 0 0 3 0 0
Oct 12 at Williston State College L, 3-1 1 4 18 0 2 0 2 0
Oct 13 at Dakota College at Bottineau L, 3-1 1 2 9 0 0 0 0 0
Oct 15 vs. University of Jamestown JV L, 3-1 - 3 11 0 0 0 0 1
Oct 15 vs. Trinity Bible College W, 3-1 1 3 8 0 0 0 0 0
Oct 16 vs. Dickinson State University JV W, 3-1 1 4 14 0 0 2 0 0
Oct 16 vs. Lake Region State College - ND L, 3-1 1 4 15 1 0 2 1 0
Oct 20 at Miles Community College L, 3-0 1 3 13 0 0 1 0 1
Oct 24 at Bismarck State College L, 3-0 1 3 16 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 11 at Rocky Mountain College (Scrimmage)   - - - - - - -
Aug 15 at Dickinson State University (Scrimmage)   - - - - - - -
Aug 20 at Rocky Mountain College JV L, 3-2 1 4 0 0 1 19 1
Aug 20 vs. Dickinson State University JV W, 3-0 1 3 0 0 1 9 0
Aug 21 vs. Carroll College JV L, 3-2 1 5 0 0 1 24 1
Aug 21 vs. Northwest College L, 3-0 1 3 0 0 1 21 4
Aug 24 Dickinson State University JV W, 3-1 1 4 0 1 1 20 0
Aug 27 vs. Western Wyoming Community College W, 3-1 1 4 0 1 0 32 5
Aug 27 at Northwest College L, 3-0 1 2 0 0 0 18 3
Aug 28 vs. Carroll College JV W, 3-1 1 4 0 2 0 30 7
Aug 28 vs. Rocky Mountain College JV W, 3-0 1 3 0 2 1 9 0
Aug 31 at Lake Region State College - ND W, 3-0 1 3 0 2 1 19 1
Sep 1 at North Dakota State College of Science L, 3-0 1 3 0 1 0 20 2
Sep 8 at Bismarck State College L, 3-1 1 4 0 1 0 26 4
Sep 14 Williston State College W, 3-2 1 5 0 1 2 22 2
Sep 15 Rocky Mountain College JV L, 3-2 1 5 0 2 0 26 5
Sep 15 Dakota College at Bottineau W, 3-0 1 3 0 0 0 8 0
Sep 17 at Dickinson State University JV W, 3-1 1 4 0 0 1 24 3
Sep 20 at Carroll College JV W, 3-0 1 3 0 1 0 10 0
Sep 20 at Rocky Mountain College JV L, 3-0 1 3 0 3 3 23 1
Sep 22 Miles Community College W, 3-0 1 3 0 1 0 7 0
Sep 28 Lake Region State College - ND W, 3-1 1 4 0 0 1 18 5
Sep 29 North Dakota State College of Science L, 3-1 1 4 0 0 0 18 2
Oct 6 Bismarck State College L, 3-1 1 4 0 0 0 23 3
Oct 12 at Williston State College L, 3-1 1 4 0 0 0 29 2
Oct 13 at Dakota College at Bottineau L, 3-1 1 2 0 0 0 5 0
Oct 15 vs. University of Jamestown JV L, 3-1 - 3 0 7 0 16 1
Oct 15 vs. Trinity Bible College W, 3-1 1 3 0 4 1 9 0
Oct 16 vs. Dickinson State University JV W, 3-1 1 4 0 4 0 22 0
Oct 16 vs. Lake Region State College - ND L, 3-1 1 4 0 1 0 13 0
Oct 20 at Miles Community College L, 3-0 1 3 0 0 0 16 0
Oct 24 at Bismarck State College L, 3-0 1 3 0 0 1 26 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 106 355 3.35 137 1224 11.55 .178 27 0.25 401.0 3.8
Conference 12 42 133 3.17 62 516 12.29 .138 13 0.31 147.0 3.5
Exhibition - - - - - - - - - - - -
                         
Home 8 32 105 3.28 49 388 12.13 .144 12 0.38 116.0 3.6
Away 12 38 126 3.32 51 443 11.66 .169 7 0.18 137.5 3.6
Neutral 10 36 124 3.44 37 393 10.92 .221 8 0.22 147.5 4.1
                         
Wins 14 50 184 3.68 69 589 11.78 .195 17 0.34 210.5 4.2
Losses 16 56 171 3.05 68 635 11.34 .162 10 0.18 190.5 3.4
                         
August 10 35 115 3.29 35 413 11.80 .194 9 0.26 126.0 3.6
September 11 41 134 3.27 62 454 11.07 .159 15 0.37 151.0 3.7
October 9 30 106 3.53 40 357 11.90 .185 3 0.10 124.0 4.1
  m s digs d/s bs ba tot b/s
Total 30 106 445 4.20 5 14 19 0.18
Conference 12 42 187 4.45 3 10 13 0.31
Exhibition - - - - - - - -
                 
Home 8 32 133 4.16 3 6 9 0.28
Away 12 38 176 4.63 0 7 7 0.18
Neutral 10 36 136 3.78 2 1 3 0.08
                 
Wins 14 50 205 4.10 3 9 12 0.24
Losses 16 56 240 4.29 2 5 7 0.13
                 
August 10 35 140 4.00 1 4 5 0.14
September 11 41 184 4.49 3 8 11 0.27
October 9 30 121 4.03 1 2 3 0.10
  m s ta sa sa/s se r re
Total 30 106 0 34 0.32 16 562 53
Conference 12 42 0 6 0.14 4 211 21
Exhibition - - - - - - - -
                 
Home 8 32 0 5 0.16 4 142 17
Away 12 38 0 8 0.21 7 235 18
Neutral 10 36 0 21 0.58 5 185 18
                 
Wins 14 50 0 19 0.38 9 239 23
Losses 16 56 0 15 0.27 7 323 30
                 
August 10 35 0 8 0.23 7 201 22
September 11 41 0 10 0.24 7 202 24
October 9 30 0 16 0.53 2 159 7