Odessia Linwood
13

Odessia Linwood

m
29
k/s
0.56
h %
.022
a/s
0.06
b/s
0.57
sa/s
0.00
d/s
0.25
Player Stats
  Overall Conference
Matches 29 12
Sets 101 42
Kills 57 20
Kills per set 0.56 0.48
Errors 51 26
Total Attacks 274 119
Total Attacks per set 2.71 2.83
Hitting Percentage .022 -.050
Assists 6 3
Assists per set 0.06 0.07
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 7 4
Reception Errors 0 0
Digs 25 9
Digs per set 0.25 0.21
Block Solo 22 11
Block Assist 36 21
Block Total 58 32
Blocks per set 0.57 0.76
Block Errors 73 42
Ball Handling Errors 2 1
Points 97.0 41.5
Points per set 1.0 1.0
Matches started 29 12
Recent Results
Date Opponent Result
Oct 15 vs. University of Jamestown JV L, 3-1
Oct 15 vs. Trinity Bible College W, 3-1
Oct 16 vs. Dickinson State University JV W, 3-1
Oct 16 vs. Lake Region State College - ND L, 3-1
Oct 20 at Miles Community College L, 3-0
Oct 24 at Bismarck State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 11 at Rocky Mountain College (Scrimmage)   - - - - - - - -
Aug 15 at Dickinson State University (Scrimmage)   - - - - - - - -
Aug 20 at Rocky Mountain College JV L, 3-2 1 5 3 2 12 .083 1 3.0
Aug 20 vs. Dickinson State University JV W, 3-0 1 3 0 1 3 -.333 0 1.0
Aug 21 vs. Carroll College JV L, 3-2 1 2 0 2 5 -.400 0 0.5
Aug 21 vs. Northwest College L, 3-0 1 3 0 1 3 -.333 0 0.0
Aug 24 Dickinson State University JV W, 3-1 1 3 3 1 9 .222 0 4.0
Aug 27 vs. Western Wyoming Community College W, 3-1 1 2 2 1 5 .200 0 2.0
Aug 27 at Northwest College L, 3-0 1 3 0 2 8 -.250 0 0.5
Aug 28 vs. Carroll College JV W, 3-1 1 4 0 0 4 .000 0 1.5
Aug 28 vs. Rocky Mountain College JV W, 3-0 - - - - - - - -
Aug 31 at Lake Region State College - ND W, 3-0 1 3 3 1 8 .250 0 4.0
Sep 1 at North Dakota State College of Science L, 3-0 1 1 2 7 0 - 0 5.5
Sep 8 at Bismarck State College L, 3-1 1 4 3 3 14 .000 0 4.5
Sep 14 Williston State College W, 3-2 1 5 0 0 4 .000 0 1.0
Sep 15 Rocky Mountain College JV L, 3-2 1 5 4 0 11 .364 0 6.5
Sep 15 Dakota College at Bottineau W, 3-0 1 3 2 3 12 -.083 0 2.5
Sep 17 at Dickinson State University JV W, 3-1 1 4 4 2 11 .182 0 6.0
Sep 20 at Carroll College JV W, 3-0 1 3 4 2 14 .143 1 5.5
Sep 20 at Rocky Mountain College JV L, 3-0 1 3 2 0 8 .250 0 2.0
Sep 22 Miles Community College W, 3-0 1 3 2 1 6 .167 0 2.5
Sep 28 Lake Region State College - ND W, 3-1 1 4 3 2 16 .063 1 7.0
Sep 29 North Dakota State College of Science L, 3-1 1 4 2 1 10 .100 1 3.0
Oct 6 Bismarck State College L, 3-1 1 4 2 0 8 .250 0 3.5
Oct 12 at Williston State College L, 3-1 1 4 1 2 13 -.077 0 7.0
Oct 13 at Dakota College at Bottineau L, 3-1 1 4 0 4 13 -.308 1 1.0
Oct 15 vs. University of Jamestown JV L, 3-1 1 4 1 2 12 -.083 1 3.0
Oct 15 vs. Trinity Bible College W, 3-1 1 4 5 5 15 .000 0 6.5
Oct 16 vs. Dickinson State University JV W, 3-1 1 4 6 2 14 .286 0 10.0
Oct 16 vs. Lake Region State College - ND L, 3-1 1 4 1 0 14 .071 0 1.0
Oct 20 at Miles Community College L, 3-0 1 3 0 2 15 -.133 0 0.0
Oct 24 at Bismarck State College L, 3-0 1 3 2 2 7 .000 0 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 11 at Rocky Mountain College (Scrimmage)   - - - - - - - -
Aug 15 at Dickinson State University (Scrimmage)   - - - - - - - -
Aug 20 at Rocky Mountain College JV L, 3-2 1 5 2 0 0 2 0 0
Aug 20 vs. Dickinson State University JV W, 3-0 1 3 1 1 0 1 1 0
Aug 21 vs. Carroll College JV L, 3-2 1 2 0 0 1 1 1 0
Aug 21 vs. Northwest College L, 3-0 1 3 0 0 0 1 0 0
Aug 24 Dickinson State University JV W, 3-1 1 3 1 0 2 0 2 0
Aug 27 vs. Western Wyoming Community College W, 3-1 1 2 0 0 0 2 0 0
Aug 27 at Northwest College L, 3-0 1 3 0 0 1 2 1 0
Aug 28 vs. Carroll College JV W, 3-1 1 4 1 0 3 1 3 0
Aug 28 vs. Rocky Mountain College JV W, 3-0 - - - - - - - -
Aug 31 at Lake Region State College - ND W, 3-0 1 3 0 0 2 3 2 0
Sep 1 at North Dakota State College of Science L, 3-0 1 1 2 2 3 2 5 1
Sep 8 at Bismarck State College L, 3-1 1 4 1 0 3 4 3 0
Sep 14 Williston State College W, 3-2 1 5 1 0 2 6 2 0
Sep 15 Rocky Mountain College JV L, 3-2 1 5 5 2 1 4 3 0
Sep 15 Dakota College at Bottineau W, 3-0 1 3 2 0 1 2 1 0
Sep 17 at Dickinson State University JV W, 3-1 1 4 0 1 2 1 3 0
Sep 20 at Carroll College JV W, 3-0 1 3 0 1 1 2 2 0
Sep 20 at Rocky Mountain College JV L, 3-0 1 3 3 0 0 3 0 0
Sep 22 Miles Community College W, 3-0 1 3 1 0 1 1 1 0
Sep 28 Lake Region State College - ND W, 3-1 1 4 0 3 2 1 5 0
Sep 29 North Dakota State College of Science L, 3-1 1 4 0 0 2 7 2 0
Oct 6 Bismarck State College L, 3-1 1 4 1 0 3 5 3 0
Oct 12 at Williston State College L, 3-1 1 4 1 6 0 3 6 0
Oct 13 at Dakota College at Bottineau L, 3-1 1 4 0 0 2 0 2 0
Oct 15 vs. University of Jamestown JV L, 3-1 1 4 0 2 0 2 2 0
Oct 15 vs. Trinity Bible College W, 3-1 1 4 0 1 1 2 2 0
Oct 16 vs. Dickinson State University JV W, 3-1 1 4 3 3 2 5 5 0
Oct 16 vs. Lake Region State College - ND L, 3-1 1 4 0 0 0 2 0 0
Oct 20 at Miles Community College L, 3-0 1 3 0 0 0 8 0 0
Oct 24 at Bismarck State College L, 3-0 1 3 0 0 1 0 1 1
Date Opponent Score ms s ta sa se r re
Aug 11 at Rocky Mountain College (Scrimmage)   - - - - - - -
Aug 15 at Dickinson State University (Scrimmage)   - - - - - - -
Aug 20 at Rocky Mountain College JV L, 3-2 1 5 0 0 0 0 0
Aug 20 vs. Dickinson State University JV W, 3-0 1 3 0 0 0 1 0
Aug 21 vs. Carroll College JV L, 3-2 1 2 0 0 0 0 0
Aug 21 vs. Northwest College L, 3-0 1 3 0 0 0 0 0
Aug 24 Dickinson State University JV W, 3-1 1 3 0 0 0 0 0
Aug 27 vs. Western Wyoming Community College W, 3-1 1 2 0 0 0 0 0
Aug 27 at Northwest College L, 3-0 1 3 0 0 0 0 0
Aug 28 vs. Carroll College JV W, 3-1 1 4 0 0 0 0 0
Aug 28 vs. Rocky Mountain College JV W, 3-0 - - - - - - -
Aug 31 at Lake Region State College - ND W, 3-0 1 3 0 0 0 3 0
Sep 1 at North Dakota State College of Science L, 3-0 1 1 0 0 0 0 0
Sep 8 at Bismarck State College L, 3-1 1 4 0 0 0 0 0
Sep 14 Williston State College W, 3-2 1 5 0 0 0 0 0
Sep 15 Rocky Mountain College JV L, 3-2 1 5 0 0 0 1 0
Sep 15 Dakota College at Bottineau W, 3-0 1 3 0 0 0 1 0
Sep 17 at Dickinson State University JV W, 3-1 1 4 0 0 0 0 0
Sep 20 at Carroll College JV W, 3-0 1 3 0 0 0 0 0
Sep 20 at Rocky Mountain College JV L, 3-0 1 3 0 0 0 0 0
Sep 22 Miles Community College W, 3-0 1 3 0 0 0 0 0
Sep 28 Lake Region State College - ND W, 3-1 1 4 0 0 0 0 0
Sep 29 North Dakota State College of Science L, 3-1 1 4 0 0 0 0 0
Oct 6 Bismarck State College L, 3-1 1 4 0 0 0 0 0
Oct 12 at Williston State College L, 3-1 1 4 0 0 0 0 0
Oct 13 at Dakota College at Bottineau L, 3-1 1 4 0 0 0 0 0
Oct 15 vs. University of Jamestown JV L, 3-1 1 4 0 0 0 0 0
Oct 15 vs. Trinity Bible College W, 3-1 1 4 0 0 0 0 0
Oct 16 vs. Dickinson State University JV W, 3-1 1 4 0 0 0 1 0
Oct 16 vs. Lake Region State College - ND L, 3-1 1 4 0 0 0 0 0
Oct 20 at Miles Community College L, 3-0 1 3 0 0 0 0 0
Oct 24 at Bismarck State College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 101 57 0.56 51 274 2.71 .022 6 0.06 97.0 1.0
Conference 12 42 20 0.48 26 119 2.83 -.050 3 0.07 41.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 8 31 18 0.58 8 76 2.45 .132 2 0.06 30.0 1.0
Away 12 40 24 0.60 29 123 3.08 -.041 3 0.07 41.5 1.0
Neutral 9 30 15 0.50 14 75 2.50 .013 1 0.03 25.5 0.8
                         
Wins 13 45 34 0.76 21 121 2.69 .107 2 0.04 53.5 1.2
Losses 16 56 23 0.41 30 153 2.73 -.046 4 0.07 43.5 0.8
                         
August 9 28 11 0.39 11 57 2.04 .000 1 0.04 16.5 0.6
September 11 39 28 0.72 21 106 2.72 .066 3 0.08 46.0 1.2
October 9 34 18 0.53 19 111 3.26 -.009 2 0.06 34.5 1.0
  m s digs d/s bs ba tot b/s
Total 29 101 25 0.25 22 36 58 0.57
Conference 12 42 9 0.21 11 21 32 0.76
Exhibition - - - - - - - -
                 
Home 8 31 11 0.35 5 14 19 0.61
Away 12 40 9 0.23 10 15 25 0.63
Neutral 9 30 5 0.17 7 7 14 0.47
                 
Wins 13 45 10 0.22 10 19 29 0.64
Losses 16 56 15 0.27 12 17 29 0.52
                 
August 9 28 5 0.18 1 9 10 0.36
September 11 39 15 0.38 9 18 27 0.69
October 9 34 5 0.15 12 9 21 0.62
  m s ta sa sa/s se r re
Total 29 101 0 0 0.00 0 7 0
Conference 12 42 0 0 0.00 0 4 0
Exhibition - - - - - - - -
                 
Home 8 31 0 0 0.00 0 2 0
Away 12 40 0 0 0.00 0 3 0
Neutral 9 30 0 0 0.00 0 2 0
                 
Wins 13 45 0 0 0.00 0 6 0
Losses 16 56 0 0 0.00 0 1 0
                 
August 9 28 0 0 0.00 0 4 0
September 11 39 0 0 0.00 0 2 0
October 9 34 0 0 0.00 0 1 0