Grace Zeier
4

Grace Zeier

m
28
k/s
0.22
h %
.233
a/s
0.21
b/s
0.01
sa/s
0.35
d/s
5.23
Player Stats
  Overall Conference
Matches 28 12
Sets 104 44
Kills 23 16
Kills per set 0.22 0.36
Errors 9 7
Total Attacks 60 30
Total Attacks per set 0.58 0.68
Hitting Percentage .233 .300
Assists 22 6
Assists per set 0.21 0.14
Service Total Attempts 0 0
Service Aces 36 9
Service Errors 44 15
Service Aces per set 0.35 0.20
Receptions 781 379
Reception Errors 112 62
Digs 544 246
Digs per set 5.23 5.59
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 59.5 25.0
Points per set 0.6 0.6
Matches started - -
Recent Results
Date Opponent Result
Oct 15 vs. University of Jamestown JV L, 3-1
Oct 15 vs. Trinity Bible College W, 3-1
Oct 16 vs. Dickinson State University JV W, 3-1
Oct 16 vs. Lake Region State College - ND L, 3-1
Oct 20 at Miles Community College L, 3-0
Oct 24 at Bismarck State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 11 at Rocky Mountain College (Scrimmage)   - - - - - - - -
Aug 15 at Dickinson State University (Scrimmage)   - - - - - - - -
Aug 20 at Rocky Mountain College JV L, 3-2 - - - - - - - -
Aug 20 vs. Dickinson State University JV W, 3-0 - - - - - - - -
Aug 21 vs. Carroll College JV L, 3-2 - 5 0 0 1 .000 0 1.0
Aug 21 vs. Northwest College L, 3-0 - 3 0 0 1 .000 0 3.0
Aug 24 Dickinson State University JV W, 3-1 - 4 0 0 0 - 1 0.0
Aug 27 vs. Western Wyoming Community College W, 3-1 - 4 0 1 2 -.500 0 1.0
Aug 27 at Northwest College L, 3-0 - 3 1 0 2 .500 0 2.0
Aug 28 vs. Carroll College JV W, 3-1 - 4 0 0 1 .000 2 1.5
Aug 28 vs. Rocky Mountain College JV W, 3-0 - 3 0 0 3 .000 2 0.0
Aug 31 at Lake Region State College - ND W, 3-0 - 3 0 1 5 -.200 0 3.0
Sep 1 at North Dakota State College of Science L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 8 at Bismarck State College L, 3-1 - 4 0 0 2 .000 1 0.0
Sep 14 Williston State College W, 3-2 - 5 0 0 3 .000 1 0.0
Sep 15 Rocky Mountain College JV L, 3-2 - 5 0 0 2 .000 0 0.0
Sep 15 Dakota College at Bottineau W, 3-0 - 3 13 2 3 3.667 2 15.0
Sep 17 at Dickinson State University JV W, 3-1 - 4 2 0 4 .500 1 3.0
Sep 20 at Carroll College JV W, 3-0 - 3 0 0 2 .000 3 3.0
Sep 20 at Rocky Mountain College JV L, 3-0 - 3 0 0 2 .000 2 0.0
Sep 22 Miles Community College W, 3-0 - 3 1 0 1 1.000 0 2.0
Sep 28 Lake Region State College - ND W, 3-1 - 4 2 0 3 .667 0 2.0
Sep 29 North Dakota State College of Science L, 3-1 - 4 0 0 1 .000 1 0.0
Oct 6 Bismarck State College L, 3-1 - 4 0 0 1 .000 0 2.0
Oct 12 at Williston State College L, 3-1 - 4 0 1 5 -.200 1 1.0
Oct 13 at Dakota College at Bottineau L, 3-1 - 4 0 3 4 -.750 0 0.0
Oct 15 vs. University of Jamestown JV L, 3-1 - 4 1 0 1 1.000 0 2.0
Oct 15 vs. Trinity Bible College W, 3-1 - 4 0 0 0 - 2 8.0
Oct 16 vs. Dickinson State University JV W, 3-1 - 4 3 1 5 .400 1 6.0
Oct 16 vs. Lake Region State College - ND L, 3-1 - 4 0 0 3 .000 1 2.0
Oct 20 at Miles Community College L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 24 at Bismarck State College L, 3-0 - 3 0 0 1 .000 1 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 11 at Rocky Mountain College (Scrimmage)   - - - - - - - -
Aug 15 at Dickinson State University (Scrimmage)   - - - - - - - -
Aug 20 at Rocky Mountain College JV L, 3-2 - - - - - - - -
Aug 20 vs. Dickinson State University JV W, 3-0 - - - - - - - -
Aug 21 vs. Carroll College JV L, 3-2 - 5 28 0 0 0 0 0
Aug 21 vs. Northwest College L, 3-0 - 3 10 0 0 0 0 0
Aug 24 Dickinson State University JV W, 3-1 - 4 25 0 0 0 0 0
Aug 27 vs. Western Wyoming Community College W, 3-1 - 4 23 0 0 0 0 0
Aug 27 at Northwest College L, 3-0 - 3 16 0 0 0 0 0
Aug 28 vs. Carroll College JV W, 3-1 - 4 27 0 1 0 1 0
Aug 28 vs. Rocky Mountain College JV W, 3-0 - 3 14 0 0 0 0 0
Aug 31 at Lake Region State College - ND W, 3-0 - 3 19 0 0 0 0 0
Sep 1 at North Dakota State College of Science L, 3-0 - 3 24 0 0 0 0 0
Sep 8 at Bismarck State College L, 3-1 - 4 16 0 0 0 0 0
Sep 14 Williston State College W, 3-2 - 5 28 0 0 0 0 0
Sep 15 Rocky Mountain College JV L, 3-2 - 5 10 0 0 0 0 0
Sep 15 Dakota College at Bottineau W, 3-0 - 3 23 0 0 0 0 0
Sep 17 at Dickinson State University JV W, 3-1 - 4 16 0 0 0 0 0
Sep 20 at Carroll College JV W, 3-0 - 3 18 0 0 0 0 0
Sep 20 at Rocky Mountain College JV L, 3-0 - 3 11 0 0 0 0 0
Sep 22 Miles Community College W, 3-0 - 3 11 0 0 0 0 0
Sep 28 Lake Region State College - ND W, 3-1 - 4 21 0 0 0 0 0
Sep 29 North Dakota State College of Science L, 3-1 - 4 16 0 0 0 0 0
Oct 6 Bismarck State College L, 3-1 - 4 19 0 0 0 0 0
Oct 12 at Williston State College L, 3-1 - 4 26 0 0 0 0 0
Oct 13 at Dakota College at Bottineau L, 3-1 - 4 29 0 0 0 0 0
Oct 15 vs. University of Jamestown JV L, 3-1 - 4 18 0 0 0 0 0
Oct 15 vs. Trinity Bible College W, 3-1 - 4 16 0 0 0 0 0
Oct 16 vs. Dickinson State University JV W, 3-1 - 4 22 0 0 0 0 0
Oct 16 vs. Lake Region State College - ND L, 3-1 - 4 26 0 0 0 0 0
Oct 20 at Miles Community College L, 3-0 - 3 14 0 0 0 0 0
Oct 24 at Bismarck State College L, 3-0 - 3 18 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 11 at Rocky Mountain College (Scrimmage)   - - - - - - -
Aug 15 at Dickinson State University (Scrimmage)   - - - - - - -
Aug 20 at Rocky Mountain College JV L, 3-2 - - - - - - -
Aug 20 vs. Dickinson State University JV W, 3-0 - - - - - - -
Aug 21 vs. Carroll College JV L, 3-2 - 5 0 1 1 26 2
Aug 21 vs. Northwest College L, 3-0 - 3 0 3 2 18 3
Aug 24 Dickinson State University JV W, 3-1 - 4 0 0 0 36 4
Aug 27 vs. Western Wyoming Community College W, 3-1 - 4 0 1 2 24 4
Aug 27 at Northwest College L, 3-0 - 3 0 1 3 17 3
Aug 28 vs. Carroll College JV W, 3-1 - 4 0 1 3 19 3
Aug 28 vs. Rocky Mountain College JV W, 3-0 - 3 0 0 1 16 2
Aug 31 at Lake Region State College - ND W, 3-0 - 3 0 3 0 18 5
Sep 1 at North Dakota State College of Science L, 3-0 - 3 0 0 1 23 6
Sep 8 at Bismarck State College L, 3-1 - 4 0 0 0 29 4
Sep 14 Williston State College W, 3-2 - 5 0 0 1 36 5
Sep 15 Rocky Mountain College JV L, 3-2 - 5 0 0 2 20 3
Sep 15 Dakota College at Bottineau W, 3-0 - 3 0 2 1 30 2
Sep 17 at Dickinson State University JV W, 3-1 - 4 0 1 4 25 4
Sep 20 at Carroll College JV W, 3-0 - 3 0 3 3 26 4
Sep 20 at Rocky Mountain College JV L, 3-0 - 3 0 0 1 18 3
Sep 22 Miles Community College W, 3-0 - 3 0 1 1 37 8
Sep 28 Lake Region State College - ND W, 3-1 - 4 0 0 2 27 4
Sep 29 North Dakota State College of Science L, 3-1 - 4 0 0 1 30 3
Oct 6 Bismarck State College L, 3-1 - 4 0 2 2 38 4
Oct 12 at Williston State College L, 3-1 - 4 0 1 2 24 6
Oct 13 at Dakota College at Bottineau L, 3-1 - 4 0 0 3 48 13
Oct 15 vs. University of Jamestown JV L, 3-1 - 4 0 1 0 31 7
Oct 15 vs. Trinity Bible College W, 3-1 - 4 0 8 3 15 1
Oct 16 vs. Dickinson State University JV W, 3-1 - 4 0 3 1 40 4
Oct 16 vs. Lake Region State College - ND L, 3-1 - 4 0 2 1 39 1
Oct 20 at Miles Community College L, 3-0 - 3 0 0 1 39 2
Oct 24 at Bismarck State College L, 3-0 - 3 0 2 2 32 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 104 23 0.22 9 60 0.58 .233 22 0.21 59.5 0.6
Conference 12 44 16 0.36 7 30 0.68 .300 6 0.14 25.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 8 32 16 0.50 2 14 0.44 1.000 5 0.16 21.0 0.7
Away 11 37 3 0.08 5 29 0.78 -.069 9 0.24 14.0 0.4
Neutral 9 35 4 0.11 2 17 0.49 .118 8 0.23 24.5 0.7
                         
Wins 13 48 21 0.44 5 32 0.67 .500 15 0.31 44.5 0.9
Losses 15 56 2 0.04 4 28 0.50 -.071 7 0.13 15.0 0.3
                         
August 8 29 1 0.03 2 15 0.52 -.067 5 0.17 11.5 0.4
September 11 41 18 0.44 2 24 0.59 .667 11 0.27 25.0 0.6
October 9 34 4 0.12 5 21 0.62 -.048 6 0.18 23.0 0.7
  m s digs d/s bs ba tot b/s
Total 28 104 544 5.23 0 1 1 0.01
Conference 12 44 246 5.59 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 32 153 4.78 0 0 0 0.00
Away 11 37 207 5.59 0 0 0 0.00
Neutral 9 35 184 5.26 0 1 1 0.03
                 
Wins 13 48 263 5.48 0 1 1 0.02
Losses 15 56 281 5.02 0 0 0 0.00
                 
August 8 29 162 5.59 0 1 1 0.03
September 11 41 194 4.73 0 0 0 0.00
October 9 34 188 5.53 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 104 0 36 0.35 44 781 112
Conference 12 44 0 9 0.20 15 379 62
Exhibition - - - - - - - -
                 
Home 8 32 0 5 0.16 10 254 33
Away 11 37 0 11 0.30 20 299 52
Neutral 9 35 0 20 0.57 14 228 27
                 
Wins 13 48 0 23 0.48 22 349 50
Losses 15 56 0 13 0.23 22 432 62
                 
August 8 29 0 10 0.34 12 174 26
September 11 41 0 7 0.17 17 301 46
October 9 34 0 19 0.56 15 306 40