Kendall Scheffelmear

10 Kendall Scheffelmear
Kendall Scheffelmear
  • Hometown:
    Whitewater, MT
  • Position:
    MH/MB
  • Year:
    SO
  • High School:
    Whitewater HS
  • m
    24
  • k/s
    1.70
  • h %
    .212
  • a/s
    0.17
  • b/s
    0.69
  • sa/s
    0.06
  • d/s
    0.34
Player statistics
  Overall Conference
Matches 24 10
Sets 88 37
Kills 150 64
Kills per set 1.70 1.73
Errors 59 26
Total Attacks 430 179
Total Attacks per set 4.89 4.84
Hitting Percentage .212 .212
Assists 15 7
Assists per set 0.17 0.19
Service Total Attempts 0 0
Service Aces 5 1
Service Errors 2 0
Service Aces per set 0.06 0.03
Receptions 0 0
Reception Errors 0 0
Digs 30 14
Digs per set 0.34 0.38
Block Solo 7 3
Block Assist 54 23
Block Total 61 26
Blocks per set 0.69 0.70
Block Errors 26 10
Ball Handling Errors 2 2
Points 189.0 79.5
Points per set 2.1 2.1
Matches started 20 8
Recent results
Recent Games
Date Opponent Result
Oct 14 at Dakota College at Bottineau W, 3-1
Oct 16 Williston State College L, 3-1
Oct 20 Dickinson JV W, 3-0
Oct 21 at Miles Community College W, 3-1
Oct 29 Dakota College at Bottineau W, 3-1
Nov 1 vs. Lake Region State College - ND L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 12 at Gillette College - - - - - - - -
Aug 16 at Miles Community College - - - - - - - -
Aug 27 at Rocky Mountain College JV W, 3-1 1 4 8 3 22 .227 0 10.5
Aug 29 at Colorado Northwestern Community College L, 3-2 1 5 11 4 25 .280 1 13.0
Aug 29 vs. Miles Community College L, 3-0 1 3 2 1 7 .143 0 6.0
Aug 30 vs. Northwest College L, 3-0 1 3 4 4 15 .000 0 5.0
Aug 30 at Gillette College L, 3-0 1 3 4 0 12 .333 1 5.0
Sep 8 at Dickinson State JV W, 3-2 - 5 8 2 21 .286 3 11.0
Sep 12 at Williston State College L, 3-0 1 3 8 1 17 .412 0 8.0
Sep 12 at Northwest College L, 3-0 - 3 3 1 12 .167 0 4.5
Sep 13 at Carroll College JV L, 3-1 1 1 0 0 0 - 0 0.0
Sep 16 at Lake Region State College - ND L, 3-1 1 4 11 4 26 .269 0 13.0
Sep 17 at North Dakota State College of Science L, 3-0 1 3 3 2 14 .071 0 3.5
Sep 23 Dakota College at Bottineau W, 3-0 - 3 6 2 17 .235 1 7.0
Sep 24 at Williston State College L, 3-2 1 5 10 4 25 .240 1 11.0
Sep 30 Miles Community College L, 3-0 1 3 4 2 13 .154 1 5.5
Oct 6 Rocky Mountain College JV W, 3-2 1 5 10 4 31 .194 1 11.5
Oct 7 Lake Region State College - ND L, 3-0 1 3 3 2 14 .071 0 3.5
Oct 8 North Dakota State College of Science W, 3-1 1 4 6 3 17 .176 0 6.5
Oct 11 at Carroll College JV W, 3-2 1 5 8 4 29 .138 0 12.0
Oct 14 at Dakota College at Bottineau W, 3-1 - 4 5 3 16 .125 1 8.0
Oct 16 Williston State College L, 3-1 1 4 11 3 18 .444 2 13.5
Oct 20 Dickinson JV W, 3-0 1 3 2 3 12 -.083 2 2.5
Oct 21 at Miles Community College W, 3-1 1 4 5 1 19 .211 1 8.0
Oct 29 Dakota College at Bottineau W, 3-1 1 4 15 2 33 .394 0 17.0
Nov 1 vs. Lake Region State College - ND L, 3-1 1 4 3 4 15 -.067 0 3.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 12 at Gillette College - - - - - - - -
Aug 16 at Miles Community College - - - - - - - -
Aug 27 at Rocky Mountain College JV W, 3-1 1 4 0 1 3 2 4 0
Aug 29 at Colorado Northwestern Community College L, 3-2 1 5 2 0 2 1 2 0
Aug 29 vs. Miles Community College L, 3-0 1 3 2 1 4 1 5 0
Aug 30 vs. Northwest College L, 3-0 1 3 1 0 2 2 2 0
Aug 30 at Gillette College L, 3-0 1 3 0 0 2 2 2 0
Sep 8 at Dickinson State JV W, 3-2 - 5 1 1 4 0 5 0
Sep 12 at Williston State College L, 3-0 1 3 0 0 0 1 0 0
Sep 12 at Northwest College L, 3-0 - 3 2 0 3 2 3 0
Sep 13 at Carroll College JV L, 3-1 1 1 0 0 0 0 0 0
Sep 16 at Lake Region State College - ND L, 3-1 1 4 0 1 2 2 3 1
Sep 17 at North Dakota State College of Science L, 3-0 1 3 0 0 1 2 1 0
Sep 23 Dakota College at Bottineau W, 3-0 - 3 1 1 0 0 1 0
Sep 24 at Williston State College L, 3-2 1 5 5 0 2 0 2 0
Sep 30 Miles Community College L, 3-0 1 3 0 0 3 1 3 0
Oct 6 Rocky Mountain College JV W, 3-2 1 5 3 0 3 3 3 0
Oct 7 Lake Region State College - ND L, 3-0 1 3 0 0 1 2 1 0
Oct 8 North Dakota State College of Science W, 3-1 1 4 2 0 1 0 1 0
Oct 11 at Carroll College JV W, 3-2 1 5 3 1 2 2 3 0
Oct 14 at Dakota College at Bottineau W, 3-1 - 4 2 0 4 1 4 0
Oct 16 Williston State College L, 3-1 1 4 2 1 3 1 4 1
Oct 20 Dickinson JV W, 3-0 1 3 0 0 1 0 1 0
Oct 21 at Miles Community College W, 3-1 1 4 2 0 6 1 6 0
Oct 29 Dakota College at Bottineau W, 3-1 1 4 2 0 4 0 4 0
Nov 1 vs. Lake Region State College - ND L, 3-1 1 4 0 0 1 0 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 12 at Gillette College - - - - - - -
Aug 16 at Miles Community College - - - - - - -
Aug 27 at Rocky Mountain College JV W, 3-1 1 4 0 0 0 0 0
Aug 29 at Colorado Northwestern Community College L, 3-2 1 5 0 1 1 0 0
Aug 29 vs. Miles Community College L, 3-0 1 3 0 1 1 0 0
Aug 30 vs. Northwest College L, 3-0 1 3 0 0 0 0 0
Aug 30 at Gillette College L, 3-0 1 3 0 0 0 0 0
Sep 8 at Dickinson State JV W, 3-2 - 5 0 0 0 0 0
Sep 12 at Williston State College L, 3-0 1 3 0 0 0 0 0
Sep 12 at Northwest College L, 3-0 - 3 0 0 0 0 0
Sep 13 at Carroll College JV L, 3-1 1 1 0 0 0 0 0
Sep 16 at Lake Region State College - ND L, 3-1 1 4 0 0 0 0 0
Sep 17 at North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0
Sep 23 Dakota College at Bottineau W, 3-0 - 3 0 0 0 0 0
Sep 24 at Williston State College L, 3-2 1 5 0 0 0 0 0
Sep 30 Miles Community College L, 3-0 1 3 0 0 0 0 0
Oct 6 Rocky Mountain College JV W, 3-2 1 5 0 0 0 0 0
Oct 7 Lake Region State College - ND L, 3-0 1 3 0 0 0 0 0
Oct 8 North Dakota State College of Science W, 3-1 1 4 0 0 0 0 0
Oct 11 at Carroll College JV W, 3-2 1 5 0 2 0 0 0
Oct 14 at Dakota College at Bottineau W, 3-1 - 4 0 1 0 0 0
Oct 16 Williston State College L, 3-1 1 4 0 0 0 0 0
Oct 20 Dickinson JV W, 3-0 1 3 0 0 0 0 0
Oct 21 at Miles Community College W, 3-1 1 4 0 0 0 0 0
Oct 29 Dakota College at Bottineau W, 3-1 1 4 0 0 0 0 0
Nov 1 vs. Lake Region State College - ND L, 3-1 1 4 0 0 0 0 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 24 88 150 1.70 59 430 4.89 .212 15 0.17 189.0 2.1
Conference 10 37 64 1.73 26 179 4.84 .212 7 0.19 79.5 2.1
Exhibition - - - - - - - - - - - -
Location
Home 8 29 57 1.97 21 155 5.34 .232 7 0.24 67.0 2.3
Away 13 49 84 1.71 29 238 4.86 .231 8 0.16 107.5 2.2
Neutral 3 10 9 0.90 9 37 3.70 .000 0 0.00 14.5 1.4
Result
Wins 10 41 73 1.78 27 217 5.29 .212 9 0.22 94.0 2.3
Losses 14 47 77 1.64 32 213 4.53 .211 6 0.13 95.0 2.0
Month
August 5 18 29 1.61 12 81 4.50 .210 2 0.11 39.5 2.2
September 9 30 53 1.77 18 145 4.83 .241 6 0.20 63.5 2.1
October 9 36 65 1.81 25 189 5.25 .212 7 0.19 82.5 2.3
November 1 4 3 0.75 4 15 3.75 -.067 0 0.00 3.5 0.9
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 24 88 30 0.34 7 54 61 0.69
Conference 10 37 14 0.38 3 23 26 0.70
Exhibition - - - - - - - -
Location
Home 8 29 10 0.34 2 16 18 0.62
Away 13 49 17 0.35 4 31 35 0.71
Neutral 3 10 3 0.30 1 7 8 0.80
Result
Wins 10 41 16 0.39 4 28 32 0.78
Losses 14 47 14 0.30 3 26 29 0.62
Month
August 5 18 5 0.28 2 13 15 0.83
September 9 30 9 0.30 3 15 18 0.60
October 9 36 16 0.44 2 25 27 0.75
November 1 4 0 0.00 0 1 1 0.25
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 24 88 0 5 0.06 2 0 0
Conference 10 37 0 1 0.03 0 0 0
Exhibition - - - - - - - -
Location
Home 8 29 0 0 0.00 0 0 0
Away 13 49 0 4 0.08 1 0 0
Neutral 3 10 0 1 0.10 1 0 0
Result
Wins 10 41 0 3 0.07 0 0 0
Losses 14 47 0 2 0.04 2 0 0
Month
August 5 18 0 2 0.11 2 0 0
September 9 30 0 0 0.00 0 0 0
October 9 36 0 3 0.08 0 0 0
November 1 4 0 0 0.00 0 0 0
News mentions
Dawson Lady Bucs Finish Season Strong
Dawson Lady Bucs Finish Season Strong