Scarlette Schwindt
m
14
k/s
1.70
h %
.177
a/s
0.03
b/s
0.15
sa/s
0.18
d/s
1.76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 3 |
| Sets | 33 | 3 |
| Kills | 56 | 8 |
| Kills per set | 1.70 | 2.67 |
| Errors | 23 | 4 |
| Total Attacks | 186 | 25 |
| Total Attacks per set | 5.64 | 8.33 |
| Hitting Percentage | .177 | .160 |
| Assists | 1 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 0 |
| Service Errors | 8 | 0 |
| Service Aces per set | 0.18 | 0.00 |
| Receptions | 86 | 10 |
| Reception Errors | 7 | 1 |
| Digs | 58 | 2 |
| Digs per set | 1.76 | 0.67 |
| Block Solo | 0 | 0 |
| Block Assist | 5 | 0 |
| Block Total | 5 | 0 |
| Blocks per set | 0.15 | 0.00 |
| Block Errors | 4 | 0 |
| Ball Handling Errors | 3 | 0 |
| Points | 64.5 | 8.0 |
| Points per set | 2.0 | 2.7 |
| Matches started | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. North Idaho College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | - | 2 | 9 | 0 | 14 | .643 | 1 | 11.0 |
| Aug 23 | Dickinson State University JV | W, 3-0 | - | 1 | 2 | 2 | 7 | .000 | 0 | 2.5 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | - | 3 | 8 | 1 | 16 | .438 | 0 | 8.0 |
| Aug 27 | vs. Carroll College JV | L, 3-0 | - | 3 | 4 | 3 | 22 | .045 | 0 | 4.0 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | North Dakota State College of Science | L, 3-1 | - | 1 | 3 | 2 | 13 | .077 | 0 | 3.0 |
| Sep 5 | at Carroll College JV | L, 3-0 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | - | 3 | 3 | 3 | 18 | .000 | 0 | 3.0 |
| Sep 7 | Bismarck State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Williston State College | W, 3-1 | - | 1 | 4 | 2 | 11 | .182 | 0 | 4.0 |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Dickinson State University JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Williston State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 0 | 10.0 |
| Oct 15 | vs. Assiniboine | L, 3-1 | 1 | 4 | 9 | 3 | 33 | .182 | 0 | 10.0 |
| Oct 15 | vs. Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Miles Community College | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 23 | vs. Williston State College | W, 3-2 | - | 4 | 5 | 1 | 14 | .286 | 0 | 5.0 |
| Oct 26 | at Bismarck State College | L, 3-0 | - | 3 | 3 | 4 | 17 | -.059 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. North Idaho College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Dickinson State University JV | W, 3-0 | - | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | - | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | vs. Carroll College JV | L, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | North Dakota State College of Science | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Carroll College JV | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Bismarck State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Williston State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Dickinson State University JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Williston State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | vs. Assiniboine | L, 3-1 | 1 | 4 | 17 | 0 | 2 | 2 | 2 | 0 |
| Oct 15 | vs. Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Miles Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Williston State College | W, 3-2 | - | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| Oct 26 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | vs. North Idaho College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | - | 2 | 0 | 2 | 2 | 10 | 1 |
| Aug 23 | Dickinson State University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | at Northwest College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Aug 27 | vs. Carroll College JV | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | North Dakota State College of Science | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | at Carroll College JV | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 7 | Bismarck State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | at Williston State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 7 | 1 |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | at Dickinson State University JV | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | at Miles Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Williston State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 5 | 0 |
| Oct 15 | vs. Assiniboine | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 30 | 3 |
| Oct 15 | vs. Jamestown JV | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Miles Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 23 | vs. Williston State College | W, 3-2 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 26 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 33 | 56 | 1.70 | 23 | 186 | 5.64 | .177 | 1 | 0.03 | 64.5 | 2.0 |
| Conference | 3 | 3 | 8 | 2.67 | 4 | 25 | 8.33 | .160 | 0 | 0.00 | 8.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 6 | 2.00 | 4 | 21 | 7.00 | .095 | 0 | 0.00 | 6.5 | 2.2 |
| Away | 5 | 11 | 10 | 0.91 | 10 | 51 | 4.64 | .000 | 0 | 0.00 | 10.0 | 0.9 |
| Neutral | 6 | 19 | 40 | 2.11 | 9 | 114 | 6.00 | .272 | 1 | 0.05 | 48.0 | 2.5 |
| Wins | 7 | 15 | 29 | 1.93 | 9 | 80 | 5.33 | .250 | 1 | 0.07 | 36.5 | 2.4 |
| Losses | 7 | 18 | 27 | 1.50 | 14 | 106 | 5.89 | .123 | 0 | 0.00 | 28.0 | 1.6 |
| August | 5 | 10 | 26 | 2.60 | 8 | 72 | 7.20 | .250 | 1 | 0.10 | 28.5 | 2.9 |
| September | 3 | 5 | 7 | 1.40 | 6 | 34 | 6.80 | .029 | 0 | 0.00 | 7.0 | 1.4 |
| October | 6 | 18 | 23 | 1.28 | 9 | 80 | 4.44 | .175 | 0 | 0.00 | 29.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 33 | 58 | 1.76 | 0 | 5 | 5 | 0.15 |
| Conference | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 6 | 2.00 | 0 | 1 | 1 | 0.33 |
| Away | 5 | 11 | 6 | 0.55 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 19 | 46 | 2.42 | 0 | 4 | 4 | 0.21 |
| Wins | 7 | 15 | 31 | 2.07 | 0 | 3 | 3 | 0.20 |
| Losses | 7 | 18 | 27 | 1.50 | 0 | 2 | 2 | 0.11 |
| August | 5 | 10 | 19 | 1.90 | 0 | 1 | 1 | 0.10 |
| September | 3 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| October | 6 | 18 | 33 | 1.83 | 0 | 4 | 4 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 33 | 0 | 6 | 0.18 | 8 | 86 | 7 |
| Conference | 3 | 3 | 0 | 0 | 0.00 | 0 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0 | 0.00 | 0 | 7 | 0 |
| Away | 5 | 11 | 0 | 0 | 0.00 | 0 | 18 | 3 |
| Neutral | 6 | 19 | 0 | 6 | 0.32 | 8 | 61 | 4 |
| Wins | 7 | 15 | 0 | 6 | 0.40 | 4 | 35 | 2 |
| Losses | 7 | 18 | 0 | 0 | 0.00 | 4 | 51 | 5 |
| August | 5 | 10 | 0 | 2 | 0.20 | 2 | 29 | 1 |
| September | 3 | 5 | 0 | 0 | 0.00 | 0 | 14 | 1 |
| October | 6 | 18 | 0 | 4 | 0.22 | 6 | 43 | 5 |
