Reece Fleming
m
25
k/s
0.93
h %
.117
a/s
7.77
b/s
0.42
sa/s
0.39
d/s
2.95
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 12 |
| Sets | 97 | 46 |
| Kills | 90 | 38 |
| Kills per set | 0.93 | 0.83 |
| Errors | 41 | 21 |
| Total Attacks | 419 | 195 |
| Total Attacks per set | 4.32 | 4.24 |
| Hitting Percentage | .117 | .087 |
| Assists | 754 | 376 |
| Assists per set | 7.77 | 8.17 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 38 | 12 |
| Service Errors | 19 | 5 |
| Service Aces per set | 0.39 | 0.26 |
| Receptions | 23 | 11 |
| Reception Errors | 12 | 7 |
| Digs | 286 | 140 |
| Digs per set | 2.95 | 3.04 |
| Block Solo | 13 | 3 |
| Block Assist | 28 | 22 |
| Block Total | 41 | 25 |
| Blocks per set | 0.42 | 0.54 |
| Block Errors | 40 | 20 |
| Ball Handling Errors | 32 | 17 |
| Points | 155.0 | 64.0 |
| Points per set | 1.6 | 1.4 |
| Matches started | 25 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Gillette College (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Miles Community College | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 27 | 7.5 |
| Aug 18 | vs. Northwest College | L, 3-1 | 1 | 4 | 2 | 5 | 16 | -.188 | 18 | 4.0 |
| Aug 18 | vs. Lake Region State College - ND | L, 3-2 | 1 | 5 | 5 | 2 | 30 | .100 | 30 | 9.5 |
| Aug 19 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 3 | 0 | 12 | .250 | 25 | 4.0 |
| Aug 22 | Dickinson State University | L, 3-0 | 1 | 3 | 1 | 1 | 18 | .000 | 23 | 2.0 |
| Aug 24 | at Northwest College | L, 3-1 | 1 | 4 | 2 | 1 | 16 | .063 | 18 | 6.0 |
| Aug 25 | vs. Carroll College JV | L, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 22 | 3.0 |
| Aug 25 | vs. Rocky Mountain College JV | W, 3-2 | 1 | 5 | 3 | 4 | 22 | -.045 | 40 | 6.5 |
| Aug 26 | vs. Wyoming All Stars | W, 3-1 | 1 | 4 | 7 | 1 | 21 | .286 | 42 | 12.0 |
| Aug 29 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 2 | 4 | 18 | -.111 | 26 | 4.5 |
| Aug 30 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 2 | 0 | 0 | - | 22 | 4.0 |
| Sep 4 | at Rocky JV | W, 3-2 | 1 | 5 | 9 | 1 | 24 | .333 | 40 | 15.0 |
| Sep 4 | vs. Carroll JV | L, 3-2 | 1 | 5 | 6 | 2 | 21 | .190 | 35 | 9.0 |
| Sep 6 | at Bismarck State College | L, 3-1 | 1 | 4 | 7 | 3 | 28 | .143 | 28 | 8.5 |
| Sep 12 | Williston State College | W, 3-2 | 1 | 5 | 4 | 3 | 30 | .033 | 42 | 8.0 |
| Sep 13 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 30 | 6.0 |
| Sep 20 | Miles Community College | L, 3-1 | 1 | 4 | 6 | 4 | 22 | .091 | 31 | 7.5 |
| Sep 26 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 22 | 2.5 |
| Sep 27 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 2 | 3 | 11 | -.091 | 33 | 3.0 |
| Oct 2 | Bismarck State College | L, 3-0 | 1 | 3 | 2 | 1 | 15 | .067 | 19 | 5.5 |
| Oct 10 | at Williston State College | L, 3-1 | 1 | 4 | 1 | 2 | 9 | -.111 | 35 | 2.0 |
| Oct 11 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 2 | 0 | 26 | .077 | 50 | 4.5 |
| Oct 13 | Rocky JV | W, 3-1 | 1 | 4 | 7 | 1 | 15 | .400 | 45 | 10.5 |
| Oct 18 | at Miles Community College | L, 3-2 | 1 | 5 | 5 | 0 | 19 | .263 | 38 | 8.0 |
| Oct 22 | at Bismarck State College | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 13 | 2.0 |
| Apr 6 # | at Great Falls | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Helena | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Bismarck State College | - | - | - | - | - | - | - | - | |
| Apr 22 # | Dickinson State College | - | - | - | - | - | - | - | - | |
| Apr 27 # | DCC Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Gillette College (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Miles Community College | W, 3-0 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 0 |
| Aug 18 | vs. Northwest College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 3 |
| Aug 18 | vs. Lake Region State College - ND | L, 3-2 | 1 | 5 | 11 | 1 | 1 | 1 | 2 | 3 |
| Aug 19 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Aug 22 | Dickinson State University | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 3 | 0 | 0 |
| Aug 24 | at Northwest College | L, 3-1 | 1 | 4 | 18 | 1 | 0 | 1 | 1 | 0 |
| Aug 25 | vs. Carroll College JV | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 0 |
| Aug 25 | vs. Rocky Mountain College JV | W, 3-2 | 1 | 5 | 11 | 3 | 1 | 2 | 4 | 1 |
| Aug 26 | vs. Wyoming All Stars | W, 3-1 | 1 | 4 | 8 | 2 | 0 | 3 | 2 | 2 |
| Aug 29 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 4 | 1 | 3 | 1 | 4 | 1 |
| Aug 30 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 4 | at Rocky JV | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 2 | 0 | 3 |
| Sep 4 | vs. Carroll JV | L, 3-2 | 1 | 5 | 21 | 1 | 0 | 0 | 1 | 1 |
| Sep 6 | at Bismarck State College | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 1 | 1 | 2 |
| Sep 12 | Williston State College | W, 3-2 | 1 | 5 | 20 | 1 | 2 | 1 | 3 | 3 |
| Sep 13 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 5 | 1 | 2 | 0 | 3 | 0 |
| Sep 20 | Miles Community College | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 1 | 1 | 4 |
| Sep 26 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 4 | 1 | 0 |
| Sep 27 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 4 | 0 | 1 |
| Oct 2 | Bismarck State College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | at Williston State College | L, 3-1 | 1 | 4 | 9 | 0 | 2 | 3 | 2 | 4 |
| Oct 11 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 27 | 0 | 3 | 1 | 3 | 1 |
| Oct 13 | Rocky JV | W, 3-1 | 1 | 4 | 13 | 0 | 3 | 3 | 3 | 0 |
| Oct 18 | at Miles Community College | L, 3-2 | 1 | 5 | 14 | 0 | 4 | 4 | 4 | 1 |
| Oct 22 | at Bismarck State College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 1 |
| Apr 6 # | at Great Falls | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Helena | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Bismarck State College | - | - | - | - | - | - | - | - | |
| Apr 22 # | Dickinson State College | - | - | - | - | - | - | - | - | |
| Apr 27 # | DCC Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Gillette College (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 17 | vs. Miles Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 1 | 0 |
| Aug 18 | vs. Northwest College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 2 | 0 |
| Aug 18 | vs. Lake Region State College - ND | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Aug 19 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 22 | Dickinson State University | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | at Northwest College | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Aug 25 | vs. Carroll College JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Rocky Mountain College JV | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Aug 26 | vs. Wyoming All Stars | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 3 | 0 |
| Aug 29 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 30 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | at Rocky JV | W, 3-2 | 1 | 5 | 0 | 6 | 1 | 3 | 3 |
| Sep 4 | vs. Carroll JV | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 2 | 2 |
| Sep 6 | at Bismarck State College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 2 | 2 |
| Sep 12 | Williston State College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 3 | 3 |
| Sep 13 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 20 | Miles Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 26 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| Sep 27 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 2 | 0 |
| Oct 2 | Bismarck State College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 1 | 1 |
| Oct 10 | at Williston State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 13 | Rocky JV | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 18 | at Miles Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 22 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Apr 6 # | at Great Falls | - | - | - | - | - | - | - | |
| Apr 13 # | at Helena | - | - | - | - | - | - | - | |
| Apr 20 # | at Bismarck State College | - | - | - | - | - | - | - | |
| Apr 22 # | Dickinson State College | - | - | - | - | - | - | - | |
| Apr 27 # | DCC Alumni | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 97 | 90 | 0.93 | 41 | 419 | 4.32 | .117 | 754 | 7.77 | 155.0 | 1.6 |
| Conference | 12 | 46 | 38 | 0.83 | 21 | 195 | 4.24 | .087 | 376 | 8.17 | 64.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 27 | 0.93 | 14 | 128 | 4.41 | .102 | 245 | 8.45 | 45.0 | 1.6 |
| Away | 10 | 39 | 34 | 0.87 | 12 | 161 | 4.13 | .137 | 295 | 7.56 | 58.5 | 1.5 |
| Neutral | 7 | 29 | 29 | 1.00 | 15 | 130 | 4.48 | .108 | 214 | 7.38 | 51.5 | 1.8 |
| Wins | 9 | 37 | 41 | 1.11 | 11 | 170 | 4.59 | .176 | 341 | 9.22 | 74.0 | 2.0 |
| Losses | 16 | 60 | 49 | 0.82 | 30 | 249 | 4.15 | .076 | 413 | 6.88 | 81.0 | 1.4 |
| August | 11 | 40 | 33 | 0.82 | 19 | 173 | 4.33 | .081 | 293 | 7.33 | 63.0 | 1.6 |
| September | 8 | 33 | 39 | 1.18 | 17 | 153 | 4.64 | .144 | 261 | 7.91 | 59.5 | 1.8 |
| October | 6 | 24 | 18 | 0.75 | 5 | 93 | 3.88 | .140 | 200 | 8.33 | 32.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 97 | 286 | 2.95 | 13 | 28 | 41 | 0.42 |
| Conference | 12 | 46 | 140 | 3.04 | 3 | 22 | 25 | 0.54 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 95 | 3.28 | 2 | 10 | 12 | 0.41 |
| Away | 10 | 39 | 121 | 3.10 | 2 | 15 | 17 | 0.44 |
| Neutral | 7 | 29 | 70 | 2.41 | 9 | 3 | 12 | 0.41 |
| Wins | 9 | 37 | 114 | 3.08 | 9 | 12 | 21 | 0.57 |
| Losses | 16 | 60 | 172 | 2.87 | 4 | 16 | 20 | 0.33 |
| August | 11 | 40 | 98 | 2.45 | 10 | 8 | 18 | 0.45 |
| September | 8 | 33 | 113 | 3.42 | 3 | 7 | 10 | 0.30 |
| October | 6 | 24 | 75 | 3.13 | 0 | 13 | 13 | 0.54 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 97 | 0 | 38 | 0.39 | 19 | 23 | 12 |
| Conference | 12 | 46 | 0 | 12 | 0.26 | 5 | 11 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 11 | 0.38 | 4 | 8 | 5 |
| Away | 10 | 39 | 0 | 15 | 0.38 | 6 | 7 | 5 |
| Neutral | 7 | 29 | 0 | 12 | 0.41 | 9 | 8 | 2 |
| Wins | 9 | 37 | 0 | 18 | 0.49 | 10 | 10 | 6 |
| Losses | 16 | 60 | 0 | 20 | 0.33 | 9 | 13 | 6 |
| August | 11 | 40 | 0 | 16 | 0.40 | 9 | 8 | 0 |
| September | 8 | 33 | 0 | 14 | 0.42 | 5 | 13 | 11 |
| October | 6 | 24 | 0 | 8 | 0.33 | 5 | 2 | 1 |
