Official Volleyball Box Score
Carroll College JV vs. Dawson Community College
8/25/2023 at 9:00 AM
@ Powell
Carroll College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 53 | -.094 |
| 2 | 13 | 8 | 35 | .143 |
| 3 | 9 | 8 | 44 | .023 |
Carroll College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylee Bryant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Scarlette Schwindt * | 3 | 10 | 4 | 26 | .231 | 3 | 1 | 3 | 3 | 22 | 1 | 0 | 1 | 0 | 12.0 |
| 3 | Lauren Rodacker | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Sierra Petesch * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Zandora Longtree * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Reece Fleming * | 3 | 3 | 1 | 13 | .154 | 22 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 3.0 |
| 11 | Abigail Krantz * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 4.5 |
| 12 | Brittany Kaufman * | 3 | 8 | 12 | 49 | -.082 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 8.0 |
| 13 | Alaina Woods | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Totals | 27 | 26 | 132 | .008 | 25 | 2 | 4 | 7 | 76 | 3 | 2 | 7 | 2 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
