Sierra Petesch
m
25
k/s
1.09
h %
.087
a/s
0.13
b/s
0.55
sa/s
0.19
d/s
0.58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 12 |
| Sets | 97 | 46 |
| Kills | 106 | 69 |
| Kills per set | 1.09 | 1.50 |
| Errors | 73 | 42 |
| Total Attacks | 378 | 199 |
| Total Attacks per set | 3.90 | 4.33 |
| Hitting Percentage | .087 | .136 |
| Assists | 13 | 5 |
| Assists per set | 0.13 | 0.11 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 18 | 6 |
| Service Errors | 18 | 6 |
| Service Aces per set | 0.19 | 0.13 |
| Receptions | 10 | 4 |
| Reception Errors | 3 | 2 |
| Digs | 56 | 24 |
| Digs per set | 0.58 | 0.52 |
| Block Solo | 5 | 3 |
| Block Assist | 48 | 37 |
| Block Total | 53 | 40 |
| Blocks per set | 0.55 | 0.87 |
| Block Errors | 44 | 26 |
| Ball Handling Errors | 4 | 1 |
| Points | 153.0 | 96.5 |
| Points per set | 1.6 | 2.1 |
| Matches started | 25 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Gillette College (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Miles Community College | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 1 | 3.0 |
| Aug 18 | vs. Northwest College | L, 3-1 | 1 | 4 | 0 | 2 | 6 | -.333 | 0 | 4.0 |
| Aug 18 | vs. Lake Region State College - ND | L, 3-2 | 1 | 5 | 0 | 3 | 9 | -.333 | 1 | 1.5 |
| Aug 19 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 3 | 5 | 12 | -.167 | 1 | 7.0 |
| Aug 22 | Dickinson State University | L, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 2.0 |
| Aug 24 | at Northwest College | L, 3-1 | 1 | 4 | 4 | 1 | 15 | .200 | 0 | 4.0 |
| Aug 25 | vs. Carroll College JV | L, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 0 | 0.0 |
| Aug 25 | vs. Rocky Mountain College JV | W, 3-2 | 1 | 5 | 3 | 2 | 21 | .048 | 2 | 3.5 |
| Aug 26 | vs. Wyoming All Stars | W, 3-1 | 1 | 4 | 6 | 2 | 26 | .154 | 0 | 7.5 |
| Aug 29 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 11 | 3 | 18 | .444 | 0 | 12.5 |
| Aug 30 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 4 | 0 | 0 | - | 2 | 6.5 |
| Sep 4 | at Rocky JV | W, 3-2 | 1 | 5 | 5 | 2 | 17 | .176 | 1 | 9.0 |
| Sep 4 | vs. Carroll JV | L, 3-2 | 1 | 5 | 3 | 1 | 21 | .095 | 0 | 3.5 |
| Sep 6 | at Bismarck State College | L, 3-1 | 1 | 4 | 4 | 4 | 19 | .000 | 0 | 6.5 |
| Sep 12 | Williston State College | W, 3-2 | 1 | 5 | 6 | 4 | 20 | .100 | 0 | 9.5 |
| Sep 13 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 0 | 8.0 |
| Sep 20 | Miles Community College | L, 3-1 | 1 | 4 | 6 | 4 | 21 | .095 | 2 | 8.5 |
| Sep 26 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 1 | 4 | 11 | -.273 | 0 | 2.5 |
| Sep 27 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 5 | 4 | 19 | .053 | 0 | 8.0 |
| Oct 2 | Bismarck State College | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 4.5 |
| Oct 10 | at Williston State College | L, 3-1 | 1 | 4 | 7 | 4 | 16 | .188 | 0 | 8.0 |
| Oct 11 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 5 | 9 | 26 | -.154 | 1 | 6.5 |
| Oct 13 | Rocky JV | W, 3-1 | 1 | 4 | 8 | 2 | 18 | .333 | 2 | 9.0 |
| Oct 18 | at Miles Community College | L, 3-2 | 1 | 5 | 10 | 3 | 24 | .292 | 0 | 15.5 |
| Oct 22 | at Bismarck State College | L, 3-0 | 1 | 3 | 2 | 6 | 13 | -.308 | 0 | 2.5 |
| Apr 6 # | at Great Falls | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Helena | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Bismarck State College | - | - | - | - | - | - | - | - | |
| Apr 22 # | Dickinson State College | - | - | - | - | - | - | - | - | |
| Apr 27 # | DCC Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Gillette College (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Miles Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Aug 18 | vs. Northwest College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 1 |
| Aug 18 | vs. Lake Region State College - ND | L, 3-2 | 1 | 5 | 4 | 1 | 1 | 1 | 2 | 0 |
| Aug 19 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 22 | Dickinson State University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Northwest College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Aug 25 | vs. Carroll College JV | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | vs. Rocky Mountain College JV | W, 3-2 | 1 | 5 | 7 | 0 | 1 | 1 | 1 | 1 |
| Aug 26 | vs. Wyoming All Stars | W, 3-1 | 1 | 4 | 5 | 0 | 3 | 1 | 3 | 0 |
| Aug 29 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
| Aug 30 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 4 | at Rocky JV | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 1 | 2 | 0 |
| Sep 4 | vs. Carroll JV | L, 3-2 | 1 | 5 | 4 | 0 | 1 | 1 | 1 | 0 |
| Sep 6 | at Bismarck State College | L, 3-1 | 1 | 4 | 2 | 0 | 5 | 1 | 5 | 0 |
| Sep 12 | Williston State College | W, 3-2 | 1 | 5 | 2 | 1 | 3 | 3 | 4 | 0 |
| Sep 13 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
| Sep 20 | Miles Community College | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 26 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 5 | 2 | 0 |
| Sep 27 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 6 | 0 | 4 | 2 | 4 | 0 |
| Oct 2 | Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Oct 10 | at Williston State College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 3 | 2 | 0 |
| Oct 11 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 2 | 0 | 3 | 2 | 3 | 0 |
| Oct 13 | Rocky JV | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 3 | 2 | 0 |
| Oct 18 | at Miles Community College | L, 3-2 | 1 | 5 | 6 | 0 | 7 | 5 | 7 | 1 |
| Oct 22 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Apr 6 # | at Great Falls | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Helena | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Bismarck State College | - | - | - | - | - | - | - | - | |
| Apr 22 # | Dickinson State College | - | - | - | - | - | - | - | - | |
| Apr 27 # | DCC Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Gillette College (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 17 | vs. Miles Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Aug 18 | vs. Northwest College | L, 3-1 | 1 | 4 | 0 | 4 | 1 | 1 | 0 |
| Aug 18 | vs. Lake Region State College - ND | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 19 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 |
| Aug 22 | Dickinson State University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | at Northwest College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Aug 25 | vs. Carroll College JV | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | vs. Rocky Mountain College JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Aug 26 | vs. Wyoming All Stars | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Aug 29 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Rocky JV | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Sep 4 | vs. Carroll JV | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 6 | at Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 2 |
| Sep 12 | Williston State College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 13 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 20 | Miles Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 26 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 2 | Bismarck State College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 10 | at Williston State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Rocky JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Miles Community College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 22 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Apr 6 # | at Great Falls | - | - | - | - | - | - | - | |
| Apr 13 # | at Helena | - | - | - | - | - | - | - | |
| Apr 20 # | at Bismarck State College | - | - | - | - | - | - | - | |
| Apr 22 # | Dickinson State College | - | - | - | - | - | - | - | |
| Apr 27 # | DCC Alumni | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 97 | 106 | 1.09 | 73 | 378 | 3.90 | .087 | 13 | 0.13 | 153.0 | 1.6 |
| Conference | 12 | 46 | 69 | 1.50 | 42 | 199 | 4.33 | .136 | 5 | 0.11 | 96.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 38 | 1.31 | 24 | 123 | 4.24 | .114 | 4 | 0.14 | 52.0 | 1.8 |
| Away | 10 | 39 | 55 | 1.41 | 37 | 160 | 4.10 | .113 | 5 | 0.13 | 78.0 | 2.0 |
| Neutral | 7 | 29 | 13 | 0.45 | 12 | 95 | 3.28 | .011 | 4 | 0.14 | 23.0 | 0.8 |
| Wins | 9 | 37 | 44 | 1.19 | 28 | 157 | 4.24 | .102 | 8 | 0.22 | 63.0 | 1.7 |
| Losses | 16 | 60 | 62 | 1.03 | 45 | 221 | 3.68 | .077 | 5 | 0.08 | 90.0 | 1.5 |
| August | 11 | 40 | 34 | 0.85 | 23 | 128 | 3.20 | .086 | 7 | 0.17 | 51.5 | 1.3 |
| September | 8 | 33 | 37 | 1.12 | 24 | 140 | 4.24 | .093 | 3 | 0.09 | 55.5 | 1.7 |
| October | 6 | 24 | 35 | 1.46 | 26 | 110 | 4.58 | .082 | 3 | 0.13 | 46.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 97 | 56 | 0.58 | 5 | 48 | 53 | 0.55 |
| Conference | 12 | 46 | 24 | 0.52 | 3 | 37 | 40 | 0.87 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 16 | 0.55 | 2 | 16 | 18 | 0.62 |
| Away | 10 | 39 | 15 | 0.38 | 2 | 26 | 28 | 0.72 |
| Neutral | 7 | 29 | 25 | 0.86 | 1 | 6 | 7 | 0.24 |
| Wins | 9 | 37 | 25 | 0.68 | 2 | 16 | 18 | 0.49 |
| Losses | 16 | 60 | 31 | 0.52 | 3 | 32 | 35 | 0.58 |
| August | 11 | 40 | 23 | 0.57 | 3 | 11 | 14 | 0.35 |
| September | 8 | 33 | 20 | 0.61 | 2 | 21 | 23 | 0.70 |
| October | 6 | 24 | 13 | 0.54 | 0 | 16 | 16 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 97 | 0 | 18 | 0.19 | 18 | 10 | 3 |
| Conference | 12 | 46 | 0 | 6 | 0.13 | 6 | 4 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 4 | 0.14 | 7 | 0 | 0 |
| Away | 10 | 39 | 0 | 8 | 0.21 | 3 | 6 | 2 |
| Neutral | 7 | 29 | 0 | 6 | 0.21 | 8 | 4 | 1 |
| Wins | 9 | 37 | 0 | 9 | 0.24 | 5 | 4 | 1 |
| Losses | 16 | 60 | 0 | 9 | 0.15 | 13 | 6 | 2 |
| August | 11 | 40 | 0 | 9 | 0.23 | 7 | 7 | 1 |
| September | 8 | 33 | 0 | 6 | 0.18 | 7 | 3 | 2 |
| October | 6 | 24 | 0 | 3 | 0.13 | 4 | 0 | 0 |
