Brittany Kaufman
m
25
k/s
2.58
h %
.077
a/s
0.15
b/s
0.25
sa/s
0.27
d/s
3.90
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 12 |
| Sets | 97 | 46 |
| Kills | 250 | 117 |
| Kills per set | 2.58 | 2.54 |
| Errors | 176 | 73 |
| Total Attacks | 955 | 441 |
| Total Attacks per set | 9.85 | 9.59 |
| Hitting Percentage | .077 | .100 |
| Assists | 15 | 4 |
| Assists per set | 0.15 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 26 | 9 |
| Service Errors | 31 | 11 |
| Service Aces per set | 0.27 | 0.20 |
| Receptions | 751 | 369 |
| Reception Errors | 85 | 44 |
| Digs | 378 | 168 |
| Digs per set | 3.90 | 3.65 |
| Block Solo | 3 | 1 |
| Block Assist | 21 | 13 |
| Block Total | 24 | 14 |
| Blocks per set | 0.25 | 0.30 |
| Block Errors | 18 | 8 |
| Ball Handling Errors | 9 | 2 |
| Points | 289.5 | 133.5 |
| Points per set | 3.0 | 2.9 |
| Matches started | 21 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Gillette College (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Miles Community College | W, 3-0 | - | 3 | 5 | 6 | 19 | -.053 | 1 | 6.0 |
| Aug 18 | vs. Northwest College | L, 3-1 | - | 4 | 8 | 7 | 26 | .038 | 0 | 10.0 |
| Aug 18 | vs. Lake Region State College - ND | L, 3-2 | 1 | 5 | 12 | 13 | 57 | -.018 | 0 | 14.5 |
| Aug 19 | at Minnesota State Community and Technical College | W, 3-0 | - | 3 | 13 | 2 | 29 | .379 | 0 | 13.0 |
| Aug 22 | Dickinson State University | L, 3-0 | 1 | 3 | 11 | 5 | 31 | .194 | 0 | 11.0 |
| Aug 24 | at Northwest College | L, 3-1 | 1 | 4 | 9 | 7 | 45 | .044 | 2 | 10.0 |
| Aug 25 | vs. Carroll College JV | L, 3-0 | 1 | 3 | 8 | 12 | 49 | -.082 | 0 | 8.0 |
| Aug 25 | vs. Rocky Mountain College JV | W, 3-2 | 1 | 5 | 18 | 11 | 46 | .152 | 1 | 21.0 |
| Aug 26 | vs. Wyoming All Stars | W, 3-1 | 1 | 4 | 16 | 5 | 49 | .224 | 4 | 20.0 |
| Aug 29 | at Lake Region State College - ND | L, 3-0 | - | 3 | 6 | 7 | 40 | -.025 | 0 | 6.0 |
| Aug 30 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 8 | 4 | 28 | .143 | 0 | 10.5 |
| Sep 4 | at Rocky JV | W, 3-2 | 1 | 5 | 15 | 9 | 54 | .111 | 0 | 19.0 |
| Sep 4 | vs. Carroll JV | L, 3-2 | 1 | 5 | 9 | 12 | 57 | -.053 | 1 | 12.0 |
| Sep 6 | at Bismarck State College | L, 3-1 | 1 | 4 | 10 | 13 | 49 | -.061 | 1 | 12.0 |
| Sep 12 | Williston State College | W, 3-2 | 1 | 5 | 16 | 11 | 50 | .100 | 2 | 17.0 |
| Sep 13 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 5 | 2 | 29 | .103 | 0 | 8.0 |
| Sep 20 | Miles Community College | L, 3-1 | 1 | 4 | 11 | 8 | 37 | .081 | 0 | 13.0 |
| Sep 26 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 8 | 5 | 27 | .111 | 0 | 8.5 |
| Sep 27 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 8 | 2 | 35 | .171 | 0 | 8.5 |
| Oct 2 | Bismarck State College | L, 3-0 | 1 | 3 | 7 | 7 | 31 | .000 | 0 | 9.0 |
| Oct 10 | at Williston State College | L, 3-1 | 1 | 4 | 10 | 0 | 25 | .400 | 0 | 10.0 |
| Oct 11 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 17 | 9 | 53 | .151 | 1 | 17.5 |
| Oct 13 | Rocky JV | W, 3-1 | 1 | 4 | 7 | 8 | 30 | -.033 | 2 | 8.0 |
| Oct 18 | at Miles Community College | L, 3-2 | 1 | 5 | 11 | 5 | 37 | .162 | 0 | 13.5 |
| Oct 22 | at Bismarck State College | L, 3-0 | 1 | 3 | 2 | 6 | 22 | -.182 | 0 | 3.5 |
| Apr 6 # | at Great Falls | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Helena | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Bismarck State College | - | - | - | - | - | - | - | - | |
| Apr 22 # | Dickinson State College | - | - | - | - | - | - | - | - | |
| Apr 27 # | DCC Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Gillette College (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Miles Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 18 | vs. Northwest College | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Lake Region State College - ND | L, 3-2 | 1 | 5 | 25 | 1 | 1 | 0 | 2 | 1 |
| Aug 19 | at Minnesota State Community and Technical College | W, 3-0 | - | 3 | 10 | 0 | 0 | 1 | 0 | 1 |
| Aug 22 | Dickinson State University | L, 3-0 | 1 | 3 | 19 | 0 | 0 | 3 | 0 | 0 |
| Aug 24 | at Northwest College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 2 | 0 | 0 |
| Aug 25 | vs. Carroll College JV | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | vs. Rocky Mountain College JV | W, 3-2 | 1 | 5 | 24 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | vs. Wyoming All Stars | W, 3-1 | 1 | 4 | 25 | 1 | 2 | 1 | 3 | 1 |
| Aug 29 | at Lake Region State College - ND | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 15 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | at Rocky JV | W, 3-2 | 1 | 5 | 28 | 0 | 4 | 0 | 4 | 0 |
| Sep 4 | vs. Carroll JV | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 1 | 0 | 1 |
| Sep 6 | at Bismarck State College | L, 3-1 | 1 | 4 | 12 | 0 | 4 | 0 | 4 | 1 |
| Sep 12 | Williston State College | W, 3-2 | 1 | 5 | 19 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Miles Community College | L, 3-1 | 1 | 4 | 19 | 0 | 4 | 0 | 4 | 0 |
| Sep 26 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 2 | 1 | 0 |
| Sep 27 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 1 | 1 | 0 |
| Oct 2 | Bismarck State College | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 2 | 0 | 0 |
| Oct 10 | at Williston State College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 1 |
| Oct 11 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 17 | 0 | 1 | 1 | 1 | 0 |
| Oct 13 | Rocky JV | W, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Miles Community College | L, 3-2 | 1 | 5 | 20 | 1 | 1 | 0 | 2 | 0 |
| Oct 22 | at Bismarck State College | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 1 | 1 | 1 |
| Apr 6 # | at Great Falls | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Helena | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Bismarck State College | - | - | - | - | - | - | - | - | |
| Apr 22 # | Dickinson State College | - | - | - | - | - | - | - | - | |
| Apr 27 # | DCC Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Gillette College (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 17 | vs. Miles Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | 11 | 3 |
| Aug 18 | vs. Northwest College | L, 3-1 | - | 4 | 0 | 2 | 4 | 32 | 2 |
| Aug 18 | vs. Lake Region State College - ND | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 32 | 1 |
| Aug 19 | at Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 0 |
| Aug 22 | Dickinson State University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 35 | 2 |
| Aug 24 | at Northwest College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 36 | 6 |
| Aug 25 | vs. Carroll College JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 38 | 4 |
| Aug 25 | vs. Rocky Mountain College JV | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 38 | 1 |
| Aug 26 | vs. Wyoming All Stars | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 31 | 3 |
| Aug 29 | at Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 1 | 34 | 1 |
| Aug 30 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 32 | 7 |
| Sep 4 | at Rocky JV | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 18 | 5 |
| Sep 4 | vs. Carroll JV | L, 3-2 | 1 | 5 | 0 | 3 | 4 | 50 | 10 |
| Sep 6 | at Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 37 | 6 |
| Sep 12 | Williston State College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 30 | 3 |
| Sep 13 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 18 | 3 |
| Sep 20 | Miles Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 39 | 1 |
| Sep 26 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 31 | 3 |
| Sep 27 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 35 | 4 |
| Oct 2 | Bismarck State College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 26 | 5 |
| Oct 10 | at Williston State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 37 | 7 |
| Oct 11 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 24 | 0 |
| Oct 13 | Rocky JV | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 22 | 1 |
| Oct 18 | at Miles Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 26 | 4 |
| Oct 22 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 21 | 3 |
| Apr 6 # | at Great Falls | - | - | - | - | - | - | - | |
| Apr 13 # | at Helena | - | - | - | - | - | - | - | |
| Apr 20 # | at Bismarck State College | - | - | - | - | - | - | - | |
| Apr 22 # | Dickinson State College | - | - | - | - | - | - | - | |
| Apr 27 # | DCC Alumni | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 97 | 250 | 2.58 | 176 | 955 | 9.85 | .077 | 15 | 0.15 | 289.5 | 3.0 |
| Conference | 12 | 46 | 117 | 2.54 | 73 | 441 | 9.59 | .100 | 4 | 0.09 | 133.5 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 73 | 2.52 | 48 | 270 | 9.31 | .093 | 4 | 0.14 | 83.0 | 2.9 |
| Away | 10 | 39 | 101 | 2.59 | 62 | 382 | 9.79 | .102 | 4 | 0.10 | 115.0 | 2.9 |
| Neutral | 7 | 29 | 76 | 2.62 | 66 | 303 | 10.45 | .033 | 7 | 0.24 | 91.5 | 3.2 |
| Wins | 9 | 37 | 112 | 3.03 | 63 | 359 | 9.70 | .136 | 11 | 0.30 | 129.5 | 3.5 |
| Losses | 16 | 60 | 138 | 2.30 | 113 | 596 | 9.93 | .042 | 4 | 0.07 | 160.0 | 2.7 |
| August | 11 | 40 | 114 | 2.85 | 79 | 419 | 10.47 | .084 | 8 | 0.20 | 130.0 | 3.3 |
| September | 8 | 33 | 82 | 2.48 | 62 | 338 | 10.24 | .059 | 4 | 0.12 | 98.0 | 3.0 |
| October | 6 | 24 | 54 | 2.25 | 35 | 198 | 8.25 | .096 | 3 | 0.13 | 61.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 97 | 378 | 3.90 | 3 | 21 | 24 | 0.25 |
| Conference | 12 | 46 | 168 | 3.65 | 1 | 13 | 14 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 125 | 4.31 | 0 | 6 | 6 | 0.21 |
| Away | 10 | 39 | 141 | 3.62 | 1 | 12 | 13 | 0.33 |
| Neutral | 7 | 29 | 112 | 3.86 | 2 | 3 | 5 | 0.17 |
| Wins | 9 | 37 | 161 | 4.35 | 1 | 7 | 8 | 0.22 |
| Losses | 16 | 60 | 217 | 3.62 | 2 | 14 | 16 | 0.27 |
| August | 11 | 40 | 164 | 4.10 | 2 | 4 | 6 | 0.15 |
| September | 8 | 33 | 126 | 3.82 | 0 | 14 | 14 | 0.42 |
| October | 6 | 24 | 88 | 3.67 | 1 | 3 | 4 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 97 | 0 | 26 | 0.27 | 31 | 751 | 85 |
| Conference | 12 | 46 | 0 | 9 | 0.20 | 11 | 369 | 44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 7 | 0.24 | 6 | 236 | 22 |
| Away | 10 | 39 | 0 | 7 | 0.18 | 10 | 283 | 39 |
| Neutral | 7 | 29 | 0 | 12 | 0.41 | 15 | 232 | 24 |
| Wins | 9 | 37 | 0 | 13 | 0.35 | 11 | 210 | 19 |
| Losses | 16 | 60 | 0 | 13 | 0.22 | 20 | 541 | 66 |
| August | 11 | 40 | 0 | 12 | 0.30 | 14 | 337 | 30 |
| September | 8 | 33 | 0 | 9 | 0.27 | 11 | 258 | 35 |
| October | 6 | 24 | 0 | 5 | 0.21 | 6 | 156 | 20 |
