Abigail Krantz
m
25
k/s
0.67
h %
.000
a/s
0.04
b/s
0.39
sa/s
0.00
d/s
0.34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 12 |
| Sets | 96 | 45 |
| Kills | 64 | 27 |
| Kills per set | 0.67 | 0.60 |
| Errors | 64 | 27 |
| Total Attacks | 319 | 146 |
| Total Attacks per set | 3.32 | 3.24 |
| Hitting Percentage | .000 | .000 |
| Assists | 4 | 3 |
| Assists per set | 0.04 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 8 | 6 |
| Reception Errors | 1 | 1 |
| Digs | 33 | 19 |
| Digs per set | 0.34 | 0.42 |
| Block Solo | 7 | 2 |
| Block Assist | 30 | 19 |
| Block Total | 37 | 21 |
| Blocks per set | 0.39 | 0.47 |
| Block Errors | 55 | 25 |
| Ball Handling Errors | 5 | 2 |
| Points | 86.0 | 38.5 |
| Points per set | 0.9 | 0.9 |
| Matches started | 19 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Gillette College (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Miles Community College | W, 3-0 | - | 3 | 3 | 4 | 12 | -.083 | 0 | 3.0 |
| Aug 18 | vs. Northwest College | L, 3-1 | - | 4 | 1 | 4 | 8 | -.375 | 0 | 1.0 |
| Aug 18 | vs. Lake Region State College - ND | L, 3-2 | 1 | 5 | 2 | 1 | 13 | .077 | 0 | 2.0 |
| Aug 19 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 1 | 4.0 |
| Aug 22 | Dickinson State University | L, 3-0 | - | 3 | 1 | 1 | 8 | .000 | 0 | 1.5 |
| Aug 24 | at Northwest College | L, 3-1 | 1 | 4 | 3 | 3 | 9 | .000 | 0 | 4.0 |
| Aug 25 | vs. Carroll College JV | L, 3-0 | 1 | 3 | 3 | 4 | 15 | -.067 | 0 | 4.5 |
| Aug 25 | vs. Rocky Mountain College JV | W, 3-2 | 1 | 5 | 3 | 3 | 16 | .000 | 0 | 4.0 |
| Aug 26 | vs. Wyoming All Stars | W, 3-1 | 1 | 4 | 1 | 6 | 18 | -.278 | 0 | 1.0 |
| Aug 29 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Aug 30 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 3 | 7 | -.429 | 0 | 0.0 |
| Sep 4 | at Rocky JV | W, 3-2 | 1 | 5 | 3 | 3 | 22 | .000 | 0 | 3.5 |
| Sep 4 | vs. Carroll JV | L, 3-2 | 1 | 5 | 4 | 1 | 14 | .214 | 0 | 7.5 |
| Sep 6 | at Bismarck State College | L, 3-1 | 1 | 4 | 0 | 4 | 13 | -.308 | 0 | 0.5 |
| Sep 12 | Williston State College | W, 3-2 | 1 | 5 | 4 | 2 | 17 | .118 | 0 | 5.0 |
| Sep 13 | Dakota College at Bottineau | W, 3-0 | - | 2 | 6 | 3 | 12 | .250 | 0 | 8.0 |
| Sep 20 | Miles Community College | L, 3-1 | 1 | 4 | 0 | 4 | 15 | -.267 | 1 | 2.5 |
| Sep 26 | Lake Region State College - ND | L, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 0 | 2.0 |
| Sep 27 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 1 | 3 | 4 | -.500 | 0 | 3.0 |
| Oct 2 | Bismarck State College | L, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 3.0 |
| Oct 10 | at Williston State College | L, 3-1 | 1 | 4 | 2 | 1 | 12 | .083 | 0 | 3.0 |
| Oct 11 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 9 | 2 | 29 | .241 | 2 | 9.5 |
| Oct 13 | Rocky JV | W, 3-1 | 1 | 4 | 9 | 1 | 22 | .364 | 0 | 10.5 |
| Oct 18 | at Miles Community College | L, 3-2 | 1 | 5 | 0 | 2 | 11 | -.182 | 0 | 1.0 |
| Oct 22 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 3 | 6 | -.500 | 0 | 1.0 |
| Apr 6 # | at Great Falls | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Helena | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Bismarck State College | - | - | - | - | - | - | - | - | |
| Apr 22 # | Dickinson State College | - | - | - | - | - | - | - | - | |
| Apr 27 # | DCC Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Gillette College (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Miles Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Northwest College | L, 3-1 | - | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Aug 18 | vs. Lake Region State College - ND | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Aug 19 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Aug 22 | Dickinson State University | L, 3-0 | - | 3 | 1 | 0 | 1 | 4 | 1 | 0 |
| Aug 24 | at Northwest College | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 3 | 2 | 0 |
| Aug 25 | vs. Carroll College JV | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 0 |
| Aug 25 | vs. Rocky Mountain College JV | W, 3-2 | 1 | 5 | 1 | 1 | 0 | 6 | 1 | 1 |
| Aug 26 | vs. Wyoming All Stars | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aug 29 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Aug 30 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Sep 4 | at Rocky JV | W, 3-2 | 1 | 5 | 4 | 0 | 1 | 1 | 1 | 0 |
| Sep 4 | vs. Carroll JV | L, 3-2 | 1 | 5 | 1 | 2 | 3 | 4 | 5 | 0 |
| Sep 6 | at Bismarck State College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Williston State College | W, 3-2 | 1 | 5 | 4 | 0 | 2 | 4 | 2 | 0 |
| Sep 13 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 20 | Miles Community College | L, 3-1 | 1 | 4 | 1 | 1 | 3 | 2 | 4 | 0 |
| Sep 26 | Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 2 | 3 | 2 | 0 |
| Sep 27 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 2 | 0 | 4 | 3 | 4 | 1 |
| Oct 2 | Bismarck State College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | at Williston State College | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 5 | 2 | 0 |
| Oct 11 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 5 | 0 | 1 | 1 | 1 | 0 |
| Oct 13 | Rocky JV | W, 3-1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Oct 18 | at Miles Community College | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 1 | 2 | 0 |
| Oct 22 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 1 |
| Apr 6 # | at Great Falls | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Helena | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Bismarck State College | - | - | - | - | - | - | - | - | |
| Apr 22 # | Dickinson State College | - | - | - | - | - | - | - | - | |
| Apr 27 # | DCC Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Gillette College (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 17 | vs. Miles Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Northwest College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Lake Region State College - ND | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Dickinson State University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Northwest College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Carroll College JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 25 | vs. Rocky Mountain College JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Wyoming All Stars | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 4 | at Rocky JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Carroll JV | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Williston State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Miles Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Williston State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Oct 11 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Rocky JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Miles Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 # | at Great Falls | - | - | - | - | - | - | - | |
| Apr 13 # | at Helena | - | - | - | - | - | - | - | |
| Apr 20 # | at Bismarck State College | - | - | - | - | - | - | - | |
| Apr 22 # | Dickinson State College | - | - | - | - | - | - | - | |
| Apr 27 # | DCC Alumni | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 96 | 64 | 0.67 | 64 | 319 | 3.32 | .000 | 4 | 0.04 | 86.0 | 0.9 |
| Conference | 12 | 45 | 27 | 0.60 | 27 | 146 | 3.24 | .000 | 3 | 0.07 | 38.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 25 | 0.89 | 16 | 98 | 3.50 | .092 | 1 | 0.04 | 35.5 | 1.3 |
| Away | 10 | 39 | 22 | 0.56 | 25 | 125 | 3.21 | -.024 | 3 | 0.08 | 27.5 | 0.7 |
| Neutral | 7 | 29 | 17 | 0.59 | 23 | 96 | 3.31 | -.063 | 0 | 0.00 | 23.0 | 0.8 |
| Wins | 9 | 36 | 42 | 1.17 | 27 | 158 | 4.39 | .095 | 3 | 0.08 | 48.5 | 1.3 |
| Losses | 16 | 60 | 22 | 0.37 | 37 | 161 | 2.68 | -.093 | 1 | 0.02 | 37.5 | 0.6 |
| August | 11 | 40 | 22 | 0.55 | 33 | 122 | 3.05 | -.090 | 1 | 0.03 | 26.0 | 0.7 |
| September | 8 | 32 | 19 | 0.59 | 21 | 104 | 3.25 | -.019 | 1 | 0.03 | 32.0 | 1.0 |
| October | 6 | 24 | 23 | 0.96 | 10 | 93 | 3.88 | .140 | 2 | 0.08 | 28.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 96 | 33 | 0.34 | 7 | 30 | 37 | 0.39 |
| Conference | 12 | 45 | 19 | 0.42 | 2 | 19 | 21 | 0.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 10 | 0.36 | 3 | 15 | 18 | 0.64 |
| Away | 10 | 39 | 18 | 0.46 | 0 | 11 | 11 | 0.28 |
| Neutral | 7 | 29 | 5 | 0.17 | 4 | 4 | 8 | 0.28 |
| Wins | 9 | 36 | 16 | 0.44 | 3 | 7 | 10 | 0.28 |
| Losses | 16 | 60 | 17 | 0.28 | 4 | 23 | 27 | 0.45 |
| August | 11 | 40 | 9 | 0.23 | 2 | 4 | 6 | 0.15 |
| September | 8 | 32 | 14 | 0.44 | 4 | 18 | 22 | 0.69 |
| October | 6 | 24 | 10 | 0.42 | 1 | 8 | 9 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 96 | 0 | 0 | 0.00 | 0 | 8 | 1 |
| Conference | 12 | 45 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 10 | 39 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Neutral | 7 | 29 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 9 | 36 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 16 | 60 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| August | 11 | 40 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| September | 8 | 32 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 6 | 24 | 0 | 0 | 0.00 | 0 | 3 | 1 |
