Danika Lords
m
18
k/s
1.02
h %
.000
a/s
0.02
b/s
0.27
sa/s
0.00
d/s
0.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 4 |
| Sets | 49 | 10 |
| Kills | 50 | 10 |
| Kills per set | 1.02 | 1.00 |
| Errors | 50 | 3 |
| Total Attacks | 241 | 46 |
| Total Attacks per set | 4.92 | 4.60 |
| Hitting Percentage | .000 | .152 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 28 | 1 |
| Reception Errors | 3 | 0 |
| Digs | 26 | 2 |
| Digs per set | 0.53 | 0.20 |
| Block Solo | 2 | 0 |
| Block Assist | 11 | 4 |
| Block Total | 13 | 4 |
| Blocks per set | 0.27 | 0.40 |
| Block Errors | 8 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 57.5 | 12.0 |
| Points per set | 1.2 | 1.2 |
| Matches started | 8 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Gillette College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Dickinson State University | - | - | - | - | - | - | - | - | |
| Aug 17 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | at Carroll College JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Miles Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Miles Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Rocky JV | L, 3-1 | - | 2 | 4 | 0 | 13 | .308 | 0 | 4.0 |
| Aug 28 | Dickinson State JV | L, 3-0 | 1 | 3 | 5 | 4 | 23 | .043 | 0 | 5.0 |
| Aug 30 | at Gillette College | L, 3-0 | - | 2 | 3 | 10 | 19 | -.368 | 0 | 3.0 |
| Aug 30 | vs. Colorado Northwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Aug 31 | vs. Western Wyoming Community College | L, 3-0 | - | 1 | 0 | 3 | 3 | -1.000 | 0 | 0.0 |
| Aug 31 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Lake Region State College - ND | W, 3-0 | - | 1 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Sep 4 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Dakota College at Bottineau | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Central Wyoming College | L, 3-0 | 1 | 3 | 0 | 4 | 10 | -.400 | 0 | 1.0 |
| Sep 12 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 3.5 |
| Sep 13 | vs. Gillette College | L, 3-0 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 1.0 |
| Sep 18 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Northwest College | L, 3-1 | 1 | 4 | 2 | 4 | 20 | -.100 | 0 | 2.5 |
| Sep 22 | at Rocky JV | L, 3-1 | 1 | 4 | 6 | 6 | 28 | .000 | 0 | 6.5 |
| Sep 22 | vs. Carroll College JV | L, 3-2 | 1 | 5 | 5 | 9 | 31 | -.129 | 0 | 5.0 |
| Sep 24 | Miles Community College | L, 3-1 | - | 3 | 2 | 2 | 15 | .000 | 0 | 2.0 |
| Sep 26 | at Dickinson State JV | L, 3-1 | 1 | 4 | 6 | 0 | 11 | .545 | 1 | 7.5 |
| Oct 2 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Lake Region State College - ND | W, 3-2 | 1 | 5 | 7 | 1 | 24 | .250 | 0 | 9.0 |
| Oct 7 | Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Carroll College JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Miles Community College | L, 3-2 | - | 4 | 6 | 2 | 22 | .182 | 0 | 6.5 |
| Oct 15 | Bismarck State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Williston State College | L, 3-1 | - | 1 | 0 | 2 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Gillette College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Dickinson State University | - | - | - | - | - | - | - | - | |
| Aug 17 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | at Carroll College JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Miles Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Miles Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Rocky JV | L, 3-1 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Dickinson State JV | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Gillette College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Colorado Northwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Western Wyoming Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Dakota College at Bottineau | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Central Wyoming College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Gillette College | L, 3-0 | - | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 18 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Northwest College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 22 | at Rocky JV | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 0 |
| Sep 22 | vs. Carroll College JV | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | Miles Community College | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Dickinson State JV | L, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 2 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Lake Region State College - ND | W, 3-2 | 1 | 5 | 1 | 0 | 4 | 3 | 4 | 0 |
| Oct 7 | Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Carroll College JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Miles Community College | L, 3-2 | - | 4 | 2 | 0 | 1 | 2 | 1 | 0 |
| Oct 15 | Bismarck State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Williston State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Gillette College | - | - | - | - | - | - | - | |
| Aug 17 # | at Dickinson State University | - | - | - | - | - | - | - | |
| Aug 17 # | Miles Community College | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Miles Community College | - | - | - | - | - | - | - | |
| Aug 24 | at Carroll College JV | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Miles Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Miles Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | Rocky JV | L, 3-1 | - | 2 | 0 | 0 | 0 | 12 | 1 |
| Aug 28 | Dickinson State JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Aug 30 | at Gillette College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Colorado Northwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Western Wyoming Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at Dakota College at Bottineau | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Williston State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Central Wyoming College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 12 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Gillette College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Northwest College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 1 |
| Sep 22 | at Rocky JV | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Carroll College JV | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 1 |
| Sep 24 | Miles Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 26 | at Dickinson State JV | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Lake Region State College - ND | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | vs. Carroll College JV | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at Miles Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 15 | Bismarck State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | at Williston State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 49 | 50 | 1.02 | 50 | 241 | 4.92 | .000 | 1 | 0.02 | 57.5 | 1.2 |
| Conference | 4 | 10 | 10 | 1.00 | 3 | 46 | 4.60 | .152 | 0 | 0.00 | 12.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 14 | 1.08 | 10 | 78 | 6.00 | .051 | 0 | 0.00 | 14.5 | 1.1 |
| Away | 7 | 21 | 28 | 1.33 | 21 | 104 | 4.95 | .067 | 1 | 0.05 | 32.5 | 1.5 |
| Neutral | 6 | 15 | 8 | 0.53 | 19 | 59 | 3.93 | -.186 | 0 | 0.00 | 10.5 | 0.7 |
| Wins | 3 | 8 | 8 | 1.00 | 1 | 34 | 4.25 | .206 | 0 | 0.00 | 10.0 | 1.3 |
| Losses | 15 | 41 | 42 | 1.02 | 49 | 207 | 5.05 | -.034 | 1 | 0.02 | 47.5 | 1.2 |
| August | 5 | 10 | 12 | 1.20 | 17 | 61 | 6.10 | -.082 | 0 | 0.00 | 12.0 | 1.2 |
| September | 10 | 29 | 25 | 0.86 | 28 | 134 | 4.62 | -.022 | 1 | 0.03 | 30.0 | 1.0 |
| October | 3 | 10 | 13 | 1.30 | 5 | 46 | 4.60 | .174 | 0 | 0.00 | 15.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 49 | 26 | 0.53 | 2 | 11 | 13 | 0.27 |
| Conference | 4 | 10 | 2 | 0.20 | 0 | 4 | 4 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 12 | 0.92 | 0 | 1 | 1 | 0.08 |
| Away | 7 | 21 | 8 | 0.38 | 1 | 7 | 8 | 0.38 |
| Neutral | 6 | 15 | 6 | 0.40 | 1 | 3 | 4 | 0.27 |
| Wins | 3 | 8 | 1 | 0.13 | 0 | 4 | 4 | 0.50 |
| Losses | 15 | 41 | 25 | 0.61 | 2 | 7 | 9 | 0.22 |
| August | 5 | 10 | 9 | 0.90 | 0 | 0 | 0 | 0.00 |
| September | 10 | 29 | 14 | 0.48 | 2 | 6 | 8 | 0.28 |
| October | 3 | 10 | 3 | 0.30 | 0 | 5 | 5 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 49 | 0 | 0 | 0.00 | 0 | 28 | 3 |
| Conference | 4 | 10 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 0 | 0 | 0.00 | 0 | 19 | 2 |
| Away | 7 | 21 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | 6 | 15 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| Wins | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 15 | 41 | 0 | 0 | 0.00 | 0 | 28 | 3 |
| August | 5 | 10 | 0 | 0 | 0.00 | 0 | 15 | 1 |
| September | 10 | 29 | 0 | 0 | 0.00 | 0 | 11 | 2 |
| October | 3 | 10 | 0 | 0 | 0.00 | 0 | 2 | 0 |
