Zoe Skeens
m
10
k/s
1.39
h %
.016
a/s
0.22
b/s
0.39
sa/s
0.06
d/s
1.39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 3 |
| Sets | 18 | 7 |
| Kills | 25 | 11 |
| Kills per set | 1.39 | 1.57 |
| Errors | 23 | 3 |
| Total Attacks | 127 | 52 |
| Total Attacks per set | 7.06 | 7.43 |
| Hitting Percentage | .016 | .154 |
| Assists | 4 | 4 |
| Assists per set | 0.22 | 0.57 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 7 | 4 |
| Service Aces per set | 0.06 | 0.00 |
| Receptions | 62 | 20 |
| Reception Errors | 12 | 2 |
| Digs | 25 | 10 |
| Digs per set | 1.39 | 1.43 |
| Block Solo | 1 | 1 |
| Block Assist | 6 | 5 |
| Block Total | 7 | 6 |
| Blocks per set | 0.39 | 0.86 |
| Block Errors | 4 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 30.0 | 14.5 |
| Points per set | 1.7 | 2.1 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | Dakota College at Bottineau | L, 3-2 |
| Oct 9 | at Williston State College | W, 3-1 |
| Oct 13 | vs. Carroll College JV | L, 3-1 |
| Oct 13 | at Miles Community College | L, 3-2 |
| Oct 15 | Bismarck State College | L, 3-1 |
| Oct 30 | at Williston State College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Gillette College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Dickinson State University | - | - | - | - | - | - | - | - | |
| Aug 17 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | at Carroll College JV | L, 3-0 | - | 1 | 1 | 1 | 9 | .000 | 0 | 1.0 |
| Aug 24 | vs. Miles Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Miles Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Rocky JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Dickinson State JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Gillette College | L, 3-0 | - | 2 | 3 | 7 | 18 | -.222 | 0 | 3.0 |
| Aug 30 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Western Wyoming Community College | L, 3-0 | - | 1 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Aug 31 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 7 | .000 | 2 | 0.5 |
| Sep 4 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Dakota College at Bottineau | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Williston State College | W, 3-0 | - | 1 | 0 | 0 | 7 | .000 | 2 | 0.5 |
| Sep 12 | vs. Central Wyoming College | L, 3-0 | - | 3 | 1 | 5 | 20 | -.200 | 0 | 2.0 |
| Sep 12 | vs. Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Gillette College | L, 3-0 | - | 1 | 1 | 3 | 7 | -.286 | 0 | 1.5 |
| Sep 18 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Northwest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Rocky JV | L, 3-1 | - | 2 | 4 | 2 | 11 | .182 | 0 | 4.0 |
| Sep 22 | vs. Carroll College JV | L, 3-2 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Sep 24 | Miles Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Dickinson State JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Lake Region State College - ND | W, 3-2 | 1 | 5 | 11 | 3 | 38 | .211 | 0 | 13.5 |
| Oct 7 | Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Carroll College JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Miles Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Bismarck State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Gillette College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Dickinson State University | - | - | - | - | - | - | - | - | |
| Aug 17 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | at Carroll College JV | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Miles Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Miles Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Rocky JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Dickinson State JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Gillette College | L, 3-0 | - | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Western Wyoming Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Lake Region State College - ND | W, 3-0 | - | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Dakota College at Bottineau | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Williston State College | W, 3-0 | - | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | vs. Central Wyoming College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Gillette College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Northwest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Rocky JV | L, 3-1 | - | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | vs. Carroll College JV | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Miles Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Dickinson State JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Lake Region State College - ND | W, 3-2 | 1 | 5 | 2 | 1 | 3 | 2 | 4 | 0 |
| Oct 7 | Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Carroll College JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Miles Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Bismarck State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Gillette College | - | - | - | - | - | - | - | |
| Aug 17 # | at Dickinson State University | - | - | - | - | - | - | - | |
| Aug 17 # | Miles Community College | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Miles Community College | - | - | - | - | - | - | - | |
| Aug 24 | at Carroll College JV | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. Miles Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Miles Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | Rocky JV | L, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | Dickinson State JV | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Gillette College | L, 3-0 | - | 2 | 0 | 0 | 1 | 20 | 4 |
| Aug 30 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Western Wyoming Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 3 |
| Aug 31 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 2 | 8 | 1 |
| Sep 4 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at Dakota College at Bottineau | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Williston State College | W, 3-0 | - | 1 | 0 | 0 | 2 | 8 | 1 |
| Sep 12 | vs. Central Wyoming College | L, 3-0 | - | 3 | 0 | 1 | 1 | 12 | 2 |
| Sep 12 | vs. Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Gillette College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Northwest College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | at Rocky JV | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 22 | vs. Carroll College JV | L, 3-2 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Sep 24 | Miles Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | at Dickinson State JV | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Lake Region State College - ND | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 4 | 0 |
| Oct 7 | Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | vs. Carroll College JV | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at Miles Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | Bismarck State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | at Williston State College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 18 | 25 | 1.39 | 23 | 127 | 7.06 | .016 | 4 | 0.22 | 30.0 | 1.7 |
| Conference | 3 | 7 | 11 | 1.57 | 3 | 52 | 7.43 | .154 | 4 | 0.57 | 14.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 14 | 7.00 | .000 | 4 | 2.00 | 1.0 | 0.5 |
| Away | 4 | 10 | 19 | 1.90 | 13 | 76 | 7.60 | .079 | 0 | 0.00 | 21.5 | 2.1 |
| Neutral | 4 | 6 | 6 | 1.00 | 10 | 37 | 6.17 | -.108 | 0 | 0.00 | 7.5 | 1.3 |
| Wins | 3 | 7 | 11 | 1.57 | 3 | 52 | 7.43 | .154 | 4 | 0.57 | 14.5 | 2.1 |
| Losses | 7 | 11 | 14 | 1.27 | 20 | 75 | 6.82 | -.080 | 0 | 0.00 | 15.5 | 1.4 |
| August | 3 | 4 | 6 | 1.50 | 9 | 33 | 8.25 | -.091 | 0 | 0.00 | 6.0 | 1.5 |
| September | 6 | 9 | 8 | 0.89 | 11 | 56 | 6.22 | -.054 | 4 | 0.44 | 10.5 | 1.2 |
| October | 1 | 5 | 11 | 2.20 | 3 | 38 | 7.60 | .211 | 0 | 0.00 | 13.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 18 | 25 | 1.39 | 1 | 6 | 7 | 0.39 |
| Conference | 3 | 7 | 10 | 1.43 | 1 | 5 | 6 | 0.86 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 8 | 4.00 | 0 | 2 | 2 | 1.00 |
| Away | 4 | 10 | 9 | 0.90 | 1 | 3 | 4 | 0.40 |
| Neutral | 4 | 6 | 8 | 1.33 | 0 | 1 | 1 | 0.17 |
| Wins | 3 | 7 | 10 | 1.43 | 1 | 5 | 6 | 0.86 |
| Losses | 7 | 11 | 15 | 1.36 | 0 | 1 | 1 | 0.09 |
| August | 3 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| September | 6 | 9 | 18 | 2.00 | 0 | 3 | 3 | 0.33 |
| October | 1 | 5 | 2 | 0.40 | 1 | 3 | 4 | 0.80 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 18 | 0 | 1 | 0.06 | 7 | 62 | 12 |
| Conference | 3 | 7 | 0 | 0 | 0.00 | 4 | 20 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | 0.00 | 4 | 16 | 2 |
| Away | 4 | 10 | 0 | 0 | 0.00 | 2 | 25 | 4 |
| Neutral | 4 | 6 | 0 | 1 | 0.17 | 1 | 21 | 6 |
| Wins | 3 | 7 | 0 | 0 | 0.00 | 4 | 20 | 2 |
| Losses | 7 | 11 | 0 | 1 | 0.09 | 3 | 42 | 10 |
| August | 3 | 4 | 0 | 0 | 0.00 | 2 | 26 | 7 |
| September | 6 | 9 | 0 | 1 | 0.11 | 5 | 32 | 5 |
| October | 1 | 5 | 0 | 0 | 0.00 | 0 | 4 | 0 |
