Official Volleyball Box Score

Bismarck State Colle at Dawson Community Col

10/15/2024 at 6:00 PM
@ Glendive, MT
3
-
1
Final 1 2 3 4 Score
Bismarck State College 23 25 25 25 3
Dawson Community College 25 20 19 20 1

Bismarck State College

Set K E TA PCT
1 10 5 30 .167
2 15 9 38 .158
3 8 7 26 .038
4 14 5 42 .214

Dawson Community College

Set K E TA PCT
1 9 8 30 .033
2 8 3 43 .116
3 8 5 36 .083
4 12 4 40 .200

Bismarck State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maya Vibeto * 4 0 0 0 .000 2 0 1 0 25 0 0 0 0 0.0
3 Delany Deschamp 2 0 0 0 .000 8 0 0 0 1 0 0 0 0 0.0
6 Shayna Roach * 4 0 0 0 .000 0 1 2 4 7 0 0 0 0 1.0
7 Caton Pearcy * 4 11 6 31 .161 1 0 1 9 8 0 1 0 0 11.5
8 Kate Zimmer * 4 2 0 2 1.000 23 2 1 0 7 0 0 0 0 4.0
10 Asiah Gross 4 7 6 28 .036 0 0 1 1 1 0 1 0 0 7.5
11 Shaylee Bosch 4 5 2 11 .273 0 0 0 0 1 0 2 0 0 6.0
12 Reese Duchsherer * 4 13 4 32 .281 8 2 1 0 2 1 2 0 0 17.0
13 Taryn Sieg 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
15 Dedra Wood * 4 7 4 19 .158 0 0 0 0 0 0 1 0 0 7.5
16 Chelsa Krom 4 3 4 12 -.083 0 0 0 0 0 1 3 0 0 5.5
Totals 49 26 136 .169 42 5 7 14 52 2 10 0 0 61.0

Dawson Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Destiny Thompson * 4 8 7 39 .026 3 1 1 2 20 0 0 0 0 9.0
8 Abbe Case 4 5 3 18 .111 1 0 0 0 3 1 0 1 0 6.0
9 Zandora Longtree * 4 0 0 0 .000 1 4 2 1 9 0 0 0 0 4.0
10 Kendall Scheffelmear * 4 6 2 23 .174 0 0 0 0 0 2 0 2 0 8.0
13 Nikki Roberts * 4 4 2 16 .125 0 0 0 0 0 0 0 0 0 4.0
14 Haleigh Henschel 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Gracie Kuntz 4 0 0 0 .000 1 1 0 2 9 0 0 0 0 1.0
16 Ava Fedorick * 4 10 6 43 .093 1 3 3 2 14 0 0 1 1 13.0
18 Aspen Baird * 4 4 0 10 .400 26 3 2 0 12 0 0 1 0 7.0
Totals 37 20 149 .114 33 12 9 7 67 3 0 5 1 52.0
Other Information
Attendance: 0
Time:
* = Starter