Official Volleyball Box Score
Dakota College at Bo at Dawson Community Col
10/7/2024 at 6:00 PM
@ Glendive, MT
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 32 | .094 |
| 2 | 14 | 4 | 40 | .250 |
| 3 | 12 | 3 | 26 | .346 |
| 4 | 6 | 6 | 36 | .000 |
| 5 | 4 | 1 | 10 | .300 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 39 | .026 |
| 2 | 23 | 5 | 38 | .474 |
| 3 | 8 | 6 | 28 | .071 |
| 4 | 13 | 3 | 37 | .270 |
| 5 | 3 | 5 | 19 | -.105 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiara Comeaux * | 5 | 14 | 0 | 36 | .389 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 15.0 |
| 2 | Brooklyn Light | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taelyn Kanoa-Tilton * | 4 | 8 | 3 | 25 | .200 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Julia Lindemulder | 5 | 1 | 1 | 3 | .000 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Karrington Eugene * | 5 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 15.5 |
| 6 | Amariah Logue * | 5 | 5 | 5 | 31 | .000 | 1 | 2 | 3 | 5 | 21 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Hailey Jonker * | 5 | 0 | 0 | 1 | .000 | 25 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Lola Hendricks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooklyn Tuhy | 5 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 19 | Daelyn McGregor | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Serinity Soland * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 44 | 19 | 144 | .174 | 39 | 8 | 7 | 10 | 67 | 2 | 13 | 2 | 0 | 60.5 | ||
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Destiny Thompson * | 5 | 12 | 7 | 39 | .128 | 2 | 5 | 2 | 2 | 13 | 0 | 2 | 0 | 0 | 18.0 |
| 8 | Abbe Case * | 5 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Zandora Longtree | 5 | 0 | 1 | 3 | -.333 | 1 | 7 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Kendall Scheffelmear * | 5 | 9 | 3 | 31 | .194 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 11.0 |
| 13 | Nikki Roberts * | 5 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Haleigh Henschel | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gracie Kuntz | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ava Fedorick * | 5 | 17 | 6 | 44 | .250 | 1 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 18.0 |
| 18 | Aspen Baird * | 5 | 2 | 4 | 8 | -.250 | 48 | 3 | 2 | 0 | 10 | 0 | 1 | 2 | 0 | 5.5 |
| Totals | 55 | 26 | 161 | .180 | 54 | 16 | 8 | 8 | 73 | 0 | 8 | 3 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
