Official Volleyball Box Score
Dawson Community College at North Dakota State College of Science
10/2/2024 at 6:00 PM
@ Wahpeton
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keira Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Payton Foster * | 1 | 2 | 1 | 5 | .200 | 31 | 2 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Riyan Eckert | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Samantha Kohl * | 1 | 16 | 3 | 33 | .394 | 1 | 2 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 19.5 |
| 7 | Abby Johnson | 1 | 0 | 0 | 0 | .000 | 5 | 8 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Sheridan Brown * | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Marley Wheeler | 1 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Mia Miller | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Lily Mathern * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0.0 |
| 12 | Addie Twidwell | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Katelyn Stalboerger * | 1 | 5 | 4 | 16 | .062 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Allie Rushing | 1 | 10 | 4 | 21 | .286 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Quinn Kost | 1 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kaylee Stegora * | 1 | 12 | 2 | 17 | .588 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 15.0 |
| Totals | 50 | 21 | 114 | .254 | 48 | 16 | 6 | 7 | 48 | 4 | 6 | 3 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
