Official Volleyball Box Score
Dawson Community Col at Bismarck State Colle
9/18/2024 at 7:00 PM
@ Armory
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 25 | .280 |
| 2 | 16 | 3 | 25 | .520 |
| 3 | 15 | 3 | 27 | .444 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Destiny Thompson * | 3 | 3 | 9 | 29 | -.207 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Abbe Case | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Zandora Longtree | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kendall Scheffelmear | 3 | 7 | 0 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 8.5 |
| 13 | Nikki Roberts * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 14 | Haleigh Henschel * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gracie Kuntz * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ava Fedorick * | 3 | 3 | 2 | 14 | .071 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 5.0 |
| 18 | Aspen Baird * | 3 | 1 | 0 | 8 | .125 | 17 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 23 | 14 | 100 | .090 | 19 | 5 | 6 | 9 | 29 | 1 | 2 | 10 | 0 | 30.0 | ||
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maya Vibeto * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shayna Roach | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Caton Pearcy * | 3 | 7 | 2 | 19 | .263 | 1 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Kate Zimmer * | 3 | 0 | 0 | 4 | .000 | 24 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Zoe Zarr | 3 | 1 | 2 | 3 | -.333 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Asiah Gross * | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Shaylee Bosch | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Reese Duchsherer * | 3 | 6 | 1 | 11 | .455 | 15 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 13 | Taryn Sieg | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Emerson Carufel | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Dedra Wood | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Chelsa Krom * | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 43 | 8 | 91 | .385 | 41 | 9 | 5 | 4 | 47 | 0 | 10 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
