Zoe Skeens
m
7
k/s
0.31
h %
.105
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
1.46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 6 |
| Sets | 13 | 10 |
| Kills | 4 | 4 |
| Kills per set | 0.31 | 0.40 |
| Errors | 2 | 2 |
| Total Attacks | 19 | 18 |
| Total Attacks per set | 1.46 | 1.80 |
| Hitting Percentage | .105 | .111 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 21 | 13 |
| Reception Errors | 5 | 2 |
| Digs | 19 | 15 |
| Digs per set | 1.46 | 1.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 4.0 | 4.0 |
| Points per set | 0.3 | 0.4 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Gillette College (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Northwest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Lake Region State College - ND | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 19 | at Minnesota State Community and Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Dickinson State University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Northwest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Carroll College JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Rocky Mountain College JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Wyoming All Stars | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Rocky JV | W, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 4 | vs. Carroll JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Bismarck State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Williston State College | W, 3-2 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 13 | Dakota College at Bottineau | W, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Sep 20 | Miles Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Lake Region State College - ND | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 27 | North Dakota State College of Science | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 2 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Williston State College | L, 3-1 | - | 2 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Oct 11 | at Dakota College at Bottineau | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 13 | Rocky JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Miles Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 # | at Great Falls | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Helena | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Bismarck State College | - | - | - | - | - | - | - | - | |
| Apr 22 # | Dickinson State College | - | - | - | - | - | - | - | - | |
| Apr 27 # | DCC Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Gillette College (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Northwest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Lake Region State College - ND | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 19 | at Minnesota State Community and Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Dickinson State University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Northwest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Carroll College JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Rocky Mountain College JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Wyoming All Stars | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Rocky JV | W, 3-2 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Carroll JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Bismarck State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Williston State College | W, 3-2 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Dakota College at Bottineau | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Miles Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Lake Region State College - ND | L, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | North Dakota State College of Science | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Williston State College | L, 3-1 | - | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | at Dakota College at Bottineau | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Rocky JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Miles Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 # | at Great Falls | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Helena | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Bismarck State College | - | - | - | - | - | - | - | - | |
| Apr 22 # | Dickinson State College | - | - | - | - | - | - | - | - | |
| Apr 27 # | DCC Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Gillette College (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 17 | vs. Miles Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 18 | vs. Northwest College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 18 | vs. Lake Region State College - ND | L, 3-2 | - | - | - | - | - | - | - |
| Aug 19 | at Minnesota State Community and Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | Dickinson State University | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Northwest College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | vs. Carroll College JV | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Rocky Mountain College JV | W, 3-2 | - | - | - | - | - | - | - |
| Aug 26 | vs. Wyoming All Stars | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | at Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Rocky JV | W, 3-2 | - | 3 | 0 | 0 | 0 | 8 | 3 |
| Sep 4 | vs. Carroll JV | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | at Bismarck State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Williston State College | W, 3-2 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Sep 13 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Miles Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Lake Region State College - ND | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | North Dakota State College of Science | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 2 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Williston State College | L, 3-1 | - | 2 | 0 | 0 | 1 | 3 | 1 |
| Oct 11 | at Dakota College at Bottineau | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | Rocky JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Miles Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Apr 6 # | at Great Falls | - | - | - | - | - | - | - | |
| Apr 13 # | at Helena | - | - | - | - | - | - | - | |
| Apr 20 # | at Bismarck State College | - | - | - | - | - | - | - | |
| Apr 22 # | Dickinson State College | - | - | - | - | - | - | - | |
| Apr 27 # | DCC Alumni | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 4 | 0.31 | 2 | 19 | 1.46 | .105 | 0 | 0.00 | 4.0 | 0.3 |
| Conference | 6 | 10 | 4 | 0.40 | 2 | 18 | 1.80 | .111 | 0 | 0.00 | 4.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 3 | 0.43 | 2 | 12 | 1.71 | .083 | 0 | 0.00 | 3.0 | 0.4 |
| Away | 3 | 6 | 1 | 0.17 | 0 | 7 | 1.17 | .143 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 9 | 3 | 0.33 | 1 | 12 | 1.33 | .167 | 0 | 0.00 | 3.0 | 0.3 |
| Losses | 3 | 4 | 1 | 0.25 | 1 | 7 | 1.75 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| September | 5 | 10 | 3 | 0.30 | 2 | 13 | 1.30 | .077 | 0 | 0.00 | 3.0 | 0.3 |
| October | 2 | 3 | 1 | 0.33 | 0 | 6 | 2.00 | .167 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 19 | 1.46 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 10 | 15 | 1.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 10 | 1.43 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 6 | 9 | 1.50 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 9 | 14 | 1.56 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| September | 5 | 10 | 14 | 1.40 | 0 | 0 | 0 | 0.00 |
| October | 2 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 0 | 0 | 0.00 | 2 | 21 | 5 |
| Conference | 6 | 10 | 0 | 0 | 0.00 | 2 | 13 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 0 | 0 | 0.00 | 0 | 10 | 1 |
| Away | 3 | 6 | 0 | 0 | 0.00 | 2 | 11 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 9 | 0 | 0 | 0.00 | 1 | 17 | 4 |
| Losses | 3 | 4 | 0 | 0 | 0.00 | 1 | 4 | 1 |
| September | 5 | 10 | 0 | 0 | 0.00 | 0 | 18 | 4 |
| October | 2 | 3 | 0 | 0 | 0.00 | 2 | 3 | 1 |
