Official Volleyball Box Score
Rocky Mountain College JV at Dawson Community College
3/11/2021 at 4:00 PM
@ Glendive, MT
Rocky Mountain College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 12 | 38 | -.053 |
| 2 | 9 | 9 | 44 | .000 |
| 3 | 13 | 7 | 53 | .113 |
| 4 | 11 | 8 | 41 | .073 |
Rocky Mountain College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylee Drane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Logan Stetzner * | 4 | 7 | 7 | 29 | .000 | 7 | 0 | 1 | 0 | 6 | 0 | 2 | 2 | 0 | 8.0 |
| 7 | Nicole Green * | 4 | 6 | 9 | 34 | -.088 | 4 | 5 | 2 | 5 | 13 | 0 | 1 | 2 | 0 | 11.5 |
| 10 | Shelby Fronk * | 4 | 6 | 3 | 25 | .120 | 23 | 4 | 1 | 0 | 10 | 0 | 2 | 0 | 1 | 11.0 |
| 11 | Haydin Henschel * | 4 | 16 | 11 | 54 | .093 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Seeara Wojtczak * | 4 | 7 | 3 | 25 | .160 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 10.0 |
| 13 | Odessia Linwood * | 4 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1.5 |
| 20 | Ellie Meeks | 4 | 1 | 1 | 2 | .000 | 2 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 36 | 176 | .040 | 36 | 10 | 5 | 8 | 67 | 1 | 10 | 7 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
