Official Volleyball Box Score
Bismarck State Colle at Dawson Community Col
2/9/2021 at 7:00 PM
@ Dawson Community Col
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 29 | .414 |
| 2 | 13 | 3 | 40 | .250 |
| 3 | 16 | 6 | 32 | .312 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 36 | .139 |
| 2 | 9 | 5 | 38 | .105 |
| 3 | 8 | 6 | 34 | .059 |
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mady Mosolf * | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Masy Kuntz * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Abbi Kopp * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Fricke | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Greta Gibson * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Jossi Meyer | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 7 | Kaitlyn Klein | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Becca Nitsch * | 3 | 15 | 0 | 34 | .441 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 16.0 |
| 9 | Megan Anderson | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Macy Wetsch * | 3 | 1 | 3 | 9 | -.222 | 2 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Reile Payne | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 43 | 10 | 106 | .311 | 41 | 6 | 4 | 3 | 56 | 1 | 8 | 0 | 0 | 54.0 | ||
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Logan Stetzner * | 3 | 3 | 4 | 18 | -.056 | 12 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 4.0 |
| 7 | Nicole Green * | 3 | 8 | 4 | 28 | .143 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 8.0 |
| 10 | Shelby Fronk * | 3 | 4 | 1 | 13 | .231 | 16 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 5.5 |
| 11 | Haydin Henschel * | 3 | 6 | 3 | 28 | .107 | 1 | 0 | 1 | 4 | 11 | 1 | 2 | 4 | 0 | 8.0 |
| 12 | Seeara Wojtczak * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 5.5 |
| 13 | Odessia Linwood * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 3.0 |
| 20 | Ellie Meeks | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 16 | 108 | .111 | 30 | 2 | 5 | 9 | 29 | 2 | 6 | 18 | 1 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
