Official Volleyball Box Score
Lake Region State Co at Dawson Community Col
9/29/2018 at 7:00 PM
@ Glendive, ND
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 40 | .225 |
| 2 | 12 | 4 | 39 | .205 |
| 3 | 12 | 3 | 40 | .225 |
| 4 | 12 | 4 | 40 | .200 |
| 5 | 6 | 2 | 20 | .200 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Hill * | 5 | 0 | 2 | 6 | -.333 | 50 | 4 | 1 | 0 | 6 | 0 | 6 | 2 | 0 | 7.0 |
| 3 | Emma Poehls | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Fabianne Besosa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Erin Jorgenson * | 5 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 8.0 |
| 6 | Annie Jorgenson * | 5 | 13 | 4 | 39 | .231 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Sydney Hertlein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jexley Porrata * | 5 | 6 | 7 | 22 | -.045 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 10.5 |
| 12 | Maara Nelson * | 5 | 13 | 1 | 46 | .261 | 0 | 0 | 0 | 4 | 17 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Elizabeth Lucy * | 5 | 12 | 4 | 32 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13.0 |
| 15 | Jakenda Short | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Danielle Schwanke | 5 | 0 | 0 | 0 | .000 | 2 | 4 | 4 | 1 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 51 | 21 | 165 | .182 | 52 | 11 | 9 | 9 | 66 | 1 | 18 | 8 | 0 | 72.0 | ||
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Campbell | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 4 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lexi Begger * | 5 | 15 | 1 | 36 | .389 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 17.5 |
| 4 | Harlee Speth | 5 | 9 | 2 | 25 | .280 | 0 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Cierra Loudon * | 5 | 9 | 3 | 26 | .231 | 0 | 1 | 0 | 1 | 25 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Mara Johnson * | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Adalie Reinhart * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nynah Bryant * | 5 | 1 | 0 | 5 | .200 | 48 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Shayna Baugh * | 5 | 17 | 7 | 56 | .179 | 0 | 5 | 4 | 0 | 10 | 2 | 3 | 0 | 0 | 25.5 |
| 14 | Ebonay Clark | 5 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1.5 |
| Totals | 54 | 16 | 168 | .226 | 48 | 9 | 7 | 7 | 120 | 4 | 9 | 0 | 0 | 71.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
