Samantha Egan
4

Samantha Egan

m
23
k/s
0.34
h %
.129
a/s
7.72
b/s
0.26
sa/s
0.26
d/s
3.34
Player Stats
  Overall Conference
Matches 23 10
Sets 80 35
Kills 27 12
Kills per set 0.34 0.34
Errors 9 3
Total Attacks 140 63
Total Attacks per set 1.75 1.80
Hitting Percentage .129 .143
Assists 618 273
Assists per set 7.72 7.80
Service Total Attempts 0 0
Service Aces 21 3
Service Errors 16 8
Service Aces per set 0.26 0.09
Receptions 4 2
Reception Errors 0 0
Digs 267 135
Digs per set 3.34 3.86
Block Solo 7 4
Block Assist 14 9
Block Total 21 13
Blocks per set 0.26 0.37
Block Errors 11 1
Ball Handling Errors 45 14
Points 62.0 23.5
Points per set 0.8 0.7
Matches started 23 10
Recent Results
Date Opponent Result
Oct 15 at Assinaboin College W, 3-0
Oct 17 Dakota College at Bottineau W, 3-1
Oct 21 at Williston State College L, 3-1
Oct 21 vs. Dakota College at Bottineau W, 3-0
Oct 22 at Williston State College W, 3-1
Oct 22 vs. Bismarck State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 at Rocky Mountain College (Scrimmages)   - - - - - - - -
Aug 18 at Williston State College (Scrimmage)   - - - - - - - -
Aug 18 at Williston State College (Scrimmage)   - - - - - - - -
Aug 18 at Dakota College at Bottineau (Scrimmage)   - - - - - - - -
Aug 22 Miles Community College W, 3-0 1 3 3 1 12 .167 23 6.0
Aug 25 at Miles Community College L, 3-1 1 4 0 0 2 .000 24 4.0
Aug 30 Lake Region State College - ND W, 3-0 1 3 2 2 10 .000 26 4.0
Sep 1 Central Wyoming College L, 3-0 1 3 1 1 3 .000 22 1.0
Sep 2 vs. Miles Community College W, 3-0 1 3 0 0 3 .000 27 1.0
Sep 2 at Sheridan College L, 3-0 1 3 0 0 3 .000 16 0.0
Sep 6 Bismarck State College L, 3-1 1 4 1 0 7 .143 36 1.0
Sep 13 North Dakota State College of Science L, 3-0 1 3 0 0 5 .000 13 2.0
Sep 20 at Williston State College L, 3-0 1 3 0 0 6 .000 11 0.0
Sep 28 at Dakota College at Bottineau W, 3-0 1 3 1 0 4 .250 27 2.5
Oct 1 at North Dakota State College of Science L, 3-2 1 5 3 0 8 .375 45 3.5
Oct 4 at Bismarck State College L, 3-0 1 3 0 1 5 -.200 25 0.5
Oct 11 Williston State College L, 3-1 1 4 1 0 8 .125 30 1.0
Oct 13 at Lake Region State College - ND W, 3-0 1 3 3 0 5 .600 24 4.5
Oct 14 at Red River Community College W, 3-0 1 4 2 0 6 .333 27 5.0
Oct 14 vs. Central Lakes College-Brainerd W, 3-0 1 3 1 0 6 .167 29 2.0
Oct 15 at Providence L, 3-2 1 5 2 1 16 .063 36 5.0
Oct 15 at Assinaboin College W, 3-0 1 3 2 1 9 .111 26 6.5
Oct 17 Dakota College at Bottineau W, 3-1 1 4 1 0 5 .200 36 4.5
Oct 21 at Williston State College L, 3-1 1 4 0 1 5 -.200 33 1.0
Oct 21 vs. Dakota College at Bottineau W, 3-0 1 3 0 0 3 .000 22 2.0
Oct 22 at Williston State College W, 3-1 1 4 2 0 3 .667 35 3.0
Oct 22 vs. Bismarck State College L, 3-0 1 3 2 1 6 .167 25 2.0
Oct 25 at Regional Finals (West Sub-Region Champs)   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 at Rocky Mountain College (Scrimmages)   - - - - - - - -
Aug 18 at Williston State College (Scrimmage)   - - - - - - - -
Aug 18 at Williston State College (Scrimmage)   - - - - - - - -
Aug 18 at Dakota College at Bottineau (Scrimmage)   - - - - - - - -
Aug 22 Miles Community College W, 3-0 1 3 10 0 0 1 0 2
Aug 25 at Miles Community College L, 3-1 1 4 5 0 0 1 0 2
Aug 30 Lake Region State College - ND W, 3-0 1 3 7 1 2 0 3 2
Sep 1 Central Wyoming College L, 3-0 1 3 13 0 0 0 0 5
Sep 2 vs. Miles Community College W, 3-0 1 3 7 0 0 0 0 3
Sep 2 at Sheridan College L, 3-0 1 3 18 0 0 1 0 4
Sep 6 Bismarck State College L, 3-1 1 4 22 0 0 0 0 1
Sep 13 North Dakota State College of Science L, 3-0 1 3 6 0 0 0 0 0
Sep 20 at Williston State College L, 3-0 1 3 15 0 0 0 0 1
Sep 28 at Dakota College at Bottineau W, 3-0 1 3 12 0 1 0 1 2
Oct 1 at North Dakota State College of Science L, 3-2 1 5 12 0 1 0 1 1
Oct 4 at Bismarck State College L, 3-0 1 3 12 0 1 0 1 3
Oct 11 Williston State College L, 3-1 1 4 15 0 0 1 0 1
Oct 13 at Lake Region State College - ND W, 3-0 1 3 6 1 1 0 2 3
Oct 14 at Red River Community College W, 3-0 1 4 16 0 0 0 0 2
Oct 14 vs. Central Lakes College-Brainerd W, 3-0 1 3 2 0 2 0 2 1
Oct 15 at Providence L, 3-2 1 5 17 0 0 4 0 2
Oct 15 at Assinaboin College W, 3-0 1 3 17 1 1 2 2 1
Oct 17 Dakota College at Bottineau W, 3-1 1 4 28 2 3 0 5 0
Oct 21 at Williston State College L, 3-1 1 4 1 1 0 0 1 3
Oct 21 vs. Dakota College at Bottineau W, 3-0 1 3 1 0 2 1 2 5
Oct 22 at Williston State College W, 3-1 1 4 15 1 0 0 1 0
Oct 22 vs. Bismarck State College L, 3-0 1 3 10 0 0 0 0 1
Oct 25 at Regional Finals (West Sub-Region Champs)   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 15 at Rocky Mountain College (Scrimmages)   - - - - - - -
Aug 18 at Williston State College (Scrimmage)   - - - - - - -
Aug 18 at Williston State College (Scrimmage)   - - - - - - -
Aug 18 at Dakota College at Bottineau (Scrimmage)   - - - - - - -
Aug 22 Miles Community College W, 3-0 1 3 0 3 2 0 0
Aug 25 at Miles Community College L, 3-1 1 4 0 4 0 0 0
Aug 30 Lake Region State College - ND W, 3-0 1 3 0 0 0 0 0
Sep 1 Central Wyoming College L, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Miles Community College W, 3-0 1 3 0 1 2 0 0
Sep 2 at Sheridan College L, 3-0 1 3 0 0 0 0 0
Sep 6 Bismarck State College L, 3-1 1 4 0 0 0 0 0
Sep 13 North Dakota State College of Science L, 3-0 1 3 0 2 1 0 0
Sep 20 at Williston State College L, 3-0 1 3 0 0 0 0 0
Sep 28 at Dakota College at Bottineau W, 3-0 1 3 0 1 1 1 0
Oct 1 at North Dakota State College of Science L, 3-2 1 5 0 0 0 1 0
Oct 4 at Bismarck State College L, 3-0 1 3 0 0 1 0 0
Oct 11 Williston State College L, 3-1 1 4 0 0 2 0 0
Oct 13 at Lake Region State College - ND W, 3-0 1 3 0 0 1 0 0
Oct 14 at Red River Community College W, 3-0 1 4 0 3 0 0 0
Oct 14 vs. Central Lakes College-Brainerd W, 3-0 1 3 0 0 1 0 0
Oct 15 at Providence L, 3-2 1 5 0 3 0 1 0
Oct 15 at Assinaboin College W, 3-0 1 3 0 3 1 0 0
Oct 17 Dakota College at Bottineau W, 3-1 1 4 0 0 2 0 0
Oct 21 at Williston State College L, 3-1 1 4 0 0 0 1 0
Oct 21 vs. Dakota College at Bottineau W, 3-0 1 3 0 1 1 0 0
Oct 22 at Williston State College W, 3-1 1 4 0 0 0 0 0
Oct 22 vs. Bismarck State College L, 3-0 1 3 0 0 1 0 0
Oct 25 at Regional Finals (West Sub-Region Champs)   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 80 27 0.34 9 140 1.75 .129 618 7.72 62.0 0.8
Conference 10 35 12 0.34 3 63 1.80 .143 273 7.80 23.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 7 24 9 0.38 4 50 2.08 .100 186 7.75 19.5 0.8
Away 12 44 15 0.34 4 72 1.64 .153 329 7.48 35.5 0.8
Neutral 4 12 3 0.25 1 18 1.50 .111 103 8.58 7.0 0.6
                         
Wins 11 36 17 0.47 4 66 1.83 .197 302 8.39 41.0 1.1
Losses 12 44 10 0.23 5 74 1.68 .068 316 7.18 21.0 0.5
                         
August 3 10 5 0.50 3 24 2.40 .083 73 7.30 14.0 1.4
September 7 22 3 0.14 1 31 1.41 .065 152 6.91 7.5 0.3
October 13 48 19 0.40 5 85 1.77 .165 393 8.19 40.5 0.8
  m s digs d/s bs ba tot b/s
Total 23 80 267 3.34 7 14 21 0.26
Conference 10 35 135 3.86 4 9 13 0.37
Exhibition - - - - - - - -
                 
Home 7 24 101 4.21 3 5 8 0.33
Away 12 44 146 3.32 4 5 9 0.20
Neutral 4 12 20 1.67 0 4 4 0.33
                 
Wins 11 36 121 3.36 6 12 18 0.50
Losses 12 44 146 3.32 1 2 3 0.07
                 
August 3 10 22 2.20 1 2 3 0.30
September 7 22 93 4.23 0 1 1 0.05
October 13 48 152 3.17 6 11 17 0.35
  m s ta sa sa/s se r re
Total 23 80 0 21 0.26 16 4 0
Conference 10 35 0 3 0.09 8 2 0
Exhibition - - - - - - - -
                 
Home 7 24 0 5 0.21 7 0 0
Away 12 44 0 14 0.32 4 4 0
Neutral 4 12 0 2 0.17 5 0 0
                 
Wins 11 36 0 12 0.33 11 1 0
Losses 12 44 0 9 0.20 5 3 0
                 
August 3 10 0 7 0.70 2 0 0
September 7 22 0 4 0.18 4 1 0
October 13 48 0 10 0.21 10 3 0