2013-14 Volleyball Statistics Dawson Community College

  • Matches
    33
  • Kills per set
    7.66
  • Hitting %
    .152
  • Assists per set
    6.67
  • Blocks per set
    1.39
  • Service Aces per set
    1.51
  • Digs per set
    10.95
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/12/2013 at University of Great Falls JV W, 3-2
10/15/2013 at Williston State College L, 3-0
10/18/2013 at Lake Region State College - ND W, 3-2
10/18/2013 vs. Jamestown JV L, 3-0
10/19/2013 vs. Dakota College at Bottineau W, 3-0
10/19/2013 vs. Northland Community & Technical College L, 3-1
10/20/2013 at North Dakota State College of Science L, 3-0
10/31/2013 vs. Central Community College-Columbus L, 3-0
11/1/2013 at Southeast Community College L, 3-0
11/1/2013 vs. North Platte Community College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 27 Sheridan College L, 3-0 3 13 27 89 -.157 12 18.0
Aug 30 vs. Williston State College L, 3-0 3 11 11 66 .000 10 18.0
Aug 30 vs. Lake Region State College - ND L, 3-0 3 15 16 59 -.017 13 24.0
Aug 31 vs. Dakota College at Bottineau L, 3-1 4 39 16 90 .256 35 56.0
Aug 31 at Bismarck State College L, 3-0 3 17 10 60 .117 14 27.0
Sep 3 Williston State College L, 3-0 3 22 16 72 .083 6 32.0
Sep 6 vs. Eastern Wyoming College L, 3-0 3 27 10 62 .274 24 32.0
Sep 6 vs. Central Wyoming College L, 3-0 3 19 9 60 .167 15 26.0
Sep 7 vs. Williston State College L, 3-1 4 33 15 111 .162 31 56.0
Sep 7 at Sheridan College L, 3-0 3 16 15 63 .016 15 23.0
Sep 14 Rocky Mountain College JV W, 3-1 4 47 19 127 .220 47 67.0
Sep 14 Rocky Mountain College JV W, 3-2 5 42 28 153 .092 42 56.5
Sep 19 University of Great Falls JV L, 3-0 3 24 9 66 .227 26 26.0
Sep 19 University of Great Falls JV L, 3-1 4 30 15 86 .174 30 47.0
Sep 20 University of Great Falls JV L, 3-1 4 26 16 83 .120 26 34.0
Sep 20 University of Great Falls JV L, 3-1 4 38 18 88 .227 38 47.0
Sep 21 North Dakota State College of Science L, 3-0 3 20 12 42 .190 20 24.0
Sep 24 Bismarck State College L, 3-0 3 22 8 80 .175 21 29.0
Oct 3 Lake Region State College - ND L, 3-1 4 33 17 117 .137 32 49.0
Oct 9 at Bismarck State College L, 3-0 3 25 10 89 .169 22 32.0
Oct 11 at University of Great Falls JV W, 3-1 4 33 6 77 .351 0 43.0
Oct 11 at University of Great Falls JV L, 3-1 4 25 22 88 .034 23 44.0
Oct 12 at University of Great Falls JV L, 3-0 3 15 11 59 .068 12 21.0
Oct 12 at University of Great Falls JV W, 3-2 5 48 12 105 .343 42 59.0
Oct 15 at Williston State College L, 3-0 3 33 14 85 .224 31 46.0
Oct 18 at Lake Region State College - ND W, 3-2 5 45 15 119 .252 41 61.0
Oct 18 vs. Jamestown JV L, 3-0 3 18 11 70 .100 18 25.0
Oct 19 vs. Dakota College at Bottineau W, 3-0 3 38 13 72 .347 35 52.0
Oct 19 vs. Northland Community & Technical College L, 3-1 4 33 11 83 .265 33 41.0
Oct 20 at North Dakota State College of Science L, 3-0 3 19 17 64 .031 19 29.0
Oct 31 vs. Central Community College-Columbus L, 3-0 3 13 13 65 .000 13 16.0
Nov 1 at Southeast Community College L, 3-0 3 21 15 83 .072 21 30.5
Nov 1 vs. North Platte Community College L, 3-0 3 21 14 63 .111 0 24.0
Nov 21 vs. National Tournament DII   - - - - - - -
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 27 Sheridan College L, 3-0 3 36 2 0 0 2 1
Aug 30 vs. Williston State College L, 3-0 3 25 1 2 0 2 0
Aug 30 vs. Lake Region State College - ND L, 3-0 3 17 3 0 1 3 0
Aug 31 vs. Dakota College at Bottineau L, 3-1 4 41 5 0 1 5 0
Aug 31 at Bismarck State College L, 3-0 3 25 4 6 0 7 0
Sep 3 Williston State College L, 3-0 3 0 2 2 2 3 0
Sep 6 vs. Eastern Wyoming College L, 3-0 3 23 0 2 0 1 0
Sep 6 vs. Central Wyoming College L, 3-0 3 21 2 4 0 4 1
Sep 7 vs. Williston State College L, 3-1 4 47 3 22 1 14 0
Sep 7 at Sheridan College L, 3-0 3 24 1 4 2 3 0
Sep 14 Rocky Mountain College JV W, 3-1 4 52 1 8 2 5 0
Sep 14 Rocky Mountain College JV W, 3-2 5 74 5 7 1 9 0
Sep 19 University of Great Falls JV L, 3-0 3 32 1 0 0 1 0
Sep 19 University of Great Falls JV L, 3-1 4 40 2 14 0 9 0
Sep 20 University of Great Falls JV L, 3-1 4 88 1 6 0 4 0
Sep 20 University of Great Falls JV L, 3-1 4 50 1 2 0 2 0
Sep 21 North Dakota State College of Science L, 3-0 3 31 1 0 0 1 0
Sep 24 Bismarck State College L, 3-0 3 46 3 0 2 3 0
Oct 3 Lake Region State College - ND L, 3-1 4 60 3 6 1 6 0
Oct 9 at Bismarck State College L, 3-0 3 21 3 0 3 3 1
Oct 11 at University of Great Falls JV W, 3-1 4 25 2 4 2 4 0
Oct 11 at University of Great Falls JV L, 3-1 4 28 7 10 2 12 1
Oct 12 at University of Great Falls JV L, 3-0 3 22 3 2 3 4 2
Oct 12 at University of Great Falls JV W, 3-2 5 33 6 6 5 9 4
Oct 15 at Williston State College L, 3-0 3 37 1 6 1 4 0
Oct 18 at Lake Region State College - ND W, 3-2 5 51 3 8 2 7 0
Oct 18 vs. Jamestown JV L, 3-0 3 45 4 2 2 5 0
Oct 19 vs. Dakota College at Bottineau W, 3-0 3 47 7 0 2 7 0
Oct 19 vs. Northland Community & Technical College L, 3-1 4 68 3 4 2 5 0
Oct 20 at North Dakota State College of Science L, 3-0 3 22 5 2 2 6 0
Oct 31 vs. Central Community College-Columbus L, 3-0 3 34 0 4 0 2 0
Nov 1 at Southeast Community College L, 3-0 3 39 4 5 1 7 0
Nov 1 vs. North Platte Community College L, 3-0 3 55 1 2 0 2 0
Nov 21 vs. National Tournament DII   - - - - - - -
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 27 Sheridan College L, 3-0 3 - 3 2 - 8
Aug 30 vs. Williston State College L, 3-0 3 - 5 2 - 7
Aug 30 vs. Lake Region State College - ND L, 3-0 3 - 6 6 - 12
Aug 31 vs. Dakota College at Bottineau L, 3-1 4 - 12 11 - 14
Aug 31 at Bismarck State College L, 3-0 3 - 3 6 - 9
Sep 3 Williston State College L, 3-0 3 - 7 10 - 4
Sep 6 vs. Eastern Wyoming College L, 3-0 3 - 4 6 - 7
Sep 6 vs. Central Wyoming College L, 3-0 3 - 3 1 - 7
Sep 7 vs. Williston State College L, 3-1 4 - 9 7 - 5
Sep 7 at Sheridan College L, 3-0 3 - 4 4 - 12
Sep 14 Rocky Mountain College JV W, 3-1 4 - 15 17 - 11
Sep 14 Rocky Mountain College JV W, 3-2 5 - 6 5 - 7
Sep 19 University of Great Falls JV L, 3-0 3 - 1 6 - 8
Sep 19 University of Great Falls JV L, 3-1 4 - 8 8 - 17
Sep 20 University of Great Falls JV L, 3-1 4 - 4 11 - 14
Sep 20 University of Great Falls JV L, 3-1 4 - 7 5 - 9
Sep 21 North Dakota State College of Science L, 3-0 3 - 3 9 - 4
Sep 24 Bismarck State College L, 3-0 3 - 4 5 - 8
Oct 3 Lake Region State College - ND L, 3-1 4 - 10 9 - 3
Oct 9 at Bismarck State College L, 3-0 3 - 4 7 - 6
Oct 11 at University of Great Falls JV W, 3-1 4 - 6 8 - 8
Oct 11 at University of Great Falls JV L, 3-1 4 - 7 9 - 9
Oct 12 at University of Great Falls JV L, 3-0 3 - 2 4 - 7
Oct 12 at University of Great Falls JV W, 3-2 5 - 2 14 - 9
Oct 15 at Williston State College L, 3-0 3 - 9 15 - 2
Oct 18 at Lake Region State College - ND W, 3-2 5 - 9 20 - 8
Oct 18 vs. Jamestown JV L, 3-0 3 - 2 8 - 8
Oct 19 vs. Dakota College at Bottineau W, 3-0 3 - 7 7 - 7
Oct 19 vs. Northland Community & Technical College L, 3-1 4 - 3 6 - 4
Oct 20 at North Dakota State College of Science L, 3-0 3 - 4 4 - 5
Oct 31 vs. Central Community College-Columbus L, 3-0 3 - 1 3 - 8
Nov 1 at Southeast Community College L, 3-0 3 - 3 4 - 8
Nov 1 vs. North Platte Community College L, 3-0 3 - 1 7 - 5
Nov 21 vs. National Tournament DII   - - - - - -
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 33 115 881 7.66 471 2696 .152 767 6.67 1215.0 10.6
Conference 9 30 257 8.57 122 740 .182 227 7.57 354.0 11.8
Exhibition - - - - - - - - - - -
 
Home 11 40 317 7.92 185 1003 .132 300 7.50 429.5 10.7
Away 11 39 297 7.62 147 892 .168 240 6.15 415.5 10.7
Neutral 11 36 267 7.42 139 801 .160 227 6.31 370.0 10.3
 
Wins 6 26 253 9.73 93 653 .245 207 7.96 338.5 13.0
Losses 27 89 628 7.06 378 2043 .122 560 6.29 876.5 9.8
 
August 5 16 95 5.94 80 364 .041 84 5.25 143.0 8.9
September 13 46 366 7.96 190 1093 .161 341 7.41 499.5 10.9
October 13 47 378 8.04 172 1093 .188 321 6.83 518.0 11.0
November 2 6 42 7.00 29 146 .089 21 3.50 54.5 9.1
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 33 115 1259 10.95 90 140 160 1.39
Conference 9 30 315 10.50 28 24 40 1.33
Exhibition - - - - - - - -
 
Home 11 40 509 12.72 22 45 45 1.11
Away 11 39 327 8.38 39 53 66 1.68
Neutral 11 36 423 11.75 29 42 50 1.39
 
Wins 6 26 282 10.85 24 33 41 1.56
Losses 27 89 977 10.98 66 107 120 1.34
 
August 5 16 144 9.00 15 8 19 1.19
September 13 46 528 11.48 23 71 59 1.27
October 13 47 493 10.49 47 54 74 1.57
November 2 6 94 15.67 5 7 9 1.42
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 33 115 - 174 1.51 246 - 260
Conference 9 30 - 57 1.90 86 - 47
Exhibition - - - - - - - -
 
Home 11 40 - 68 1.70 87 - 93
Away 11 39 - 53 1.36 95 - 83
Neutral 11 36 - 53 1.47 64 - 84
 
Wins 6 26 - 45 1.73 71 - 50
Losses 27 89 - 129 1.45 175 - 210
 
August 5 16 - 29 1.81 27 - 50
September 13 46 - 75 1.63 94 - 113
October 13 47 - 66 1.40 114 - 84
November 2 6 - 4 0.67 11 - 13
Attendance Statistics
Date Opponent Score Attend
Aug 27 Sheridan College L, 3-0 0
Aug 30 vs. Williston State College L, 3-0 0
Aug 30 vs. Lake Region State College - ND L, 3-0 0
Aug 31 vs. Dakota College at Bottineau L, 3-1 0
Aug 31 at Bismarck State College L, 3-0 0
Sep 3 Williston State College L, 3-0 0
Sep 6 vs. Eastern Wyoming College L, 3-0 0
Sep 6 vs. Central Wyoming College L, 3-0 0
Sep 7 vs. Williston State College L, 3-1 0
Sep 7 at Sheridan College L, 3-0 0
Sep 14 Rocky Mountain College JV W, 3-1 0
Sep 14 Rocky Mountain College JV W, 3-2 0
Sep 19 University of Great Falls JV L, 3-0 0
Sep 19 University of Great Falls JV L, 3-1 0
Sep 20 University of Great Falls JV L, 3-1 0
Sep 20 University of Great Falls JV L, 3-1 0
Sep 21 North Dakota State College of Science L, 3-0 0
Sep 24 Bismarck State College L, 3-0 0
Oct 3 Lake Region State College - ND L, 3-1 0
Oct 9 at Bismarck State College L, 3-0 0
Oct 11 at University of Great Falls JV W, 3-1 0
Oct 11 at University of Great Falls JV L, 3-1 0
Oct 12 at University of Great Falls JV L, 3-0 0
Oct 12 at University of Great Falls JV W, 3-2 0
Oct 15 at Williston State College L, 3-0 0
Oct 18 at Lake Region State College - ND W, 3-2 0
Oct 18 vs. Jamestown JV L, 3-0 0
Oct 19 vs. Dakota College at Bottineau W, 3-0 0
Oct 19 vs. Northland Community & Technical College L, 3-1 0
Oct 20 at North Dakota State College of Science L, 3-0 0
Oct 31 vs. Central Community College-Columbus L, 3-0 0
Nov 1 at Southeast Community College L, 3-0 0
Nov 1 vs. North Platte Community College L, 3-0 0
Nov 21 vs. National Tournament DII   -