Kylee Snapp
6

Kylee Snapp

m
43
k/s
1.04
h %
.166
a/s
3.89
b/s
0.18
sa/s
0.44
d/s
2.22
Player Stats
  Overall Conference
Matches 43 5
Sets 135 16
Kills 141 15
Kills per set 1.04 0.94
Errors 67 9
Total Attacks 446 56
Total Attacks per set 3.30 3.50
Hitting Percentage .166 .107
Assists 525 76
Assists per set 3.89 4.75
Service Total Attempts 0 0
Service Aces 60 7
Service Errors 71 5
Service Aces per set 0.44 0.44
Receptions 146 11
Reception Errors 16 1
Digs 300 41
Digs per set 2.22 2.56
Block Solo 9 3
Block Assist 15 2
Block Total 24 5
Blocks per set 0.18 0.31
Block Errors 13 0
Ball Handling Errors 0 0
Points 217.5 26.0
Points per set 1.6 1.6
Matches started 36 5
Recent Results
Date Opponent Result
Oct 19 Dakota College at Bottineau L, 3-0
Oct 19 Dakota College at Bottineau L, 3-0
Oct 20 North Dakota State College of Science L, 3-0
Oct 25 vs. Central Community College-Columbus L, 3-0
Oct 26 at North Platte Community College L, 3-0
Oct 26 vs. Southeast Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 at Ridgewater College L, 3-0 - 3 0 0 1 .000 10 1.0
Aug 24 vs. Central Lakes College-Brainerd L, 3-0 1 3 2 0 3 .667 4 5.0
Aug 25 vs. Des Moines Area Community College L, 3-0 1 3 1 0 1 1.000 6 1.0
Aug 25 vs. Ellsworth Community College W, 3-2 1 5 1 0 3 .333 16 3.0
Aug 28 at Sheridan College L, 3-1 1 4 0 0 5 .000 12 2.0
Aug 31 vs. Jamestown College JV L, 3-0 1 3 3 0 10 .300 13 5.0
Aug 31 vs. Williston State College L, 3-0 1 3 2 1 9 .111 11 3.0
Sep 1 vs. Lake Region State College - ND W, 3-0 1 3 4 1 7 .429 15 7.0
Sep 1 vs. Bismarck State College L, 3-0 1 3 5 4 12 .083 8 7.0
Sep 5 vs. Williston State College L, 3-0 1 3 2 3 12 -.083 12 3.0
Sep 7 vs. Univeristy of Great Falls JV L, 3-0 1 3 8 6 23 .087 11 9.0
Sep 7 vs. Lake Region State College - ND L, 3-1 1 4 4 6 19 -.105 18 5.5
Sep 8 Dakota College at Bottineau L, 3-0 1 3 2 3 13 -.077 8 3.0
Sep 8 vs. Rocky Mountain College JV L, 3-0 1 3 1 1 4 .000 11 3.0
Sep 12 Bismarck State College L, 3-0 1 3 1 0 6 .167 23 4.5
Sep 14 vs. Millar College of Bible W, 3-0 - 2 1 0 2 .500 10 3.0
Sep 14 vs. Great Plains College W, 3-0 - 2 1 0 1 1.000 12 1.0
Sep 15 vs. SIAST W, 3-1 - 4 7 1 11 .545 30 12.5
Sep 15 vs. Kesley L, 3-1 - 4 2 1 8 .125 28 4.5
Sep 21 at Eastern Wyoming College L, 3-0 1 3 2 0 8 .250 19 3.0
Sep 21 at Sheridan College L, 3-0 1 3 4 2 12 .167 7 6.5
Sep 22 vs. Casper College L, 3-0 1 3 6 2 13 .308 10 8.0
Sep 22 at Northwest College L, 3-0 1 3 2 3 8 -.125 8 3.0
Sep 27 vs. Mayville   - - - - - - - -
Sep 27 vs. Trinity Bible College   - - - - - - - -
Sep 28 vs. Ridgewater College L, 3-0 1 3 1 1 9 .000 4 4.0
Sep 28 vs. Central Lakes College-Brainerd L, 3-0 1 3 5 0 13 .385 10 5.0
Sep 29 vs. St. Cloud Technical & Community College L, 3-0 1 3 4 1 12 .250 22 6.0
Sep 29 vs. Anoka-Ramsey Community College W, 3-0 1 3 1 1 10 .000 17 5.5
Oct 2 at North Dakota State College of Science L, 3-0 1 3 4 0 13 .308 10 7.0
Oct 3 at Bismarck State College L, 3-0 1 3 5 1 9 .444 18 7.0
Oct 6 at Dakota College at Bottineau L, 3-0 1 3 4 1 12 .250 10 4.0
Oct 6 vs. Lake Region State College - ND W, 3-2 1 5 4 2 13 .154 16 6.0
Oct 9 Sheridan College L, 3-0 1 3 4 3 15 .067 9 5.0
Oct 12 vs. Great Plains W, 3-1 - 4 1 3 8 -.250 16 3.0
Oct 12 at Univeristy of Great Falls JV L, 3-1 1 4 7 1 17 .353 26 10.0
Oct 13 vs. Great Plains W, 3-0 1 3 5 2 15 .200 12 11.0
Oct 13 vs. Univeristy of Great Falls JV L, 3-0 1 3 4 2 15 .133 11 7.0
Oct 16 vs. Williston State College L, 3-0 1 3 4 3 15 .067 12 4.5
Oct 19 Dakota College at Bottineau L, 3-0 1 3 11 3 23 .348 7 12.0
Oct 19 Dakota College at Bottineau L, 3-0 - 1 2 1 6 .167 1 2.0
Oct 20 North Dakota State College of Science L, 3-0 1 3 1 2 9 -.111 7 2.0
Oct 25 vs. Central Community College-Columbus L, 3-0 1 3 6 4 20 .100 9 6.0
Oct 26 at North Platte Community College L, 3-0 1 3 3 0 7 .429 5 3.0
Oct 26 vs. Southeast Community College L, 3-0 1 3 4 2 14 .143 1 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at Ridgewater College L, 3-0 - 3 6 0 0 0 0 0
Aug 24 vs. Central Lakes College-Brainerd L, 3-0 1 3 2 0 0 1 0 0
Aug 25 vs. Des Moines Area Community College L, 3-0 1 3 5 0 0 0 0 0
Aug 25 vs. Ellsworth Community College W, 3-2 1 5 3 0 0 0 0 0
Aug 28 at Sheridan College L, 3-1 1 4 5 0 0 0 0 0
Aug 31 vs. Jamestown College JV L, 3-0 1 3 8 0 0 0 0 0
Aug 31 vs. Williston State College L, 3-0 1 3 8 1 0 0 1 0
Sep 1 vs. Lake Region State College - ND W, 3-0 1 3 6 0 0 1 0 0
Sep 1 vs. Bismarck State College L, 3-0 1 3 7 0 0 1 0 0
Sep 5 vs. Williston State College L, 3-0 1 3 3 0 0 0 0 0
Sep 7 vs. Univeristy of Great Falls JV L, 3-0 1 3 17 0 0 1 0 0
Sep 7 vs. Lake Region State College - ND L, 3-1 1 4 6 1 1 0 2 0
Sep 8 Dakota College at Bottineau L, 3-0 1 3 7 0 0 0 0 0
Sep 8 vs. Rocky Mountain College JV L, 3-0 1 3 7 0 0 1 0 0
Sep 12 Bismarck State College L, 3-0 1 3 11 0 1 0 1 0
Sep 14 vs. Millar College of Bible W, 3-0 - 2 0 0 0 0 0 0
Sep 14 vs. Great Plains College W, 3-0 - 2 2 0 0 0 0 0
Sep 15 vs. SIAST W, 3-1 - 4 10 1 1 0 2 0
Sep 15 vs. Kesley L, 3-1 - 4 12 0 1 0 1 0
Sep 21 at Eastern Wyoming College L, 3-0 1 3 10 0 0 0 0 0
Sep 21 at Sheridan College L, 3-0 1 3 3 1 1 1 2 0
Sep 22 vs. Casper College L, 3-0 1 3 5 0 2 0 2 0
Sep 22 at Northwest College L, 3-0 1 3 2 1 0 0 1 0
Sep 27 vs. Mayville   - - - - - - - -
Sep 27 vs. Trinity Bible College   - - - - - - - -
Sep 28 vs. Ridgewater College L, 3-0 1 3 5 1 2 0 3 0
Sep 28 vs. Central Lakes College-Brainerd L, 3-0 1 3 11 0 0 0 0 0
Sep 29 vs. St. Cloud Technical & Community College L, 3-0 1 3 7 0 0 1 0 0
Sep 29 vs. Anoka-Ramsey Community College W, 3-0 1 3 9 1 1 0 2 0
Oct 2 at North Dakota State College of Science L, 3-0 1 3 7 1 0 0 1 0
Oct 3 at Bismarck State College L, 3-0 1 3 7 1 0 0 1 0
Oct 6 at Dakota College at Bottineau L, 3-0 1 3 2 0 0 0 0 0
Oct 6 vs. Lake Region State College - ND W, 3-2 1 5 9 0 2 0 2 0
Oct 9 Sheridan College L, 3-0 1 3 7 0 0 0 0 0
Oct 12 vs. Great Plains W, 3-1 - 4 6 0 0 0 0 0
Oct 12 at Univeristy of Great Falls JV L, 3-1 1 4 16 0 2 0 2 0
Oct 13 vs. Great Plains W, 3-0 1 3 13 0 0 0 0 0
Oct 13 vs. Univeristy of Great Falls JV L, 3-0 1 3 12 0 0 0 0 0
Oct 16 vs. Williston State College L, 3-0 1 3 6 0 1 1 1 0
Oct 19 Dakota College at Bottineau L, 3-0 1 3 9 0 0 1 0 0
Oct 19 Dakota College at Bottineau L, 3-0 - 1 0 0 0 0 0 0
Oct 20 North Dakota State College of Science L, 3-0 1 3 10 0 0 0 0 0
Oct 25 vs. Central Community College-Columbus L, 3-0 1 3 5 0 0 2 0 0
Oct 26 at North Platte Community College L, 3-0 1 3 8 0 0 0 0 0
Oct 26 vs. Southeast Community College L, 3-0 1 3 6 0 0 2 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 at Ridgewater College L, 3-0 - 3 0 1 3 1 0
Aug 24 vs. Central Lakes College-Brainerd L, 3-0 1 3 0 3 2 0 0
Aug 25 vs. Des Moines Area Community College L, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Ellsworth Community College W, 3-2 1 5 0 2 3 4 1
Aug 28 at Sheridan College L, 3-1 1 4 0 2 3 1 0
Aug 31 vs. Jamestown College JV L, 3-0 1 3 0 2 1 0 0
Aug 31 vs. Williston State College L, 3-0 1 3 0 0 3 5 0
Sep 1 vs. Lake Region State College - ND W, 3-0 1 3 0 3 1 4 0
Sep 1 vs. Bismarck State College L, 3-0 1 3 0 2 2 3 0
Sep 5 vs. Williston State College L, 3-0 1 3 0 1 3 2 0
Sep 7 vs. Univeristy of Great Falls JV L, 3-0 1 3 0 1 1 6 0
Sep 7 vs. Lake Region State College - ND L, 3-1 1 4 0 0 1 5 0
Sep 8 Dakota College at Bottineau L, 3-0 1 3 0 1 1 4 0
Sep 8 vs. Rocky Mountain College JV L, 3-0 1 3 0 2 0 0 0
Sep 12 Bismarck State College L, 3-0 1 3 0 3 1 0 0
Sep 14 vs. Millar College of Bible W, 3-0 - 2 0 2 1 0 0
Sep 14 vs. Great Plains College W, 3-0 - 2 0 0 2 0 0
Sep 15 vs. SIAST W, 3-1 - 4 0 4 3 0 0
Sep 15 vs. Kesley L, 3-1 - 4 0 2 4 0 0
Sep 21 at Eastern Wyoming College L, 3-0 1 3 0 1 3 0 0
Sep 21 at Sheridan College L, 3-0 1 3 0 1 1 2 0
Sep 22 vs. Casper College L, 3-0 1 3 0 1 1 7 2
Sep 22 at Northwest College L, 3-0 1 3 0 0 0 7 0
Sep 27 vs. Mayville   - - - - - - -
Sep 27 vs. Trinity Bible College   - - - - - - -
Sep 28 vs. Ridgewater College L, 3-0 1 3 0 1 0 0 0
Sep 28 vs. Central Lakes College-Brainerd L, 3-0 1 3 0 0 3 0 0
Sep 29 vs. St. Cloud Technical & Community College L, 3-0 1 3 0 2 2 0 0
Sep 29 vs. Anoka-Ramsey Community College W, 3-0 1 3 0 3 1 0 0
Oct 2 at North Dakota State College of Science L, 3-0 1 3 0 2 1 0 0
Oct 3 at Bismarck State College L, 3-0 1 3 0 1 1 0 0
Oct 6 at Dakota College at Bottineau L, 3-0 1 3 0 0 0 8 0
Oct 6 vs. Lake Region State College - ND W, 3-2 1 5 0 1 2 10 1
Oct 9 Sheridan College L, 3-0 1 3 0 1 1 3 0
Oct 12 vs. Great Plains W, 3-1 - 4 0 2 2 2 0
Oct 12 at Univeristy of Great Falls JV L, 3-1 1 4 0 2 2 5 0
Oct 13 vs. Great Plains W, 3-0 1 3 0 6 3 3 0
Oct 13 vs. Univeristy of Great Falls JV L, 3-0 1 3 0 3 1 6 0
Oct 16 vs. Williston State College L, 3-0 1 3 0 0 1 5 1
Oct 19 Dakota College at Bottineau L, 3-0 1 3 0 1 1 18 2
Oct 19 Dakota College at Bottineau L, 3-0 - 1 0 0 0 5 3
Oct 20 North Dakota State College of Science L, 3-0 1 3 0 1 1 6 1
Oct 25 vs. Central Community College-Columbus L, 3-0 1 3 0 0 4 1 0
Oct 26 at North Platte Community College L, 3-0 1 3 0 0 3 6 2
Oct 26 vs. Southeast Community College L, 3-0 1 3 0 0 2 17 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 43 135 141 1.04 67 446 3.30 .166 525 3.89 217.5 1.6
Conference 5 16 15 0.94 9 56 3.50 .107 76 4.75 26.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 6 16 21 1.31 12 72 4.50 .125 55 3.44 28.5 1.8
Away 10 32 31 0.97 8 92 2.88 .250 125 3.91 46.5 1.5
Neutral 27 87 89 1.02 47 282 3.24 .149 345 3.97 142.5 1.6
                         
Wins 9 31 25 0.81 10 70 2.26 .214 144 4.65 52.0 1.7
Losses 34 104 116 1.12 57 376 3.62 .157 381 3.66 165.5 1.6
                         
August 7 24 9 0.38 1 32 1.33 .250 72 3.00 20.0 0.8
September 20 61 63 1.03 36 203 3.33 .133 283 4.64 104.0 1.7
October 16 50 69 1.38 30 211 4.22 .185 170 3.40 93.5 1.9
  m s digs d/s bs ba tot b/s
Total 43 135 300 2.22 9 15 24 0.18
Conference 5 16 41 2.56 3 2 5 0.31
Exhibition - - - - - - - -
                 
Home 6 16 44 2.75 0 1 1 0.06
Away 10 32 66 2.06 4 3 7 0.22
Neutral 27 87 190 2.18 5 11 16 0.18
                 
Wins 9 31 58 1.87 2 4 6 0.19
Losses 34 104 242 2.33 7 11 18 0.17
                 
August 7 24 37 1.54 1 0 1 0.04
September 20 61 140 2.30 6 10 16 0.26
October 16 50 123 2.46 2 5 7 0.14
  m s ta sa sa/s se r re
Total 43 135 0 60 0.44 71 146 16
Conference 5 16 0 7 0.44 5 11 1
Exhibition - - - - - - - -
                 
Home 6 16 0 7 0.44 5 36 6
Away 10 32 0 10 0.31 17 30 2
Neutral 27 87 0 43 0.49 49 80 8
                 
Wins 9 31 0 23 0.74 18 23 2
Losses 34 104 0 37 0.36 53 123 14
                 
August 7 24 0 10 0.42 15 11 1
September 20 61 0 30 0.49 31 40 2
October 16 50 0 20 0.40 25 95 13