KC Duvall
12
m
43
k/s
0.99
h %
.104
a/s
0.11
b/s
0.40
sa/s
0.09
d/s
0.37
Player Stats
  Overall Conference
Matches 43 5
Sets 134 16
Kills 133 21
Kills per set 0.99 1.31
Errors 81 6
Total Attacks 501 71
Total Attacks per set 3.74 4.44
Hitting Percentage .104 .211
Assists 15 5
Assists per set 0.11 0.31
Service Total Attempts 0 0
Service Aces 12 0
Service Errors 17 0
Service Aces per set 0.09 0.00
Receptions 29 4
Reception Errors 9 0
Digs 49 6
Digs per set 0.37 0.38
Block Solo 18 1
Block Assist 36 2
Block Total 54 3
Blocks per set 0.40 0.19
Block Errors 8 0
Ball Handling Errors 0 0
Points 181.0 23.0
Points per set 1.4 1.4
Matches started 34 4
Recent Results
Date Opponent Result
Oct 19 Dakota College at Bottineau L, 3-0
Oct 19 Dakota College at Bottineau L, 3-0
Oct 20 North Dakota State College of Science L, 3-0
Oct 25 vs. Central Community College-Columbus L, 3-0
Oct 26 at North Platte Community College L, 3-0
Oct 26 vs. Southeast Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 at Ridgewater College L, 3-0 - 3 0 2 8 -.250 0 0.0
Aug 24 vs. Central Lakes College-Brainerd L, 3-0 1 3 1 1 8 .000 1 1.0
Aug 25 vs. Des Moines Area Community College L, 3-0 1 3 2 1 9 .111 0 2.0
Aug 25 vs. Ellsworth Community College W, 3-2 1 5 6 1 15 .333 0 6.0
Aug 28 at Sheridan College L, 3-1 1 4 3 5 19 -.105 0 7.0
Aug 31 vs. Jamestown College JV L, 3-0 1 3 2 3 11 -.091 2 2.0
Aug 31 vs. Williston State College L, 3-0 1 3 2 1 10 .100 1 4.0
Sep 1 vs. Lake Region State College - ND W, 3-0 1 3 4 1 9 .333 0 5.5
Sep 1 vs. Bismarck State College L, 3-0 1 3 6 1 13 .385 0 7.0
Sep 5 vs. Williston State College L, 3-0 1 3 3 2 11 .091 1 3.0
Sep 7 vs. Univeristy of Great Falls JV L, 3-0 - 3 0 0 0 - 0 0.0
Sep 7 vs. Lake Region State College - ND L, 3-1 - 4 3 1 11 .182 1 3.0
Sep 8 Dakota College at Bottineau L, 3-0 - 3 0 0 0 - 0 0.0
Sep 8 vs. Rocky Mountain College JV L, 3-0 1 3 4 2 11 .182 0 4.5
Sep 12 Bismarck State College L, 3-0 1 3 3 3 15 .000 1 4.5
Sep 14 vs. Millar College of Bible W, 3-0 - 2 1 2 6 -.167 0 2.0
Sep 14 vs. Great Plains College W, 3-0 - 2 2 1 6 .167 0 5.0
Sep 15 vs. SIAST W, 3-1 - 4 2 0 17 .118 0 4.0
Sep 15 vs. Kesley L, 3-1 - 4 4 2 17 .118 1 9.5
Sep 21 at Eastern Wyoming College L, 3-0 1 3 3 4 10 -.100 0 3.5
Sep 21 at Sheridan College L, 3-0 1 3 3 2 16 .063 0 4.0
Sep 22 vs. Casper College L, 3-0 1 3 2 3 10 -.100 0 3.5
Sep 22 at Northwest College L, 3-0 1 3 1 2 4 -.250 0 1.0
Sep 27 vs. Mayville   - - - - - - - -
Sep 27 vs. Trinity Bible College   - - - - - - - -
Sep 28 vs. Ridgewater College L, 3-0 1 3 0 1 4 -.250 1 1.0
Sep 28 vs. Central Lakes College-Brainerd L, 3-0 1 3 3 1 9 .222 0 4.0
Sep 29 vs. St. Cloud Technical & Community College L, 3-0 1 3 4 4 16 .000 0 4.5
Sep 29 vs. Anoka-Ramsey Community College W, 3-0 1 3 4 1 14 .214 0 6.5
Oct 2 at North Dakota State College of Science L, 3-0 1 3 6 0 18 .333 2 6.0
Oct 3 at Bismarck State College L, 3-0 1 3 5 0 10 .500 1 5.5
Oct 6 at Dakota College at Bottineau L, 3-0 1 3 2 4 19 -.105 1 2.5
Oct 6 vs. Lake Region State College - ND W, 3-2 1 5 13 2 30 .367 0 19.0
Oct 9 Sheridan College L, 3-0 1 3 2 3 12 -.083 0 3.5
Oct 12 vs. Great Plains W, 3-1 - 3 5 3 12 .167 0 5.0
Oct 12 at Univeristy of Great Falls JV L, 3-1 1 4 6 6 26 .000 0 8.0
Oct 13 vs. Great Plains W, 3-0 1 1 2 0 3 .667 1 2.0
Oct 13 vs. Univeristy of Great Falls JV L, 3-0 1 3 5 3 14 .143 0 8.5
Oct 16 vs. Williston State College L, 3-0 1 3 4 2 14 .143 0 5.5
Oct 19 Dakota College at Bottineau L, 3-0 1 3 2 2 9 .000 0 3.0
Oct 19 Dakota College at Bottineau L, 3-0 1 3 3 1 15 .133 0 4.5
Oct 20 North Dakota State College of Science L, 3-0 1 3 4 2 17 .118 0 4.0
Oct 25 vs. Central Community College-Columbus L, 3-0 1 3 1 1 6 .000 1 1.0
Oct 26 at North Platte Community College L, 3-0 1 3 1 4 9 -.333 0 1.0
Oct 26 vs. Southeast Community College L, 3-0 1 3 4 1 8 .375 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at Ridgewater College L, 3-0 - 3 0 0 0 2 0 0
Aug 24 vs. Central Lakes College-Brainerd L, 3-0 1 3 0 0 0 0 0 0
Aug 25 vs. Des Moines Area Community College L, 3-0 1 3 0 0 0 0 0 0
Aug 25 vs. Ellsworth Community College W, 3-2 1 5 0 0 0 2 0 0
Aug 28 at Sheridan College L, 3-1 1 4 2 2 4 0 6 0
Aug 31 vs. Jamestown College JV L, 3-0 1 3 1 0 0 0 0 0
Aug 31 vs. Williston State College L, 3-0 1 3 7 0 0 0 0 0
Sep 1 vs. Lake Region State College - ND W, 3-0 1 3 1 0 1 0 1 0
Sep 1 vs. Bismarck State College L, 3-0 1 3 0 0 2 0 2 0
Sep 5 vs. Williston State College L, 3-0 1 3 1 0 0 1 0 0
Sep 7 vs. Univeristy of Great Falls JV L, 3-0 - 3 0 0 0 0 0 0
Sep 7 vs. Lake Region State College - ND L, 3-1 - 4 2 0 0 0 0 0
Sep 8 Dakota College at Bottineau L, 3-0 - 3 1 0 0 0 0 0
Sep 8 vs. Rocky Mountain College JV L, 3-0 1 3 0 0 1 0 1 0
Sep 12 Bismarck State College L, 3-0 1 3 1 1 1 0 2 0
Sep 14 vs. Millar College of Bible W, 3-0 - 2 0 0 0 0 0 0
Sep 14 vs. Great Plains College W, 3-0 - 2 0 0 2 0 2 0
Sep 15 vs. SIAST W, 3-1 - 4 2 1 0 0 1 0
Sep 15 vs. Kesley L, 3-1 - 4 3 2 1 0 3 0
Sep 21 at Eastern Wyoming College L, 3-0 1 3 0 0 1 0 1 0
Sep 21 at Sheridan College L, 3-0 1 3 4 0 2 0 2 0
Sep 22 vs. Casper College L, 3-0 1 3 1 0 3 1 3 0
Sep 22 at Northwest College L, 3-0 1 3 0 0 0 0 0 0
Sep 27 vs. Mayville   - - - - - - - -
Sep 27 vs. Trinity Bible College   - - - - - - - -
Sep 28 vs. Ridgewater College L, 3-0 1 3 0 0 2 0 2 0
Sep 28 vs. Central Lakes College-Brainerd L, 3-0 1 3 1 0 2 0 2 0
Sep 29 vs. St. Cloud Technical & Community College L, 3-0 1 3 0 0 1 0 1 0
Sep 29 vs. Anoka-Ramsey Community College W, 3-0 1 3 4 0 3 1 3 0
Oct 2 at North Dakota State College of Science L, 3-0 1 3 2 0 0 0 0 0
Oct 3 at Bismarck State College L, 3-0 1 3 0 0 1 0 1 0
Oct 6 at Dakota College at Bottineau L, 3-0 1 3 0 0 1 0 1 0
Oct 6 vs. Lake Region State College - ND W, 3-2 1 5 0 5 2 0 7 0
Oct 9 Sheridan College L, 3-0 1 3 2 1 1 0 2 0
Oct 12 vs. Great Plains W, 3-1 - 3 0 0 0 0 0 0
Oct 12 at Univeristy of Great Falls JV L, 3-1 1 4 0 1 2 1 3 0
Oct 13 vs. Great Plains W, 3-0 1 1 0 0 0 0 0 0
Oct 13 vs. Univeristy of Great Falls JV L, 3-0 1 3 0 3 1 0 4 0
Oct 16 vs. Williston State College L, 3-0 1 3 5 1 1 0 2 0
Oct 19 Dakota College at Bottineau L, 3-0 1 3 1 1 0 0 1 0
Oct 19 Dakota College at Bottineau L, 3-0 1 3 0 0 1 0 1 0
Oct 20 North Dakota State College of Science L, 3-0 1 3 1 0 0 0 0 0
Oct 25 vs. Central Community College-Columbus L, 3-0 1 3 2 0 0 0 0 0
Oct 26 at North Platte Community College L, 3-0 1 3 4 0 0 0 0 0
Oct 26 vs. Southeast Community College L, 3-0 1 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 at Ridgewater College L, 3-0 - 3 0 0 0 0 0
Aug 24 vs. Central Lakes College-Brainerd L, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Des Moines Area Community College L, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Ellsworth Community College W, 3-2 1 5 0 0 0 0 0
Aug 28 at Sheridan College L, 3-1 1 4 0 0 0 0 0
Aug 31 vs. Jamestown College JV L, 3-0 1 3 0 0 1 2 1
Aug 31 vs. Williston State College L, 3-0 1 3 0 2 0 11 2
Sep 1 vs. Lake Region State College - ND W, 3-0 1 3 0 1 3 1 0
Sep 1 vs. Bismarck State College L, 3-0 1 3 0 0 0 1 1
Sep 5 vs. Williston State College L, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Univeristy of Great Falls JV L, 3-0 - 3 0 0 0 1 0
Sep 7 vs. Lake Region State College - ND L, 3-1 - 4 0 0 0 0 0
Sep 8 Dakota College at Bottineau L, 3-0 - 3 0 0 0 2 1
Sep 8 vs. Rocky Mountain College JV L, 3-0 1 3 0 0 0 0 0
Sep 12 Bismarck State College L, 3-0 1 3 0 0 0 1 0
Sep 14 vs. Millar College of Bible W, 3-0 - 2 0 1 0 0 0
Sep 14 vs. Great Plains College W, 3-0 - 2 0 2 0 0 0
Sep 15 vs. SIAST W, 3-1 - 4 0 1 5 2 0
Sep 15 vs. Kesley L, 3-1 - 4 0 3 3 0 0
Sep 21 at Eastern Wyoming College L, 3-0 1 3 0 0 0 0 0
Sep 21 at Sheridan College L, 3-0 1 3 0 0 1 0 0
Sep 22 vs. Casper College L, 3-0 1 3 0 0 0 0 0
Sep 22 at Northwest College L, 3-0 1 3 0 0 1 0 0
Sep 27 vs. Mayville   - - - - - - -
Sep 27 vs. Trinity Bible College   - - - - - - -
Sep 28 vs. Ridgewater College L, 3-0 1 3 0 0 1 0 0
Sep 28 vs. Central Lakes College-Brainerd L, 3-0 1 3 0 0 1 1 1
Sep 29 vs. St. Cloud Technical & Community College L, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Anoka-Ramsey Community College W, 3-0 1 3 0 1 0 0 0
Oct 2 at North Dakota State College of Science L, 3-0 1 3 0 0 0 1 0
Oct 3 at Bismarck State College L, 3-0 1 3 0 0 0 1 0
Oct 6 at Dakota College at Bottineau L, 3-0 1 3 0 0 1 1 1
Oct 6 vs. Lake Region State College - ND W, 3-2 1 5 0 0 0 0 0
Oct 9 Sheridan College L, 3-0 1 3 0 0 0 0 0
Oct 12 vs. Great Plains W, 3-1 - 3 0 0 0 0 0
Oct 12 at Univeristy of Great Falls JV L, 3-1 1 4 0 0 0 0 0
Oct 13 vs. Great Plains W, 3-0 1 1 0 0 0 0 0
Oct 13 vs. Univeristy of Great Falls JV L, 3-0 1 3 0 0 0 0 0
Oct 16 vs. Williston State College L, 3-0 1 3 0 0 0 0 0
Oct 19 Dakota College at Bottineau L, 3-0 1 3 0 0 0 0 0
Oct 19 Dakota College at Bottineau L, 3-0 1 3 0 1 0 1 0
Oct 20 North Dakota State College of Science L, 3-0 1 3 0 0 0 1 0
Oct 25 vs. Central Community College-Columbus L, 3-0 1 3 0 0 0 2 2
Oct 26 at North Platte Community College L, 3-0 1 3 0 0 0 0 0
Oct 26 vs. Southeast Community College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 43 134 133 0.99 81 501 3.74 .104 15 0.11 181.0 1.4
Conference 5 16 21 1.31 6 71 4.44 .211 5 0.31 23.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 6 18 14 0.78 11 68 3.78 .044 1 0.06 19.5 1.1
Away 10 32 30 0.94 29 139 4.34 .007 4 0.13 38.5 1.2
Neutral 27 84 89 1.06 41 294 3.50 .163 10 0.12 123.0 1.5
                         
Wins 9 28 39 1.39 11 112 4.00 .250 1 0.04 55.0 2.0
Losses 34 106 94 0.89 70 389 3.67 .062 14 0.13 126.0 1.2
                         
August 7 24 16 0.67 14 80 3.33 .025 4 0.17 22.0 0.9
September 20 61 52 0.85 33 199 3.26 .095 5 0.08 76.0 1.2
October 16 49 65 1.33 34 222 4.53 .140 6 0.12 83.0 1.7
  m s digs d/s bs ba tot b/s
Total 43 134 49 0.37 18 36 54 0.40
Conference 5 16 6 0.38 1 2 3 0.19
Exhibition - - - - - - - -
                 
Home 6 18 6 0.33 3 3 6 0.33
Away 10 32 12 0.38 3 11 14 0.44
Neutral 27 84 31 0.37 12 22 34 0.40
                 
Wins 9 28 7 0.25 6 8 14 0.50
Losses 34 106 42 0.40 12 28 40 0.38
                 
August 7 24 10 0.42 2 4 6 0.25
September 20 61 21 0.34 4 22 26 0.43
October 16 49 18 0.37 12 10 22 0.45
  m s ta sa sa/s se r re
Total 43 134 0 12 0.09 17 29 9
Conference 5 16 0 0 0.00 0 4 0
Exhibition - - - - - - - -
                 
Home 6 18 0 1 0.06 0 5 1
Away 10 32 0 0 0.00 3 3 1
Neutral 27 84 0 11 0.13 14 21 7
                 
Wins 9 28 0 6 0.21 8 3 0
Losses 34 106 0 6 0.06 9 26 9
                 
August 7 24 0 2 0.08 1 13 3
September 20 61 0 9 0.15 15 9 3
October 16 49 0 1 0.02 1 7 3