Lou Nivot
gp
30
pts/g
5.4
fg %
25.9
3pt %
24.5
ft %
77.8
reb/g
2.1
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 12 |
| Games started | 7 | 1 |
| Minutes | 509 | 175 |
| Minutes per game | 17.0 | 14.6 |
| FG | 55-212 | 22-86 |
| FG Pct | 25.9 | 25.6 |
| 3PT | 39-159 | 15-67 |
| 3PT Pct | 24.5 | 22.4 |
| FT | 14-18 | 10-11 |
| FT Pct | 77.8 | 90.9 |
| Off rebounds | 19 | 9 |
| Def rebounds | 45 | 22 |
| Total rebounds | 64 | 31 |
| Rebounds per game | 2.1 | 2.6 |
| Personal fouls | 69 | 23 |
| Disqualifications | 1 | - |
| Assists | 17 | 12 |
| Turnovers | 52 | 15 |
| Assist to turnover ratio | 0.3 | 0.8 |
| Steals | 20 | 9 |
| Blocks | 3 | 1 |
| Points | 163 | 69 |
| Points per game | 5.4 | 5.8 |
| Points per 40 min | 12.8 | 15.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at North Dakota State College of Science | L, 75-55 |
| Feb 9 | vs. Lake Region State College - ND | L, 84-74 |
| Feb 16 | Williston State College | L, 92-38 |
| Feb 19 | at United Tribes Technical College | L, 86-71 |
| Feb 22 | Dakota College at Bottineau | W, 71-62 |
| Mar 1 | at Miles Community College | L, 75-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Montana Tech | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Miles Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. North Dakota State College of Science | L, 64-45 | 1 | 16 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 1 | vs. Lake Region State College - ND | W, 87-80 | 0 | 27 | 6-12 | 50.0 | 4-8 | 50.0 | 1-2 | 50.0 | 17 |
| Nov 2 | vs. Miles Community College | W, 67-62 | 0 | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 6 | Northwest College | L, 96-67 | 1 | 29 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| Nov 7 | Eastern Wyoming College | L, 86-69 | - | 21 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| Nov 9 | Gillette College | L, 80-61 | 1 | 18 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 14 | Dickinson State JV | L, 68-62 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 16 | Salt Lake Community College | L, 67-53 | 1 | 18 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 28 | at Casper College | L, 70-37 | 1 | 29 | 3-12 | 25.0 | 3-9 | 33.3 | 0-0 | - | 9 |
| Nov 29 | vs. Western Wyoming Community College | L, 79-56 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Western Nebraska Community College | L, 67-52 | - | 27 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Dec 5 | vs. Casper College | L, 83-43 | - | 30 | 4-12 | 33.3 | 3-8 | 37.5 | 0-0 | - | 11 |
| Dec 6 | at Gillette College | L, 78-52 | 1 | 32 | 3-17 | 17.6 | 3-15 | 20.0 | 2-3 | 66.7 | 11 |
| Dec 12 | at Northwest College | L, 79-68 | - | 12 | 1-10 | 10.0 | 1-9 | 11.1 | 0-0 | - | 3 |
| Dec 13 | vs. Casper College | L, 64-56 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | vs. North Idaho College | L, 64-49 | - | 18 | 1-7 | 14.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 17 | vs. Central Arizona College | L, 87-43 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at Arizona Western College | L, 63-34 | - | 16 | 0-5 | 0.0 | 0-5 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 8 | at Miles Community College | L, 84-65 | - | 17 | 8-13 | 61.5 | 2-6 | 33.3 | 1-1 | 100.0 | 19 |
| Jan 18 | North Dakota State College of Science | W, 73-70 | - | 17 | 4-8 | 50.0 | 3-7 | 42.9 | 4-4 | 100.0 | 15 |
| Jan 19 | Lake Region State College - ND | W, 59-58 | - | 15 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 22 | at Williston State College | L, 103-37 | - | 15 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 26 | United Tribes Technical College | W, 93-60 | - | 10 | 1-7 | 14.3 | 1-7 | 14.3 | 2-2 | 100.0 | 5 |
| Jan 29 | at Dakota College at Bottineau | W, 68-60 | - | 14 | 0-8 | 0.0 | 0-7 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 1 | Miles Community College | L, 78-55 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | at North Dakota State College of Science | L, 75-55 | - | 12 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 9 | vs. Lake Region State College - ND | L, 84-74 | 0 | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 16 | Williston State College | L, 92-38 | - | 18 | 2-15 | 13.3 | 2-10 | 20.0 | 0-0 | - | 6 |
| Feb 19 | at United Tribes Technical College | L, 86-71 | 1 | 24 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 22 | Dakota College at Bottineau | W, 71-62 | - | 18 | 3-12 | 25.0 | 3-12 | 25.0 | 0-0 | - | 9 |
| Mar 1 | at Miles Community College | L, 75-71 | - | 8 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Montana Tech | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Miles Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. North Dakota State College of Science | L, 64-45 | 1 | 16 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nov 1 | vs. Lake Region State College - ND | W, 87-80 | 0 | 27 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Nov 2 | vs. Miles Community College | W, 67-62 | 0 | 16 | 2 | 3 | 5 | 0 | 5 | 0 | 0 |
| Nov 6 | Northwest College | L, 96-67 | 1 | 29 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
| Nov 7 | Eastern Wyoming College | L, 86-69 | - | 21 | 2 | 0 | 2 | 1 | 7 | 2 | 0 |
| Nov 9 | Gillette College | L, 80-61 | 1 | 18 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Nov 14 | Dickinson State JV | L, 68-62 | - | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 16 | Salt Lake Community College | L, 67-53 | 1 | 18 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 28 | at Casper College | L, 70-37 | 1 | 29 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Nov 29 | vs. Western Wyoming Community College | L, 79-56 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Western Nebraska Community College | L, 67-52 | - | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 5 | vs. Casper College | L, 83-43 | - | 30 | 0 | 3 | 3 | 0 | 4 | 3 | 0 |
| Dec 6 | at Gillette College | L, 78-52 | 1 | 32 | 1 | 4 | 5 | 0 | 2 | 0 | 1 |
| Dec 12 | at Northwest College | L, 79-68 | - | 12 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Dec 13 | vs. Casper College | L, 64-56 | - | 11 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Dec 16 | vs. North Idaho College | L, 64-49 | - | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dec 17 | vs. Central Arizona College | L, 87-43 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | at Arizona Western College | L, 63-34 | - | 16 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 8 | at Miles Community College | L, 84-65 | - | 17 | 2 | 3 | 5 | 2 | 4 | 1 | 0 |
| Jan 18 | North Dakota State College of Science | W, 73-70 | - | 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 19 | Lake Region State College - ND | W, 59-58 | - | 15 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jan 22 | at Williston State College | L, 103-37 | - | 15 | 0 | 4 | 4 | 1 | 3 | 0 | 0 |
| Jan 26 | United Tribes Technical College | W, 93-60 | - | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 29 | at Dakota College at Bottineau | W, 68-60 | - | 14 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Feb 1 | Miles Community College | L, 78-55 | - | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb 8 | at North Dakota State College of Science | L, 75-55 | - | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 9 | vs. Lake Region State College - ND | L, 84-74 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 16 | Williston State College | L, 92-38 | - | 18 | 1 | 3 | 4 | 0 | 3 | 2 | 0 |
| Feb 19 | at United Tribes Technical College | L, 86-71 | 1 | 24 | 0 | 5 | 5 | 3 | 1 | 1 | 0 |
| Feb 22 | Dakota College at Bottineau | W, 71-62 | - | 18 | 4 | 2 | 6 | 2 | 0 | 0 | 1 |
| Mar 1 | at Miles Community College | L, 75-71 | - | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | at Jamboree | - | - | - | - | |
| Oct 10 | vs. Montana Tech | - | - | - | - | |
| Oct 12 # | at Miles Community College | - | - | - | - | |
| Oct 31 | vs. North Dakota State College of Science | L, 64-45 | 1 | 3 | - | 0.0 |
| Nov 1 | vs. Lake Region State College - ND | W, 87-80 | 0 | 4 | - | 0.5 |
| Nov 2 | vs. Miles Community College | W, 67-62 | 0 | 4 | - | 0.0 |
| Nov 6 | Northwest College | L, 96-67 | 1 | 3 | - | 0.3 |
| Nov 7 | Eastern Wyoming College | L, 86-69 | - | 2 | - | 0.1 |
| Nov 9 | Gillette College | L, 80-61 | 1 | 4 | - | 0.0 |
| Nov 14 | Dickinson State JV | L, 68-62 | - | 2 | - | 0.0 |
| Nov 16 | Salt Lake Community College | L, 67-53 | 1 | 3 | - | - |
| Nov 28 | at Casper College | L, 70-37 | 1 | 1 | - | 0.0 |
| Nov 29 | vs. Western Wyoming Community College | L, 79-56 | - | - | - | - |
| Dec 4 | Western Nebraska Community College | L, 67-52 | - | 0 | - | 0.0 |
| Dec 5 | vs. Casper College | L, 83-43 | - | 4 | - | 0.0 |
| Dec 6 | at Gillette College | L, 78-52 | 1 | 3 | - | 0.0 |
| Dec 12 | at Northwest College | L, 79-68 | - | 3 | - | 0.0 |
| Dec 13 | vs. Casper College | L, 64-56 | - | 1 | - | 0.3 |
| Dec 16 | vs. North Idaho College | L, 64-49 | - | 3 | - | - |
| Dec 17 | vs. Central Arizona College | L, 87-43 | - | 0 | - | - |
| Dec 18 | at Arizona Western College | L, 63-34 | - | 1 | - | 0.0 |
| Jan 8 | at Miles Community College | L, 84-65 | - | 2 | - | 0.5 |
| Jan 18 | North Dakota State College of Science | W, 73-70 | - | 4 | - | - |
| Jan 19 | Lake Region State College - ND | W, 59-58 | - | 2 | - | 1.0 |
| Jan 22 | at Williston State College | L, 103-37 | - | 2 | - | 0.3 |
| Jan 26 | United Tribes Technical College | W, 93-60 | - | 1 | - | 1.0 |
| Jan 29 | at Dakota College at Bottineau | W, 68-60 | - | 1 | - | - |
| Feb 1 | Miles Community College | L, 78-55 | - | 1 | - | - |
| Feb 8 | at North Dakota State College of Science | L, 75-55 | - | 2 | - | - |
| Feb 9 | vs. Lake Region State College - ND | L, 84-74 | 0 | 2 | - | 0.0 |
| Feb 16 | Williston State College | L, 92-38 | - | 4 | - | 0.0 |
| Feb 19 | at United Tribes Technical College | L, 86-71 | 1 | 1 | - | 3.0 |
| Feb 22 | Dakota College at Bottineau | W, 71-62 | - | 1 | - | - |
| Mar 1 | at Miles Community College | L, 75-71 | - | 5 | 1 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 17.0 | 1.8-7.1 | 1.3-5.3 | 0.5-0.6 | 5.4 |
| Conference | 12 | 14.6 | 1.8-7.2 | 1.2-5.6 | 0.8-0.9 | 5.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 16.8 | 1.7-6.5 | 1.2-5.5 | 0.7-0.7 | 5.3 |
| Away | 10 | 17.9 | 2.1-8.9 | 1.5-7.0 | 0.5-0.8 | 6.2 |
| Neutral | 8 | 16.1 | 1.8-5.6 | 1.1-2.9 | 0.1-0.2 | 4.8 |
| Wins | 7 | 16.7 | 2.1-7.7 | 1.6-6.4 | 1.4-1.7 | 7.3 |
| Losses | 23 | 17.0 | 1.7-6.9 | 1.2-5.0 | 0.2-0.3 | 4.9 |
| October | 1 | 16.0 | 1.0-8.0 | 0.0-4.0 | 0.0-0.0 | 2.0 |
| November | 8 | 20.4 | 2.2-6.5 | 1.5-4.8 | 0.1-0.2 | 6.1 |
| December | 8 | 18.4 | 1.4-7.5 | 1.1-5.5 | 0.4-0.6 | 4.3 |
| January | 6 | 14.7 | 2.2-7.2 | 1.0-5.5 | 1.7-1.8 | 7.0 |
| February | 6 | 14.5 | 1.5-7.2 | 1.5-5.7 | 0.0-0.0 | 4.5 |
| March | 1 | 8.0 | 3.0-6.0 | 3.0-6.0 | 0.0-0.0 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 7 | 509 | 55-212 | 25.9 | 39-159 | 24.5 | 14-18 | 77.8 | 163 |
| Conference | 12 | 1 | 175 | 22-86 | 25.6 | 15-67 | 22.4 | 10-11 | 90.9 | 69 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 3 | 201 | 20-78 | 25.6 | 15-66 | 22.7 | 8-8 | 100.0 | 63 |
| Away | 10 | 3 | 179 | 21-89 | 23.6 | 15-70 | 21.4 | 5-8 | 62.5 | 62 |
| Neutral | 8 | 1 | 129 | 14-45 | 31.1 | 9-23 | 39.1 | 1-2 | 50.0 | 38 |
| Wins | 7 | 0 | 117 | 15-54 | 27.8 | 11-45 | 24.4 | 10-12 | 83.3 | 51 |
| Losses | 23 | 7 | 392 | 40-158 | 25.3 | 28-114 | 24.6 | 4-6 | 66.7 | 112 |
| October | 1 | 1 | 16 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
| November | 8 | 4 | 163 | 18-52 | 34.6 | 12-38 | 31.6 | 1-2 | 50.0 | 49 |
| December | 8 | 1 | 147 | 11-60 | 18.3 | 9-44 | 20.5 | 3-5 | 60.0 | 34 |
| January | 6 | - | 88 | 13-43 | 30.2 | 6-33 | 18.2 | 10-11 | 90.9 | 42 |
| February | 6 | 1 | 87 | 9-43 | 20.9 | 9-34 | 26.5 | 0-0 | - | 27 |
| March | 1 | - | 8 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 509 | 17.0 | 0.0-0.0 | 0.0-0.0 | 24.5 | 0.0-0.0 | 0.0 |
| Conference | 12 | 175 | 14.6 | 0.0-0.0 | 0.0-0.0 | 22.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 201 | 16.8 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| Away | 10 | 179 | 17.9 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 129 | 16.1 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| Wins | 7 | 117 | 16.7 | 0.0-0.0 | 0.0-0.0 | 24.4 | 0.0-0.0 | 0.0 |
| Losses | 23 | 392 | 17.0 | 0.0-0.0 | 0.0-0.0 | 24.6 | 0.0-0.0 | 0.0 |
| October | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 163 | 20.4 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| December | 8 | 147 | 18.4 | 0.0-0.0 | 0.0-0.0 | 20.5 | 0.0-0.0 | 0.0 |
| January | 6 | 88 | 14.7 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| February | 6 | 87 | 14.5 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| March | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.6 | 1.5 | 2.1 | 0.6 | 1.7 | 0.7 | 0.1 |
| Conference | 12 | 0.8 | 1.8 | 2.6 | 1.0 | 1.3 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.9 | 0.9 | 1.8 | 0.7 | 1.5 | 0.8 | 0.2 |
| Away | 10 | 0.4 | 2.5 | 2.9 | 0.7 | 1.7 | 0.4 | 0.1 |
| Neutral | 8 | 0.5 | 1.1 | 1.6 | 0.3 | 2.1 | 0.8 | 0.0 |
| Wins | 7 | 1.1 | 1.7 | 2.9 | 0.9 | 1.3 | 0.4 | 0.1 |
| Losses | 23 | 0.5 | 1.4 | 1.9 | 0.5 | 1.9 | 0.7 | 0.1 |
| October | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| November | 8 | 0.9 | 1.4 | 2.3 | 0.5 | 2.8 | 0.5 | 0.1 |
| December | 8 | 0.3 | 1.3 | 1.5 | 0.1 | 1.8 | 0.8 | 0.1 |
| January | 6 | 0.7 | 1.8 | 2.5 | 1.0 | 1.5 | 0.7 | 0.0 |
| February | 6 | 0.8 | 1.8 | 2.7 | 1.0 | 1.0 | 0.8 | 0.2 |
| March | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 7 | 19 | 45 | 64 | 17 | 52 | 20 | 3 |
| Conference | 12 | 1 | 9 | 22 | 31 | 12 | 15 | 9 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 3 | 11 | 11 | 22 | 8 | 18 | 10 | 2 |
| Away | 10 | 3 | 4 | 25 | 29 | 7 | 17 | 4 | 1 |
| Neutral | 8 | 1 | 4 | 9 | 13 | 2 | 17 | 6 | 0 |
| Wins | 7 | 0 | 8 | 12 | 20 | 6 | 9 | 3 | 1 |
| Losses | 23 | 7 | 11 | 33 | 44 | 11 | 43 | 17 | 2 |
| October | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| November | 8 | 4 | 7 | 11 | 18 | 4 | 22 | 4 | 1 |
| December | 8 | 1 | 2 | 10 | 12 | 1 | 14 | 6 | 1 |
| January | 6 | - | 4 | 11 | 15 | 6 | 9 | 4 | 0 |
| February | 6 | 1 | 5 | 11 | 16 | 6 | 6 | 5 | 1 |
| March | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
