Noimie Garcia
gp
22
pts/g
1.4
fg %
50.0
3pt %
0.0
ft %
50.0
reb/g
1.9
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 8 |
| Games started | 2 | 0 |
| Minutes | 138 | 38 |
| Minutes per game | 6.3 | 4.7 |
| FG | 14-28 | 3-5 |
| FG Pct | 50.0 | 60.0 |
| 3PT | 0-2 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 3-6 | 0-2 |
| FT Pct | 50.0 | 0.0 |
| Off rebounds | 17 | 3 |
| Def rebounds | 24 | 3 |
| Total rebounds | 41 | 6 |
| Rebounds per game | 1.9 | 0.8 |
| Personal fouls | 14 | 3 |
| Disqualifications | - | - |
| Assists | 4 | 0 |
| Turnovers | 6 | 1 |
| Assist to turnover ratio | 0.7 | 0.0 |
| Steals | 6 | 0 |
| Blocks | 0 | 0 |
| Points | 31 | 6 |
| Points per game | 1.4 | 0.8 |
| Points per 40 min | 9.0 | 6.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Miles Community College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Gilette Juco Jamboree Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Nueta Hidatsa Sahnish College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Little Big Horn College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Nueta Hidatsa Sahnish College | W, 83-54 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | Eastern Montana All-Stars | W, 91-40 | 1 | 21 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 8 | at Nueta Hidatsa Sahnish College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 10 | University of Jamestown JV | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Salish Kootenai University | W, 118-90 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Rocky Mountain College JV | W, 80-60 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Miles Community College | L, 93-63 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Little Big Horn College | W, 101-61 | - | 15 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | at Rocky Mountain College JV | L, 69-66 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | at Little Big Horn College | W, 100-52 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 1 | at Northwest College | L, 109-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | vs. Gillette College | W, 78-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Miles Community College | L, 71-61 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | Northwest College | L, 70-58 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Sheridan College | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Eastern Montana All-Stars | W, 80-37 | 1 | 19 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 4 | at Sheridan College | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Williston State College | W, 79-60 | 0 | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 11 | North Dakota State College of Science | L, 68-52 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Lake Region State College - ND | W, 92-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | United Tribes Technical College | W, 93-73 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | at Dakota College at Bottineau | W, 83-58 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | Stone Child College | W, 107-63 | - | 12 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 29 | at Bismarck State College | L, 80-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Williston State College | W, 79-61 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | at North Dakota State College of Science | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lake Region State College - ND | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at United Tribes Technical College | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Dakota College at Bottineau | W, 80-67 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | Bismarck State College | L, 91-66 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Williston State College | W, 85-61 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 3 | at North Dakota State College of Science | L, 76-55 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Region XIII Championship | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Region IV at Region XIII District D Championship | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at NJCAA National Tournament (March 20-25) | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Miles Community College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Gilette Juco Jamboree Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Nueta Hidatsa Sahnish College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Little Big Horn College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Nueta Hidatsa Sahnish College | W, 83-54 | - | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 4 | Eastern Montana All-Stars | W, 91-40 | 1 | 21 | 4 | 5 | 9 | 0 | 0 | 1 | 0 |
| Nov 8 | at Nueta Hidatsa Sahnish College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 10 | University of Jamestown JV | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Salish Kootenai University | W, 118-90 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Rocky Mountain College JV | W, 80-60 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Miles Community College | L, 93-63 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Little Big Horn College | W, 101-61 | - | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 26 | at Rocky Mountain College JV | L, 69-66 | - | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 27 | at Little Big Horn College | W, 100-52 | - | 1 | 2 | 5 | 7 | 0 | 3 | 1 | 0 |
| Dec 1 | at Northwest College | L, 109-58 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 2 | vs. Gillette College | W, 78-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Miles Community College | L, 71-61 | - | 11 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dec 8 | Northwest College | L, 70-58 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dec 10 | Sheridan College | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Eastern Montana All-Stars | W, 80-37 | 1 | 19 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
| Jan 4 | at Sheridan College | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Williston State College | W, 79-60 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 11 | North Dakota State College of Science | L, 68-52 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Lake Region State College - ND | W, 92-85 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | United Tribes Technical College | W, 93-73 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 22 | at Dakota College at Bottineau | W, 83-58 | - | 13 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 25 | Stone Child College | W, 107-63 | - | 12 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 29 | at Bismarck State College | L, 80-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Williston State College | W, 79-61 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 5 | at North Dakota State College of Science | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lake Region State College - ND | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at United Tribes Technical College | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Dakota College at Bottineau | W, 80-67 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Bismarck State College | L, 91-66 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Williston State College | W, 85-61 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | at North Dakota State College of Science | L, 76-55 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Region XIII Championship | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Region IV at Region XIII District D Championship | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at NJCAA National Tournament (March 20-25) | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | Miles Community College (Scrimmage) | - | - | - | - | |
| Oct 14 # | at Gilette Juco Jamboree Scrimmage | - | - | - | - | |
| Oct 21 # | Nueta Hidatsa Sahnish College (Scrimmage) | - | - | - | - | |
| Oct 25 # | at Little Big Horn College (Scrimmage) | - | - | - | - | |
| Nov 1 | Nueta Hidatsa Sahnish College | W, 83-54 | - | 0 | - | 0.0 |
| Nov 4 | Eastern Montana All-Stars | W, 91-40 | 1 | 3 | - | - |
| Nov 8 | at Nueta Hidatsa Sahnish College | W, 80-74 | - | - | - | - |
| Nov 10 | University of Jamestown JV | L, 70-64 | - | - | - | - |
| Nov 11 | Salish Kootenai University | W, 118-90 | - | 0 | - | - |
| Nov 12 | Rocky Mountain College JV | W, 80-60 | - | 0 | - | - |
| Nov 15 | Miles Community College | L, 93-63 | - | - | - | - |
| Nov 20 | Little Big Horn College | W, 101-61 | - | 2 | - | - |
| Nov 26 | at Rocky Mountain College JV | L, 69-66 | - | 1 | - | - |
| Nov 27 | at Little Big Horn College | W, 100-52 | - | 3 | - | 0.0 |
| Dec 1 | at Northwest College | L, 109-58 | - | 0 | - | - |
| Dec 2 | vs. Gillette College | W, 78-74 | - | 1 | - | - |
| Dec 6 | at Miles Community College | L, 71-61 | - | 0 | - | - |
| Dec 8 | Northwest College | L, 70-58 | - | 0 | - | - |
| Dec 10 | Sheridan College | W, 73-66 | - | - | - | - |
| Dec 15 | Eastern Montana All-Stars | W, 80-37 | 1 | 1 | - | - |
| Jan 4 | at Sheridan College | L, 77-70 | - | - | - | - |
| Jan 8 | at Williston State College | W, 79-60 | 0 | 0 | - | - |
| Jan 11 | North Dakota State College of Science | L, 68-52 | - | 0 | - | - |
| Jan 14 | at Lake Region State College - ND | W, 92-85 | - | 0 | - | - |
| Jan 18 | United Tribes Technical College | W, 93-73 | - | 0 | - | - |
| Jan 22 | at Dakota College at Bottineau | W, 83-58 | - | 2 | - | 0.0 |
| Jan 25 | Stone Child College | W, 107-63 | - | 0 | - | 0.0 |
| Jan 29 | at Bismarck State College | L, 80-65 | - | 0 | - | - |
| Feb 1 | Williston State College | W, 79-61 | - | 1 | - | - |
| Feb 5 | at North Dakota State College of Science | L, 72-58 | - | - | - | - |
| Feb 8 | Lake Region State College - ND | W, 80-75 | - | - | - | - |
| Feb 11 | at United Tribes Technical College | W, 82-70 | - | - | - | - |
| Feb 15 | Dakota College at Bottineau | W, 80-67 | - | 0 | - | - |
| Feb 22 | Bismarck State College | L, 91-66 | - | - | - | - |
| Feb 28 | Williston State College | W, 85-61 | - | 0 | - | - |
| Mar 3 | at North Dakota State College of Science | L, 76-55 | - | - | - | - |
| Mar 4 | at Region XIII Championship | - | - | - | - | |
| Mar 10 | Region IV at Region XIII District D Championship | - | - | - | - | |
| Mar 20 | at NJCAA National Tournament (March 20-25) | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 6.3 | 0.6-1.3 | 0.0-0.1 | 0.1-0.3 | 1.4 |
| Conference | 8 | 4.7 | 0.4-0.6 | 0.0-0.1 | 0.0-0.2 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 8.1 | 0.8-1.6 | 0.0-0.2 | 0.2-0.3 | 1.8 |
| Away | 8 | 4.0 | 0.5-0.9 | 0.0-0.0 | 0.0-0.2 | 1.0 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 16 | 7.3 | 0.8-1.6 | 0.0-0.1 | 0.2-0.4 | 1.8 |
| Losses | 6 | 3.6 | 0.2-0.3 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| November | 7 | 7.1 | 0.7-2.0 | 0.0-0.1 | 0.1-0.3 | 1.6 |
| December | 5 | 7.0 | 0.6-1.0 | 0.0-0.0 | 0.0-0.0 | 1.2 |
| January | 7 | 4.9 | 0.4-0.7 | 0.0-0.1 | 0.3-0.6 | 1.1 |
| February | 3 | 6.3 | 1.0-1.3 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 2 | 138 | 14-28 | 50.0 | 0-2 | 0.0 | 3-6 | 50.0 | 31 |
| Conference | 8 | 0 | 38 | 3-5 | 60.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 2 | 105 | 10-21 | 47.6 | 0-2 | 0.0 | 3-4 | 75.0 | 23 |
| Away | 8 | 0 | 32 | 4-7 | 57.1 | 0-0 | - | 0-2 | 0.0 | 8 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 16 | 2 | 116 | 13-26 | 50.0 | 0-2 | 0.0 | 3-6 | 50.0 | 29 |
| Losses | 6 | - | 22 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| November | 7 | 1 | 50 | 5-14 | 35.7 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| December | 5 | 1 | 35 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| January | 7 | 0 | 34 | 3-5 | 60.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| February | 3 | - | 19 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 138 | 6.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 38 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 105 | 8.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 32 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 16 | 116 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 22 | 3.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 50 | 7.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 35 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 34 | 4.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.8 | 1.1 | 1.9 | 0.2 | 0.3 | 0.3 | 0.0 |
| Conference | 8 | 0.4 | 0.4 | 0.8 | 0.0 | 0.1 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.8 | 1.0 | 1.8 | 0.2 | 0.2 | 0.3 | 0.0 |
| Away | 8 | 0.9 | 1.4 | 2.3 | 0.1 | 0.5 | 0.3 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.9 | 1.2 | 2.1 | 0.1 | 0.4 | 0.3 | 0.0 |
| Losses | 6 | 0.3 | 0.8 | 1.2 | 0.5 | 0.0 | 0.2 | 0.0 |
| November | 7 | 1.4 | 2.0 | 3.4 | 0.0 | 0.6 | 0.4 | 0.0 |
| December | 5 | 0.4 | 1.0 | 1.4 | 0.8 | 0.0 | 0.6 | 0.0 |
| January | 7 | 0.7 | 0.4 | 1.1 | 0.0 | 0.3 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 2 | 17 | 24 | 41 | 4 | 6 | 6 | 0 |
| Conference | 8 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 2 | 10 | 13 | 23 | 3 | 2 | 4 | 0 |
| Away | 8 | 0 | 7 | 11 | 18 | 1 | 4 | 2 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 16 | 2 | 15 | 19 | 34 | 1 | 6 | 5 | 0 |
| Losses | 6 | - | 2 | 5 | 7 | 3 | 0 | 1 | 0 |
| November | 7 | 1 | 10 | 14 | 24 | 0 | 4 | 3 | 0 |
| December | 5 | 1 | 2 | 5 | 7 | 4 | 0 | 3 | 0 |
| January | 7 | 0 | 5 | 3 | 8 | 0 | 2 | 0 | 0 |
| February | 3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
