Chasity Pope
gp
32
pts/g
4.3
fg %
44.6
3pt %
20.0
ft %
47.8
reb/g
4.6
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 12 |
| Games started | 6 | 2 |
| Minutes | 376 | 158 |
| Minutes per game | 11.7 | 13.2 |
| FG | 62-139 | 23-49 |
| FG Pct | 44.6 | 46.9 |
| 3PT | 1-5 | 0-2 |
| 3PT Pct | 20.0 | 0.0 |
| FT | 11-23 | 4-8 |
| FT Pct | 47.8 | 50.0 |
| Off rebounds | 59 | 17 |
| Def rebounds | 87 | 35 |
| Total rebounds | 146 | 52 |
| Rebounds per game | 4.6 | 4.3 |
| Personal fouls | 76 | 20 |
| Disqualifications | 3 | - |
| Assists | 14 | 5 |
| Turnovers | 33 | 9 |
| Assist to turnover ratio | 0.4 | 0.6 |
| Steals | 5 | 1 |
| Blocks | 7 | 4 |
| Points | 136 | 50 |
| Points per game | 4.3 | 4.2 |
| Points per 40 min | 14.5 | 12.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Miles Community College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Gilette Juco Jamboree Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Nueta Hidatsa Sahnish College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Little Big Horn College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Nueta Hidatsa Sahnish College | W, 83-54 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Eastern Montana All-Stars | W, 91-40 | 1 | 18 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 8 | at Nueta Hidatsa Sahnish College | W, 80-74 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 10 | University of Jamestown JV | L, 70-64 | - | 24 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Salish Kootenai University | W, 118-90 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Rocky Mountain College JV | W, 80-60 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | Miles Community College | L, 93-63 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Little Big Horn College | W, 101-61 | - | 12 | 5-10 | 50.0 | 0-0 | - | 0-2 | 0.0 | 10 |
| Nov 26 | at Rocky Mountain College JV | L, 69-66 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | at Little Big Horn College | W, 100-52 | - | 1 | 4-8 | 50.0 | 0-0 | - | 1-3 | 33.3 | 9 |
| Dec 1 | at Northwest College | L, 109-58 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 2 | vs. Gillette College | W, 78-74 | - | 21 | 0-8 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Miles Community College | L, 71-61 | - | 26 | 0-0 | - | 0-0 | - | 4-6 | 66.7 | 4 |
| Dec 8 | Northwest College | L, 70-58 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Sheridan College | W, 73-66 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Eastern Montana All-Stars | W, 80-37 | - | 17 | 6-12 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Jan 4 | at Sheridan College | L, 77-70 | - | 1 | 1-5 | 20.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 8 | at Williston State College | W, 79-60 | 0 | 8 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 11 | North Dakota State College of Science | L, 68-52 | - | 25 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Jan 14 | at Lake Region State College - ND | W, 92-85 | - | 16 | 2-2 | 100.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Jan 18 | United Tribes Technical College | W, 93-73 | - | 17 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 22 | at Dakota College at Bottineau | W, 83-58 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | Stone Child College | W, 107-63 | 1 | 25 | 7-8 | 87.5 | 0-0 | - | 0-0 | - | 14 |
| Jan 29 | at Bismarck State College | L, 80-65 | - | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Williston State College | W, 79-61 | - | 18 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Feb 5 | at North Dakota State College of Science | L, 72-58 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Lake Region State College - ND | W, 80-75 | - | 12 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 11 | at United Tribes Technical College | W, 82-70 | - | 10 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 15 | Dakota College at Bottineau | W, 80-67 | 1 | 15 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 22 | Bismarck State College | L, 91-66 | 1 | 9 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 28 | Williston State College | W, 85-61 | - | 12 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| Mar 3 | at North Dakota State College of Science | L, 76-55 | - | 11 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Mar 4 | at Region XIII Championship | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Region IV at Region XIII District D Championship | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at NJCAA National Tournament (March 20-25) | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Miles Community College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Gilette Juco Jamboree Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Nueta Hidatsa Sahnish College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Little Big Horn College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Nueta Hidatsa Sahnish College | W, 83-54 | - | 9 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 4 | Eastern Montana All-Stars | W, 91-40 | 1 | 18 | 4 | 5 | 9 | 1 | 1 | 0 | 0 |
| Nov 8 | at Nueta Hidatsa Sahnish College | W, 80-74 | 1 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 1 |
| Nov 10 | University of Jamestown JV | L, 70-64 | - | 24 | 1 | 4 | 5 | 1 | 0 | 2 | 0 |
| Nov 11 | Salish Kootenai University | W, 118-90 | - | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 12 | Rocky Mountain College JV | W, 80-60 | - | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 15 | Miles Community College | L, 93-63 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 20 | Little Big Horn College | W, 101-61 | - | 12 | 4 | 0 | 4 | 2 | 3 | 0 | 0 |
| Nov 26 | at Rocky Mountain College JV | L, 69-66 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 27 | at Little Big Horn College | W, 100-52 | - | 1 | 4 | 8 | 12 | 1 | 1 | 1 | 0 |
| Dec 1 | at Northwest College | L, 109-58 | 1 | 1 | 2 | 3 | 5 | 0 | 4 | 0 | 0 |
| Dec 2 | vs. Gillette College | W, 78-74 | - | 21 | 5 | 3 | 8 | 1 | 3 | 0 | 0 |
| Dec 6 | at Miles Community College | L, 71-61 | - | 26 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dec 8 | Northwest College | L, 70-58 | - | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Dec 10 | Sheridan College | W, 73-66 | - | 15 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| Dec 15 | Eastern Montana All-Stars | W, 80-37 | - | 17 | 4 | 8 | 12 | 1 | 0 | 0 | 0 |
| Jan 4 | at Sheridan College | L, 77-70 | - | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jan 8 | at Williston State College | W, 79-60 | 0 | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 11 | North Dakota State College of Science | L, 68-52 | - | 25 | 2 | 6 | 8 | 0 | 1 | 0 | 0 |
| Jan 14 | at Lake Region State College - ND | W, 92-85 | - | 16 | 1 | 5 | 6 | 1 | 2 | 1 | 0 |
| Jan 18 | United Tribes Technical College | W, 93-73 | - | 17 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 22 | at Dakota College at Bottineau | W, 83-58 | - | 16 | 0 | 2 | 2 | 2 | 1 | 0 | 1 |
| Jan 25 | Stone Child College | W, 107-63 | 1 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jan 29 | at Bismarck State College | L, 80-65 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Feb 1 | Williston State College | W, 79-61 | - | 18 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Feb 5 | at North Dakota State College of Science | L, 72-58 | - | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 8 | Lake Region State College - ND | W, 80-75 | - | 12 | 3 | 4 | 7 | 0 | 0 | 0 | 1 |
| Feb 11 | at United Tribes Technical College | W, 82-70 | - | 10 | 3 | 2 | 5 | 1 | 2 | 0 | 0 |
| Feb 15 | Dakota College at Bottineau | W, 80-67 | 1 | 15 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Feb 22 | Bismarck State College | L, 91-66 | 1 | 9 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Feb 28 | Williston State College | W, 85-61 | - | 12 | 6 | 1 | 7 | 0 | 2 | 0 | 0 |
| Mar 3 | at North Dakota State College of Science | L, 76-55 | - | 11 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Mar 4 | at Region XIII Championship | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Region IV at Region XIII District D Championship | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at NJCAA National Tournament (March 20-25) | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | Miles Community College (Scrimmage) | - | - | - | - | |
| Oct 14 # | at Gilette Juco Jamboree Scrimmage | - | - | - | - | |
| Oct 21 # | Nueta Hidatsa Sahnish College (Scrimmage) | - | - | - | - | |
| Oct 25 # | at Little Big Horn College (Scrimmage) | - | - | - | - | |
| Nov 1 | Nueta Hidatsa Sahnish College | W, 83-54 | - | 3 | - | 0.0 |
| Nov 4 | Eastern Montana All-Stars | W, 91-40 | 1 | 3 | - | 1.0 |
| Nov 8 | at Nueta Hidatsa Sahnish College | W, 80-74 | 1 | 5 | 1 | 0.5 |
| Nov 10 | University of Jamestown JV | L, 70-64 | - | 3 | - | - |
| Nov 11 | Salish Kootenai University | W, 118-90 | - | 2 | - | - |
| Nov 12 | Rocky Mountain College JV | W, 80-60 | - | 1 | - | - |
| Nov 15 | Miles Community College | L, 93-63 | - | 0 | - | 0.0 |
| Nov 20 | Little Big Horn College | W, 101-61 | - | 1 | - | 0.7 |
| Nov 26 | at Rocky Mountain College JV | L, 69-66 | - | 3 | - | - |
| Nov 27 | at Little Big Horn College | W, 100-52 | - | 3 | - | 1.0 |
| Dec 1 | at Northwest College | L, 109-58 | 1 | 5 | 1 | 0.0 |
| Dec 2 | vs. Gillette College | W, 78-74 | - | 4 | - | 0.3 |
| Dec 6 | at Miles Community College | L, 71-61 | - | 1 | - | - |
| Dec 8 | Northwest College | L, 70-58 | - | 2 | - | - |
| Dec 10 | Sheridan College | W, 73-66 | - | 2 | - | 0.0 |
| Dec 15 | Eastern Montana All-Stars | W, 80-37 | - | 2 | - | - |
| Jan 4 | at Sheridan College | L, 77-70 | - | 2 | - | 0.0 |
| Jan 8 | at Williston State College | W, 79-60 | 0 | 3 | - | - |
| Jan 11 | North Dakota State College of Science | L, 68-52 | - | 2 | - | 0.0 |
| Jan 14 | at Lake Region State College - ND | W, 92-85 | - | 4 | - | 0.5 |
| Jan 18 | United Tribes Technical College | W, 93-73 | - | 3 | - | 0.0 |
| Jan 22 | at Dakota College at Bottineau | W, 83-58 | - | 3 | - | 2.0 |
| Jan 25 | Stone Child College | W, 107-63 | 1 | 4 | - | - |
| Jan 29 | at Bismarck State College | L, 80-65 | - | 2 | - | 0.0 |
| Feb 1 | Williston State College | W, 79-61 | - | 0 | - | - |
| Feb 5 | at North Dakota State College of Science | L, 72-58 | - | 1 | - | - |
| Feb 8 | Lake Region State College - ND | W, 80-75 | - | 0 | - | - |
| Feb 11 | at United Tribes Technical College | W, 82-70 | - | 1 | - | 0.5 |
| Feb 15 | Dakota College at Bottineau | W, 80-67 | 1 | 0 | - | - |
| Feb 22 | Bismarck State College | L, 91-66 | 1 | 1 | - | 0.0 |
| Feb 28 | Williston State College | W, 85-61 | - | 5 | 1 | 0.0 |
| Mar 3 | at North Dakota State College of Science | L, 76-55 | - | 5 | - | 0.0 |
| Mar 4 | at Region XIII Championship | - | - | - | - | |
| Mar 10 | Region IV at Region XIII District D Championship | - | - | - | - | |
| Mar 20 | at NJCAA National Tournament (March 20-25) | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 11.7 | 1.9-4.3 | 0.0-0.2 | 0.3-0.7 | 4.3 |
| Conference | 12 | 13.2 | 1.9-4.1 | 0.0-0.2 | 0.3-0.7 | 4.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 13.7 | 2.4-4.9 | 0.0-0.1 | 0.2-0.4 | 5.0 |
| Away | 13 | 8.3 | 1.5-3.2 | 0.1-0.2 | 0.5-1.2 | 3.5 |
| Neutral | 1 | 21.0 | 0.0-8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 20 | 12.4 | 2.5-5.2 | 0.0-0.1 | 0.3-0.8 | 5.3 |
| Losses | 12 | 10.6 | 1.0-3.0 | 0.1-0.2 | 0.3-0.6 | 2.4 |
| November | 10 | 8.2 | 1.5-4.0 | 0.0-0.0 | 0.1-0.5 | 3.1 |
| December | 6 | 14.5 | 1.7-4.7 | 0.0-0.3 | 1.0-1.3 | 4.3 |
| January | 8 | 14.5 | 2.4-4.4 | 0.1-0.1 | 0.5-1.0 | 5.4 |
| February | 7 | 11.5 | 2.3-4.9 | 0.0-0.3 | 0.0-0.1 | 4.6 |
| March | 1 | 10.6 | 2.0-2.0 | 0.0-0.0 | 0.0-1.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 6 | 376 | 62-139 | 44.6 | 1-5 | 20.0 | 11-23 | 47.8 | 136 |
| Conference | 12 | 2 | 158 | 23-49 | 46.9 | 0-2 | 0.0 | 4-8 | 50.0 | 50 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 4 | 247 | 43-89 | 48.3 | 0-2 | 0.0 | 4-7 | 57.1 | 90 |
| Away | 13 | 2 | 108 | 19-42 | 45.2 | 1-3 | 33.3 | 7-16 | 43.8 | 46 |
| Neutral | 1 | - | 21 | 0-8 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 20 | 4 | 249 | 50-103 | 48.5 | 0-2 | 0.0 | 7-16 | 43.8 | 107 |
| Losses | 12 | 2 | 127 | 12-36 | 33.3 | 1-3 | 33.3 | 4-7 | 57.1 | 29 |
| November | 10 | 2 | 82 | 15-40 | 37.5 | 0-0 | - | 1-5 | 20.0 | 31 |
| December | 6 | 1 | 87 | 10-28 | 35.7 | 0-2 | 0.0 | 6-8 | 75.0 | 26 |
| January | 8 | 1 | 116 | 19-35 | 54.3 | 1-1 | 100.0 | 4-8 | 50.0 | 43 |
| February | 7 | 2 | 80 | 16-34 | 47.1 | 0-2 | 0.0 | 0-1 | 0.0 | 32 |
| March | 1 | - | 11 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 376 | 11.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 12 | 158 | 13.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 247 | 13.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 108 | 8.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 21 | 21.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 20 | 249 | 12.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 127 | 10.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 10 | 82 | 8.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 87 | 14.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 116 | 14.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| February | 7 | 80 | 11.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 11 | 10.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1.8 | 2.7 | 4.6 | 0.4 | 1.0 | 0.2 | 0.2 |
| Conference | 12 | 1.4 | 2.9 | 4.3 | 0.4 | 0.8 | 0.1 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 2.0 | 3.0 | 5.0 | 0.3 | 0.7 | 0.1 | 0.2 |
| Away | 13 | 1.4 | 2.3 | 3.7 | 0.5 | 1.3 | 0.2 | 0.3 |
| Neutral | 1 | 5.0 | 3.0 | 8.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| Wins | 20 | 2.3 | 3.1 | 5.4 | 0.6 | 1.1 | 0.1 | 0.2 |
| Losses | 12 | 1.1 | 2.1 | 3.2 | 0.2 | 1.0 | 0.3 | 0.3 |
| November | 10 | 2.0 | 2.6 | 4.6 | 0.6 | 0.9 | 0.3 | 0.1 |
| December | 6 | 2.3 | 3.3 | 5.7 | 0.5 | 1.5 | 0.0 | 0.2 |
| January | 8 | 0.6 | 2.4 | 3.0 | 0.5 | 1.0 | 0.3 | 0.5 |
| February | 7 | 2.6 | 2.7 | 5.3 | 0.1 | 0.7 | 0.0 | 0.1 |
| March | 1 | 2.0 | 3.0 | 5.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 6 | 59 | 87 | 146 | 14 | 33 | 5 | 7 |
| Conference | 12 | 2 | 17 | 35 | 52 | 5 | 9 | 1 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 4 | 36 | 54 | 90 | 6 | 13 | 2 | 3 |
| Away | 13 | 2 | 18 | 30 | 48 | 7 | 17 | 3 | 4 |
| Neutral | 1 | - | 5 | 3 | 8 | 1 | 3 | 0 | 0 |
| Wins | 20 | 4 | 46 | 62 | 108 | 12 | 21 | 2 | 4 |
| Losses | 12 | 2 | 13 | 25 | 38 | 2 | 12 | 3 | 3 |
| November | 10 | 2 | 20 | 26 | 46 | 6 | 9 | 3 | 1 |
| December | 6 | 1 | 14 | 20 | 34 | 3 | 9 | 0 | 1 |
| January | 8 | 1 | 5 | 19 | 24 | 4 | 8 | 2 | 4 |
| February | 7 | 2 | 18 | 19 | 37 | 1 | 5 | 0 | 1 |
| March | 1 | - | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
