Lexia Bell-White
15

Lexia Bell-White

gp
31
pts/g
12.2
fg %
38.4
3pt %
25.0
ft %
71.5
reb/g
5.7
a/g
1.7
Player Stats
  Overall Conference
Games 31 12
Games started 28 11
Minutes 859 385
Minutes per game 27.7 32.1
FG 113-294 37-109
FG Pct 38.4 33.9
3PT 14-56 6-22
3PT Pct 25.0 27.3
FT 138-193 52-68
FT Pct 71.5 76.5
Off rebounds 92 31
Def rebounds 86 32
Total rebounds 178 63
Rebounds per game 5.7 5.3
Personal fouls 82 28
Disqualifications 1 -
Assists 52 20
Turnovers 84 27
Assist to turnover ratio 0.6 0.7
Steals 53 23
Blocks 5 3
Points 378 132
Points per game 12.2 11.0
Points per 40 min 17.6 13.7
Recent Results
Date Opponent Result
Feb 8 Lake Region State College - ND W, 80-75
Feb 11 at United Tribes Technical College W, 82-70
Feb 15 Dakota College at Bottineau W, 80-67
Feb 22 Bismarck State College L, 91-66
Feb 28 Williston State College W, 85-61
Mar 3 at North Dakota State College of Science L, 76-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # Miles Community College (Scrimmage)   - - - - - - - - -
Oct 14 # at Gilette Juco Jamboree Scrimmage   - - - - - - - - -
Oct 21 # Nueta Hidatsa Sahnish College (Scrimmage)   - - - - - - - - -
Oct 25 # at Little Big Horn College (Scrimmage)   - - - - - - - - -
Nov 1 Nueta Hidatsa Sahnish College W, 83-54 1 22 0-3 0.0 0-1 0.0 4-4 100.0 4
Nov 4 Eastern Montana All-Stars W, 91-40 1 29 7-15 46.7 0-1 0.0 1-1 100.0 15
Nov 8 at Nueta Hidatsa Sahnish College W, 80-74 - 1 4-13 30.8 0-0 - 12-15 80.0 20
Nov 10 University of Jamestown JV L, 70-64 1 39 4-17 23.5 1-5 20.0 2-4 50.0 11
Nov 11 Salish Kootenai University W, 118-90 1 24 6-10 60.0 0-0 - 3-3 100.0 15
Nov 12 Rocky Mountain College JV W, 80-60 1 23 4-6 66.7 0-0 - 6-10 60.0 14
Nov 15 Miles Community College L, 93-63 1 35 3-9 33.3 0-3 0.0 9-14 64.3 15
Nov 20 Little Big Horn College W, 101-61 1 24 3-9 33.3 0-0 - 9-12 75.0 15
Nov 26 at Rocky Mountain College JV L, 69-66 1 40 3-6 50.0 1-2 50.0 2-5 40.0 9
Nov 27 at Little Big Horn College W, 100-52 - 1 6-10 60.0 0-1 0.0 7-9 77.8 19
Dec 1 at Northwest College L, 109-58 1 1 3-8 37.5 1-2 50.0 6-7 85.7 13
Dec 2 vs. Gillette College W, 78-74 1 35 4-10 40.0 0-2 0.0 4-4 100.0 12
Dec 6 at Miles Community College L, 71-61 1 36 6-14 42.9 0-2 0.0 5-8 62.5 17
Dec 8 Northwest College L, 70-58 1 40 1-7 14.3 0-1 0.0 2-4 50.0 4
Dec 10 Sheridan College W, 73-66 1 41 3-10 30.0 1-3 33.3 2-4 50.0 9
Dec 15 Eastern Montana All-Stars W, 80-37 1 25 7-10 70.0 3-5 60.0 0-2 0.0 17
Jan 4 at Sheridan College L, 77-70 1 1 3-8 37.5 1-4 25.0 5-6 83.3 12
Jan 8 at Williston State College W, 79-60 1 35 4-11 36.4 0-2 0.0 5-7 71.4 13
Jan 11 North Dakota State College of Science L, 68-52 1 37 3-9 33.3 0-2 0.0 0-1 0.0 6
Jan 14 at Lake Region State College - ND W, 92-85 1 31 3-7 42.9 1-2 50.0 4-4 100.0 11
Jan 18 United Tribes Technical College W, 93-73 1 35 6-16 37.5 0-1 0.0 10-16 62.5 22
Jan 22 at Dakota College at Bottineau W, 83-58 1 28 4-7 57.1 1-2 50.0 7-8 87.5 16
Jan 25 Stone Child College W, 107-63 - - - - - - - - -
Jan 29 at Bismarck State College L, 80-65 1 35 2-8 25.0 0-1 0.0 2-2 100.0 6
Feb 1 Williston State College W, 79-61 1 33 4-7 57.1 0-1 0.0 3-4 75.0 11
Feb 5 at North Dakota State College of Science L, 72-58 1 16 2-8 25.0 2-5 40.0 3-4 75.0 9
Feb 8 Lake Region State College - ND W, 80-75 1 32 2-8 25.0 1-3 33.3 9-10 90.0 14
Feb 11 at United Tribes Technical College W, 82-70 1 32 3-11 27.3 1-1 100.0 1-2 50.0 8
Feb 15 Dakota College at Bottineau W, 80-67 - 30 2-9 22.2 0-0 - 4-5 80.0 8
Feb 22 Bismarck State College L, 91-66 1 40 2-8 25.0 0-2 0.0 4-5 80.0 8
Feb 28 Williston State College W, 85-61 1 37 5-10 50.0 0-1 0.0 4-8 50.0 14
Mar 3 at North Dakota State College of Science L, 76-55 1 20 4-10 40.0 0-1 0.0 3-5 60.0 11
Mar 4 at Region XIII Championship   - - - - - - - - -
Mar 10 Region IV at Region XIII District D Championship   - - - - - - - - -
Mar 20 at NJCAA National Tournament (March 20-25)   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 7 # Miles Community College (Scrimmage)   - - - - - - - - -
Oct 14 # at Gilette Juco Jamboree Scrimmage   - - - - - - - - -
Oct 21 # Nueta Hidatsa Sahnish College (Scrimmage)   - - - - - - - - -
Oct 25 # at Little Big Horn College (Scrimmage)   - - - - - - - - -
Nov 1 Nueta Hidatsa Sahnish College W, 83-54 1 22 1 2 3 3 1 1 0
Nov 4 Eastern Montana All-Stars W, 91-40 1 29 4 4 8 2 4 3 0
Nov 8 at Nueta Hidatsa Sahnish College W, 80-74 - 1 5 2 7 1 1 2 0
Nov 10 University of Jamestown JV L, 70-64 1 39 1 4 5 0 1 2 0
Nov 11 Salish Kootenai University W, 118-90 1 24 1 1 2 2 2 3 0
Nov 12 Rocky Mountain College JV W, 80-60 1 23 2 0 2 3 1 1 0
Nov 15 Miles Community College L, 93-63 1 35 6 3 9 4 9 2 1
Nov 20 Little Big Horn College W, 101-61 1 24 8 2 10 2 2 1 0
Nov 26 at Rocky Mountain College JV L, 69-66 1 40 1 2 3 3 2 0 0
Nov 27 at Little Big Horn College W, 100-52 - 1 6 10 16 2 6 3 0
Dec 1 at Northwest College L, 109-58 1 1 2 0 2 1 9 2 0
Dec 2 vs. Gillette College W, 78-74 1 35 4 6 10 1 3 0 0
Dec 6 at Miles Community College L, 71-61 1 36 3 4 7 2 2 0 0
Dec 8 Northwest College L, 70-58 1 40 2 3 5 2 1 3 1
Dec 10 Sheridan College W, 73-66 1 41 6 4 10 0 6 2 0
Dec 15 Eastern Montana All-Stars W, 80-37 1 25 1 1 2 2 0 2 0
Jan 4 at Sheridan College L, 77-70 1 1 2 2 4 0 2 2 0
Jan 8 at Williston State College W, 79-60 1 35 1 3 4 3 3 2 1
Jan 11 North Dakota State College of Science L, 68-52 1 37 2 1 3 2 2 2 0
Jan 14 at Lake Region State College - ND W, 92-85 1 31 2 5 7 6 3 2 0
Jan 18 United Tribes Technical College W, 93-73 1 35 3 3 6 0 4 4 1
Jan 22 at Dakota College at Bottineau W, 83-58 1 28 3 4 7 1 2 2 0
Jan 25 Stone Child College W, 107-63 - - - - - - - - -
Jan 29 at Bismarck State College L, 80-65 1 35 3 3 6 1 1 1 0
Feb 1 Williston State College W, 79-61 1 33 3 3 6 1 4 4 0
Feb 5 at North Dakota State College of Science L, 72-58 1 16 0 3 3 3 2 1 0
Feb 8 Lake Region State College - ND W, 80-75 1 32 4 1 5 1 3 1 1
Feb 11 at United Tribes Technical College W, 82-70 1 32 2 1 3 1 2 1 0
Feb 15 Dakota College at Bottineau W, 80-67 - 30 3 1 4 0 1 1 0
Feb 22 Bismarck State College L, 91-66 1 40 5 4 9 1 0 2 0
Feb 28 Williston State College W, 85-61 1 37 2 3 5 1 2 0 0
Mar 3 at North Dakota State College of Science L, 76-55 1 20 4 1 5 1 3 1 0
Mar 4 at Region XIII Championship   - - - - - - - - -
Mar 10 Region IV at Region XIII District D Championship   - - - - - - - - -
Mar 20 at NJCAA National Tournament (March 20-25)   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 7 # Miles Community College (Scrimmage)   - - - -
Oct 14 # at Gilette Juco Jamboree Scrimmage   - - - -
Oct 21 # Nueta Hidatsa Sahnish College (Scrimmage)   - - - -
Oct 25 # at Little Big Horn College (Scrimmage)   - - - -
Nov 1 Nueta Hidatsa Sahnish College W, 83-54 1 2 - 3.0
Nov 4 Eastern Montana All-Stars W, 91-40 1 1 - 0.5
Nov 8 at Nueta Hidatsa Sahnish College W, 80-74 - 2 - 1.0
Nov 10 University of Jamestown JV L, 70-64 1 3 - 0.0
Nov 11 Salish Kootenai University W, 118-90 1 4 - 1.0
Nov 12 Rocky Mountain College JV W, 80-60 1 2 - 3.0
Nov 15 Miles Community College L, 93-63 1 3 - 0.4
Nov 20 Little Big Horn College W, 101-61 1 2 - 1.0
Nov 26 at Rocky Mountain College JV L, 69-66 1 4 - 1.5
Nov 27 at Little Big Horn College W, 100-52 - 2 - 0.3
Dec 1 at Northwest College L, 109-58 1 4 - 0.1
Dec 2 vs. Gillette College W, 78-74 1 2 - 0.3
Dec 6 at Miles Community College L, 71-61 1 4 - 1.0
Dec 8 Northwest College L, 70-58 1 3 - 2.0
Dec 10 Sheridan College W, 73-66 1 4 - 0.0
Dec 15 Eastern Montana All-Stars W, 80-37 1 1 - -
Jan 4 at Sheridan College L, 77-70 1 5 1 0.0
Jan 8 at Williston State College W, 79-60 1 2 - 1.0
Jan 11 North Dakota State College of Science L, 68-52 1 4 - 1.0
Jan 14 at Lake Region State College - ND W, 92-85 1 3 - 2.0
Jan 18 United Tribes Technical College W, 93-73 1 3 - 0.0
Jan 22 at Dakota College at Bottineau W, 83-58 1 1 - 0.5
Jan 25 Stone Child College W, 107-63 - - - -
Jan 29 at Bismarck State College L, 80-65 1 2 - 1.0
Feb 1 Williston State College W, 79-61 1 1 - 0.3
Feb 5 at North Dakota State College of Science L, 72-58 1 3 - 1.5
Feb 8 Lake Region State College - ND W, 80-75 1 1 - 0.3
Feb 11 at United Tribes Technical College W, 82-70 1 2 - 0.5
Feb 15 Dakota College at Bottineau W, 80-67 - 4 - 0.0
Feb 22 Bismarck State College L, 91-66 1 2 - -
Feb 28 Williston State College W, 85-61 1 2 - 0.5
Mar 3 at North Dakota State College of Science L, 76-55 1 4 - 0.3
Mar 4 at Region XIII Championship   - - - -
Mar 10 Region IV at Region XIII District D Championship   - - - -
Mar 20 at NJCAA National Tournament (March 20-25)   - - - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 31 27.7 3.6-9.5 0.5-1.8 4.5-6.2 12.2
Conference 12 32.1 3.1-9.1 0.5-1.8 4.3-5.7 11.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 32.1 3.6-9.6 0.4-1.7 4.2-6.3 11.9
Away 13 21.4 3.6-9.3 0.6-1.9 4.8-6.3 12.6
Neutral 1 35.0 4.0-10.0 0.0-2.0 4.0-4.0 12.0
             
Wins 19 27.3 4.1-9.6 0.4-1.4 5.0-6.7 13.5
Losses 12 28.3 3.0-9.3 0.5-2.5 3.6-5.4 10.1
             
November 10 23.8 4.0-9.8 0.2-1.3 5.5-7.7 13.7
December 6 29.7 4.0-9.8 0.8-2.5 3.2-4.8 12.0
January 7 28.9 3.6-9.4 0.4-2.0 4.7-6.3 12.3
February 7 31.4 2.9-8.7 0.6-1.9 4.0-5.4 10.3
March 1 20.0 4.0-10.0 0.0-1.0 3.0-5.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 859 113-294 38.4 14-56 25.0 138-193 71.5 378
Conference 12 11 385 37-109 33.9 6-22 27.3 52-68 76.5 132
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 16 546 62-163 38.0 6-29 20.7 72-107 67.3 202
Away 13 11 278 47-121 38.8 8-25 32.0 62-82 75.6 164
Neutral 1 1 35 4-10 40.0 0-2 0.0 4-4 100.0 12
                     
Wins 19 16 519 77-182 42.3 8-26 30.8 95-128 74.2 257
Losses 12 12 340 36-112 32.1 6-30 20.0 43-65 66.2 121
                     
November 10 8 238 40-98 40.8 2-13 15.4 55-77 71.4 137
December 6 6 178 24-59 40.7 5-15 33.3 19-29 65.5 72
January 7 7 203 25-66 37.9 3-14 21.4 33-44 75.0 86
February 7 6 220 20-61 32.8 4-13 30.8 28-38 73.7 72
March 1 1 20 4-10 40.0 0-1 0.0 3-5 60.0 11
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 859 27.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Conference 12 385 32.1 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 546 32.1 0.0-0.0 0.0-0.0 20.7 0.0-0.0 0.0
Away 13 278 21.4 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Neutral 1 35 35.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 19 519 27.3 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Losses 12 340 28.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
November 10 238 23.8 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
December 6 178 29.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 7 203 28.9 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
February 7 220 31.4 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
March 1 20 20.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 3.0 2.8 5.7 1.7 2.7 1.7 0.2
Conference 12 2.6 2.7 5.3 1.7 2.3 1.9 0.3
Exhibition - - - - - - - -
                 
Home 17 3.2 2.4 5.5 1.5 2.5 2.0 0.2
Away 13 2.6 3.1 5.7 1.9 2.9 1.5 0.1
Neutral 1 4.0 6.0 10.0 1.0 3.0 0.0 0.0
                 
Wins 19 3.2 2.9 6.2 1.7 2.6 1.8 0.2
Losses 12 2.6 2.5 5.1 1.7 2.8 1.5 0.2
                 
November 10 3.5 3.0 6.5 2.2 2.9 1.8 0.1
December 6 3.0 3.0 6.0 1.3 3.5 1.5 0.2
January 7 2.3 3.0 5.3 1.9 2.4 2.1 0.3
February 7 2.7 2.3 5.0 1.1 2.0 1.4 0.1
March 1 4.0 1.0 5.0 1.0 3.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 31 28 92 86 178 52 84 53 5
Conference 12 11 31 32 63 20 27 23 3
Exhibition - - - - - - - - -
                   
Home 17 16 54 40 94 26 43 34 4
Away 13 11 34 40 74 25 38 19 1
Neutral 1 1 4 6 10 1 3 0 0
                   
Wins 19 16 61 56 117 32 50 35 3
Losses 12 12 31 30 61 20 34 18 2
                   
November 10 8 35 30 65 22 29 18 1
December 6 6 18 18 36 8 21 9 1
January 7 7 16 21 37 13 17 15 2
February 7 6 19 16 35 8 14 10 1
March 1 1 4 1 5 1 3 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0