Alexius Foster
gp
32
pts/g
17.9
fg %
44.3
3pt %
33.8
ft %
77.7
reb/g
4.7
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 12 |
| Games started | 28 | 12 |
| Minutes | 799 | 357 |
| Minutes per game | 25.0 | 29.7 |
| FG | 216-488 | 86-187 |
| FG Pct | 44.3 | 46.0 |
| 3PT | 69-204 | 32-89 |
| 3PT Pct | 33.8 | 36.0 |
| FT | 73-94 | 26-33 |
| FT Pct | 77.7 | 78.8 |
| Off rebounds | 49 | 15 |
| Def rebounds | 101 | 34 |
| Total rebounds | 150 | 49 |
| Rebounds per game | 4.7 | 4.1 |
| Personal fouls | 80 | 30 |
| Disqualifications | 3 | 1 |
| Assists | 55 | 16 |
| Turnovers | 56 | 21 |
| Assist to turnover ratio | 1.0 | 0.8 |
| Steals | 64 | 25 |
| Blocks | 3 | 0 |
| Points | 574 | 230 |
| Points per game | 17.9 | 19.2 |
| Points per 40 min | 28.7 | 25.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Miles Community College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Gilette Juco Jamboree Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Nueta Hidatsa Sahnish College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Little Big Horn College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Nueta Hidatsa Sahnish College | W, 83-54 | 1 | 27 | 6-16 | 37.5 | 2-5 | 40.0 | 7-7 | 100.0 | 21 |
| Nov 4 | Eastern Montana All-Stars | W, 91-40 | - | 17 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Nov 8 | at Nueta Hidatsa Sahnish College | W, 80-74 | - | 1 | 3-6 | 50.0 | 1-6 | 16.7 | 0-0 | - | 7 |
| Nov 10 | University of Jamestown JV | L, 70-64 | - | 15 | 8-11 | 72.7 | 0-2 | 0.0 | 1-1 | 100.0 | 17 |
| Nov 11 | Salish Kootenai University | W, 118-90 | 1 | 35 | 12-16 | 75.0 | 4-6 | 66.7 | 6-7 | 85.7 | 34 |
| Nov 12 | Rocky Mountain College JV | W, 80-60 | 1 | 30 | 6-12 | 50.0 | 3-5 | 60.0 | 2-2 | 100.0 | 17 |
| Nov 15 | Miles Community College | L, 93-63 | 1 | 32 | 6-20 | 30.0 | 3-13 | 23.1 | 2-2 | 100.0 | 17 |
| Nov 20 | Little Big Horn College | W, 101-61 | 1 | 25 | 9-14 | 64.3 | 2-5 | 40.0 | 2-2 | 100.0 | 22 |
| Nov 26 | at Rocky Mountain College JV | L, 69-66 | 1 | 40 | 4-18 | 22.2 | 1-8 | 12.5 | 8-10 | 80.0 | 17 |
| Nov 27 | at Little Big Horn College | W, 100-52 | - | 1 | 8-14 | 57.1 | 2-5 | 40.0 | 2-4 | 50.0 | 20 |
| Dec 1 | at Northwest College | L, 109-58 | 1 | 1 | 4-13 | 30.8 | 2-4 | 50.0 | 3-5 | 60.0 | 13 |
| Dec 2 | vs. Gillette College | W, 78-74 | 1 | 37 | 12-22 | 54.5 | 2-8 | 25.0 | 2-3 | 66.7 | 28 |
| Dec 6 | at Miles Community College | L, 71-61 | 1 | 26 | 4-11 | 36.4 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Dec 8 | Northwest College | L, 70-58 | 1 | 26 | 3-16 | 18.8 | 1-4 | 25.0 | 2-4 | 50.0 | 9 |
| Dec 10 | Sheridan College | W, 73-66 | 1 | 41 | 10-23 | 43.5 | 3-7 | 42.9 | 4-6 | 66.7 | 27 |
| Dec 15 | Eastern Montana All-Stars | W, 80-37 | 1 | 23 | 5-14 | 35.7 | 0-5 | 0.0 | 0-0 | - | 10 |
| Jan 4 | at Sheridan College | L, 77-70 | 1 | 1 | 6-20 | 30.0 | 3-9 | 33.3 | 0-0 | - | 15 |
| Jan 8 | at Williston State College | W, 79-60 | 1 | 34 | 8-15 | 53.3 | 4-7 | 57.1 | 2-2 | 100.0 | 22 |
| Jan 11 | North Dakota State College of Science | L, 68-52 | 1 | 19 | 2-9 | 22.2 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Jan 14 | at Lake Region State College - ND | W, 92-85 | 1 | 37 | 10-19 | 52.6 | 3-7 | 42.9 | 5-9 | 55.6 | 28 |
| Jan 18 | United Tribes Technical College | W, 93-73 | 1 | 35 | 10-16 | 62.5 | 3-8 | 37.5 | 0-0 | - | 23 |
| Jan 22 | at Dakota College at Bottineau | W, 83-58 | 1 | 28 | 8-18 | 44.4 | 3-10 | 30.0 | 0-0 | - | 19 |
| Jan 25 | Stone Child College | W, 107-63 | 1 | 29 | 10-18 | 55.6 | 4-5 | 80.0 | 1-2 | 50.0 | 25 |
| Jan 29 | at Bismarck State College | L, 80-65 | 1 | 30 | 9-21 | 42.9 | 4-10 | 40.0 | 3-3 | 100.0 | 25 |
| Feb 1 | Williston State College | W, 79-61 | 1 | 29 | 5-10 | 50.0 | 2-4 | 50.0 | 0-0 | - | 12 |
| Feb 5 | at North Dakota State College of Science | L, 72-58 | 1 | 13 | 4-13 | 30.8 | 4-9 | 44.4 | 5-6 | 83.3 | 17 |
| Feb 8 | Lake Region State College - ND | W, 80-75 | 1 | 26 | 6-12 | 50.0 | 2-7 | 28.6 | 0-0 | - | 14 |
| Feb 11 | at United Tribes Technical College | W, 82-70 | 1 | 36 | 11-21 | 52.4 | 3-7 | 42.9 | 3-4 | 75.0 | 28 |
| Feb 15 | Dakota College at Bottineau | W, 80-67 | 1 | 37 | 9-17 | 52.9 | 1-7 | 14.3 | 0-1 | 0.0 | 19 |
| Feb 22 | Bismarck State College | L, 91-66 | 1 | 33 | 4-16 | 25.0 | 2-10 | 20.0 | 4-4 | 100.0 | 14 |
| Feb 28 | Williston State College | W, 85-61 | 1 | 19 | 6-11 | 54.5 | 1-3 | 33.3 | 3-4 | 75.0 | 16 |
| Mar 3 | at North Dakota State College of Science | L, 76-55 | 1 | 16 | 4-17 | 23.5 | 0-7 | 0.0 | 0-0 | - | 8 |
| Mar 4 | at Region XIII Championship | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Region IV at Region XIII District D Championship | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at NJCAA National Tournament (March 20-25) | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Miles Community College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Gilette Juco Jamboree Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Nueta Hidatsa Sahnish College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Little Big Horn College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Nueta Hidatsa Sahnish College | W, 83-54 | 1 | 27 | 2 | 1 | 3 | 4 | 0 | 5 | 0 |
| Nov 4 | Eastern Montana All-Stars | W, 91-40 | - | 17 | 2 | 2 | 4 | 7 | 2 | 3 | 0 |
| Nov 8 | at Nueta Hidatsa Sahnish College | W, 80-74 | - | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Nov 10 | University of Jamestown JV | L, 70-64 | - | 15 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Nov 11 | Salish Kootenai University | W, 118-90 | 1 | 35 | 2 | 6 | 8 | 4 | 4 | 1 | 0 |
| Nov 12 | Rocky Mountain College JV | W, 80-60 | 1 | 30 | 2 | 6 | 8 | 1 | 2 | 2 | 0 |
| Nov 15 | Miles Community College | L, 93-63 | 1 | 32 | 2 | 5 | 7 | 3 | 2 | 3 | 0 |
| Nov 20 | Little Big Horn College | W, 101-61 | 1 | 25 | 3 | 3 | 6 | 3 | 2 | 4 | 1 |
| Nov 26 | at Rocky Mountain College JV | L, 69-66 | 1 | 40 | 2 | 2 | 4 | 2 | 1 | 2 | 0 |
| Nov 27 | at Little Big Horn College | W, 100-52 | - | 1 | 8 | 14 | 22 | 3 | 4 | 4 | 0 |
| Dec 1 | at Northwest College | L, 109-58 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Dec 2 | vs. Gillette College | W, 78-74 | 1 | 37 | 1 | 6 | 7 | 0 | 2 | 4 | 0 |
| Dec 6 | at Miles Community College | L, 71-61 | 1 | 26 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Dec 8 | Northwest College | L, 70-58 | 1 | 26 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dec 10 | Sheridan College | W, 73-66 | 1 | 41 | 0 | 2 | 2 | 3 | 3 | 2 | 0 |
| Dec 15 | Eastern Montana All-Stars | W, 80-37 | 1 | 23 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jan 4 | at Sheridan College | L, 77-70 | 1 | 1 | 2 | 4 | 6 | 3 | 0 | 0 | 0 |
| Jan 8 | at Williston State College | W, 79-60 | 1 | 34 | 0 | 2 | 2 | 1 | 3 | 6 | 0 |
| Jan 11 | North Dakota State College of Science | L, 68-52 | 1 | 19 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 14 | at Lake Region State College - ND | W, 92-85 | 1 | 37 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Jan 18 | United Tribes Technical College | W, 93-73 | 1 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 22 | at Dakota College at Bottineau | W, 83-58 | 1 | 28 | 1 | 1 | 2 | 2 | 1 | 3 | 0 |
| Jan 25 | Stone Child College | W, 107-63 | 1 | 29 | 2 | 4 | 6 | 2 | 0 | 3 | 1 |
| Jan 29 | at Bismarck State College | L, 80-65 | 1 | 30 | 0 | 7 | 7 | 1 | 1 | 3 | 0 |
| Feb 1 | Williston State College | W, 79-61 | 1 | 29 | 3 | 2 | 5 | 1 | 3 | 0 | 0 |
| Feb 5 | at North Dakota State College of Science | L, 72-58 | 1 | 13 | 2 | 4 | 6 | 1 | 3 | 2 | 0 |
| Feb 8 | Lake Region State College - ND | W, 80-75 | 1 | 26 | 1 | 4 | 5 | 2 | 3 | 3 | 0 |
| Feb 11 | at United Tribes Technical College | W, 82-70 | 1 | 36 | 5 | 5 | 10 | 1 | 1 | 2 | 0 |
| Feb 15 | Dakota College at Bottineau | W, 80-67 | 1 | 37 | 2 | 2 | 4 | 3 | 1 | 5 | 0 |
| Feb 22 | Bismarck State College | L, 91-66 | 1 | 33 | 1 | 3 | 4 | 3 | 1 | 0 | 0 |
| Feb 28 | Williston State College | W, 85-61 | 1 | 19 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
| Mar 3 | at North Dakota State College of Science | L, 76-55 | 1 | 16 | 2 | 4 | 6 | 0 | 2 | 1 | 0 |
| Mar 4 | at Region XIII Championship | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Region IV at Region XIII District D Championship | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at NJCAA National Tournament (March 20-25) | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | Miles Community College (Scrimmage) | - | - | - | - | |
| Oct 14 # | at Gilette Juco Jamboree Scrimmage | - | - | - | - | |
| Oct 21 # | Nueta Hidatsa Sahnish College (Scrimmage) | - | - | - | - | |
| Oct 25 # | at Little Big Horn College (Scrimmage) | - | - | - | - | |
| Nov 1 | Nueta Hidatsa Sahnish College | W, 83-54 | 1 | 2 | - | - |
| Nov 4 | Eastern Montana All-Stars | W, 91-40 | - | 2 | - | 3.5 |
| Nov 8 | at Nueta Hidatsa Sahnish College | W, 80-74 | - | 0 | - | 0.0 |
| Nov 10 | University of Jamestown JV | L, 70-64 | - | 4 | - | 0.0 |
| Nov 11 | Salish Kootenai University | W, 118-90 | 1 | 3 | - | 1.0 |
| Nov 12 | Rocky Mountain College JV | W, 80-60 | 1 | 3 | - | 0.5 |
| Nov 15 | Miles Community College | L, 93-63 | 1 | 3 | - | 1.5 |
| Nov 20 | Little Big Horn College | W, 101-61 | 1 | 2 | - | 1.5 |
| Nov 26 | at Rocky Mountain College JV | L, 69-66 | 1 | 2 | - | 2.0 |
| Nov 27 | at Little Big Horn College | W, 100-52 | - | 2 | - | 0.8 |
| Dec 1 | at Northwest College | L, 109-58 | 1 | 3 | - | 0.3 |
| Dec 2 | vs. Gillette College | W, 78-74 | 1 | 2 | - | 0.0 |
| Dec 6 | at Miles Community College | L, 71-61 | 1 | 5 | 1 | 0.0 |
| Dec 8 | Northwest College | L, 70-58 | 1 | 5 | 1 | 1.0 |
| Dec 10 | Sheridan College | W, 73-66 | 1 | 1 | - | 1.0 |
| Dec 15 | Eastern Montana All-Stars | W, 80-37 | 1 | 1 | - | - |
| Jan 4 | at Sheridan College | L, 77-70 | 1 | 1 | - | - |
| Jan 8 | at Williston State College | W, 79-60 | 1 | 1 | - | 0.3 |
| Jan 11 | North Dakota State College of Science | L, 68-52 | 1 | 4 | - | 0.0 |
| Jan 14 | at Lake Region State College - ND | W, 92-85 | 1 | 2 | - | 1.0 |
| Jan 18 | United Tribes Technical College | W, 93-73 | 1 | 0 | - | 0.0 |
| Jan 22 | at Dakota College at Bottineau | W, 83-58 | 1 | 0 | - | 2.0 |
| Jan 25 | Stone Child College | W, 107-63 | 1 | 1 | - | - |
| Jan 29 | at Bismarck State College | L, 80-65 | 1 | 5 | - | 1.0 |
| Feb 1 | Williston State College | W, 79-61 | 1 | 4 | - | 0.3 |
| Feb 5 | at North Dakota State College of Science | L, 72-58 | 1 | 3 | - | 0.3 |
| Feb 8 | Lake Region State College - ND | W, 80-75 | 1 | 3 | - | 0.7 |
| Feb 11 | at United Tribes Technical College | W, 82-70 | 1 | 1 | - | 1.0 |
| Feb 15 | Dakota College at Bottineau | W, 80-67 | 1 | 2 | - | 3.0 |
| Feb 22 | Bismarck State College | L, 91-66 | 1 | 5 | 1 | 3.0 |
| Feb 28 | Williston State College | W, 85-61 | 1 | 4 | - | 0.0 |
| Mar 3 | at North Dakota State College of Science | L, 76-55 | 1 | 4 | - | 0.0 |
| Mar 4 | at Region XIII Championship | - | - | - | - | |
| Mar 10 | Region IV at Region XIII District D Championship | - | - | - | - | |
| Mar 20 | at NJCAA National Tournament (March 20-25) | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 25.0 | 6.8-15.2 | 2.2-6.4 | 2.3-2.9 | 17.9 |
| Conference | 12 | 29.7 | 7.2-15.6 | 2.7-7.4 | 2.2-2.8 | 19.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 27.7 | 6.7-14.4 | 1.9-5.7 | 2.1-2.6 | 17.5 |
| Away | 13 | 20.3 | 6.4-15.8 | 2.5-7.2 | 2.5-3.5 | 17.8 |
| Neutral | 1 | 37.0 | 12.0-22.0 | 2.0-8.0 | 2.0-3.0 | 28.0 |
| Wins | 20 | 27.3 | 7.9-15.2 | 2.3-6.0 | 1.9-2.6 | 20.1 |
| Losses | 12 | 21.1 | 4.8-15.4 | 1.9-6.9 | 2.8-3.4 | 14.4 |
| November | 10 | 22.3 | 6.6-13.6 | 1.9-5.9 | 3.0-3.5 | 18.1 |
| December | 6 | 25.7 | 6.3-16.5 | 1.7-5.3 | 2.2-3.3 | 16.5 |
| January | 8 | 26.6 | 7.9-17.0 | 3.1-7.4 | 1.9-2.5 | 20.8 |
| February | 7 | 27.6 | 6.4-14.3 | 2.1-6.7 | 2.1-2.7 | 17.1 |
| March | 1 | 16.4 | 4.0-17.0 | 0.0-7.0 | 0.0-0.0 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 28 | 799 | 216-488 | 44.3 | 69-204 | 33.8 | 73-94 | 77.7 | 574 |
| Conference | 12 | 12 | 357 | 86-187 | 46.0 | 32-89 | 36.0 | 26-33 | 78.8 | 230 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 16 | 498 | 121-260 | 46.5 | 35-103 | 34.0 | 38-46 | 82.6 | 315 |
| Away | 13 | 11 | 264 | 83-206 | 40.3 | 32-93 | 34.4 | 33-45 | 73.3 | 231 |
| Neutral | 1 | 1 | 37 | 12-22 | 54.5 | 2-8 | 25.0 | 2-3 | 66.7 | 28 |
| Wins | 20 | 17 | 546 | 158-303 | 52.1 | 46-121 | 38.0 | 39-53 | 73.6 | 401 |
| Losses | 12 | 11 | 253 | 58-185 | 31.4 | 23-83 | 27.7 | 34-41 | 82.9 | 173 |
| November | 10 | 6 | 223 | 66-136 | 48.5 | 19-59 | 32.2 | 30-35 | 85.7 | 181 |
| December | 6 | 6 | 154 | 38-99 | 38.4 | 10-32 | 31.3 | 13-20 | 65.0 | 99 |
| January | 8 | 8 | 213 | 63-136 | 46.3 | 25-59 | 42.4 | 15-20 | 75.0 | 166 |
| February | 7 | 7 | 193 | 45-100 | 45.0 | 15-47 | 31.9 | 15-19 | 78.9 | 120 |
| March | 1 | 1 | 16 | 4-17 | 23.5 | 0-7 | 0.0 | 0-0 | - | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 799 | 25.0 | 0.0-0.0 | 0.0-0.0 | 33.8 | 0.0-0.0 | 0.0 |
| Conference | 12 | 357 | 29.7 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 498 | 27.7 | 0.0-0.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 264 | 20.3 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 37 | 37.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 20 | 546 | 27.3 | 0.0-0.0 | 0.0-0.0 | 38.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 253 | 21.1 | 0.0-0.0 | 0.0-0.0 | 27.7 | 0.0-0.0 | 0.0 |
| November | 10 | 223 | 22.3 | 0.0-0.0 | 0.0-0.0 | 32.2 | 0.0-0.0 | 0.0 |
| December | 6 | 154 | 25.7 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| January | 8 | 213 | 26.6 | 0.0-0.0 | 0.0-0.0 | 42.4 | 0.0-0.0 | 0.0 |
| February | 7 | 193 | 27.6 | 0.0-0.0 | 0.0-0.0 | 31.9 | 0.0-0.0 | 0.0 |
| March | 1 | 16 | 16.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1.5 | 3.2 | 4.7 | 1.7 | 1.8 | 2.0 | 0.1 |
| Conference | 12 | 1.3 | 2.8 | 4.1 | 1.3 | 1.8 | 2.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 1.4 | 2.6 | 4.1 | 2.2 | 1.6 | 1.8 | 0.2 |
| Away | 13 | 1.7 | 3.7 | 5.4 | 1.2 | 1.9 | 2.1 | 0.0 |
| Neutral | 1 | 1.0 | 6.0 | 7.0 | 0.0 | 2.0 | 4.0 | 0.0 |
| Wins | 20 | 1.8 | 3.4 | 5.2 | 2.0 | 1.8 | 2.5 | 0.1 |
| Losses | 12 | 1.1 | 2.8 | 3.9 | 1.3 | 1.7 | 1.1 | 0.0 |
| November | 10 | 2.4 | 4.2 | 6.6 | 2.7 | 2.0 | 2.7 | 0.1 |
| December | 6 | 0.3 | 2.0 | 2.3 | 1.2 | 2.0 | 1.3 | 0.0 |
| January | 8 | 0.6 | 2.8 | 3.4 | 1.3 | 1.1 | 2.0 | 0.1 |
| February | 7 | 2.3 | 3.0 | 5.3 | 1.6 | 1.9 | 1.7 | 0.1 |
| March | 1 | 2.0 | 4.0 | 6.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 28 | 49 | 101 | 150 | 55 | 56 | 64 | 3 |
| Conference | 12 | 12 | 15 | 34 | 49 | 16 | 21 | 25 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 16 | 26 | 47 | 73 | 39 | 29 | 33 | 3 |
| Away | 13 | 11 | 22 | 48 | 70 | 16 | 25 | 27 | 0 |
| Neutral | 1 | 1 | 1 | 6 | 7 | 0 | 2 | 4 | 0 |
| Wins | 20 | 17 | 36 | 67 | 103 | 40 | 36 | 51 | 3 |
| Losses | 12 | 11 | 13 | 34 | 47 | 15 | 20 | 13 | 0 |
| November | 10 | 6 | 24 | 42 | 66 | 27 | 20 | 27 | 1 |
| December | 6 | 6 | 2 | 12 | 14 | 7 | 12 | 8 | 0 |
| January | 8 | 8 | 5 | 22 | 27 | 10 | 9 | 16 | 1 |
| February | 7 | 7 | 16 | 21 | 37 | 11 | 13 | 12 | 1 |
| March | 1 | 1 | 2 | 4 | 6 | 0 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
